Resultatliste Viborg OK | Return |
Placering | Navn | Klasse | Tid |
---|---|---|---|
29 | Andersen,Thomas A. E. | H45AK | 22:26:07 +22:26:07 |
3 | Anæus,Grethe | D60A | 45:09 +45:09 |
5 | Bach,Birgitte | D55Ax | 1:23:18 +13:43 |
11 | Barrett,Stig | H60A | 59:32 +59:32 |
27 | Baagø,Allan | H50A | 23:24:14 +23:24:14 |
2 | Baagø,Kristine | D21Ax | 1:36:53 +08:34 |
16 | Damgaard,Lene Bejer | D50A | 56:22 +56:22 |
16 | Gade,Jakob | H21AK | 1:05:44 +1:05:44 |
5 | Gade,Keld | H60A | 54:37 +54:37 |
13 | Gade,Pia | D60A | 56:39 +56:39 |
25 | Gade,Tine Juul | D21AK | 1:43:00 +1:43:00 |
12 | Kristiansen,Lennart Bo | H50Ax | 1:39:12 +28:57 |
17 | Kyed,Palle | H70Ax | 1:43:06 +37:27 |
12 | kyed,Tina | D45B | 47:08 +47:08 |
8 | Moe-Jensen,Arne | H65A | 59:01 +59:01 |
19 | Nielsen,Lene Stick | D50A | 58:21 +58:21 |
7 | Nikkel,Helle | D50Ax | 1:13:32 +11:14 |
1 | Rasmussen,Jess | H55A | 59:44 +59:44 |
18 | Skovsgaard,Rasmus K. B. | H21AKx | 1:26:29 +18:04 |
18 | Skovsgaard,Svend Erik | H60Ax | 1:41:45 +37:54 |
16-04-17 16:10:20 eTiming version 3.6 Emit as
Licensen tilhører: Mariager Fjord OK