1 | René Rokkjær, OK Pan | 1:20:24 | +00:00 | |||||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Total tid | 02:24-9 | 04:23-6 | 06:27-3 | 09:18-2 | 11:05-2 | 12:10-1 | 13:55-1 | 17:32-1 | 26:17-2 | 28:35-2 | 30:06-2 | 31:45-1 | 35:15-1 | 36:23-1 | 44:56-1 | 48:00-1 | 51:00-1 | 52:51-1 | 53:37-1 | 55:14-1 | 62:37-1 | 64:57-1 | 66:29-1 | 68:07-1 | 68:54-1 | 70:19-1 | 71:52-1 | 74:08-1 | 78:36-1 | 79:25-1 | 80:09-1 | 80:24-1 |
Strekktid | 02:24 | 01:59-1 | 02:04-1 | 02:51-2 | 01:47-8 | 01:05-1 | 01:45-3 | 03:37-6 | 08:45-6 | 02:18-3 | 01:31-3 | 01:39-2 | 03:30-1 | 01:08-2 | 08:33-1 | 03:04-7 | 03:00-2 | 01:51-2 | 00:46-2 | 01:37-2 | 07:23-5 | 02:20-5 | 01:32-5 | 01:38-2 | 00:47-12 | 01:25-14 | 01:33-10 | 02:16-15 | 04:28-1 | 00:49-2 | 00:44-2 | 00:15-11 |
Tid etter | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Henrik Rindom Knudsen, OK Melfar | 1:21:18 | +00:54 | |||||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Total tid | 01:55-1 | 04:00-1 | 06:13-1 | 09:17-1 | 11:00-1 | 12:18-2 | 14:21-2 | 17:48-2 | 26:19-3 | 28:42-3 | 30:15-3 | 32:00-2 | 35:49-2 | 37:02-2 | 46:02-2 | 48:50-2 | 52:16-2 | 54:13-2 | 55:01-2 | 56:47-2 | 64:30-2 | 66:46-3 | 68:18-3 | 70:03-3 | 70:42-3 | 71:56-3 | 73:16-3 | 74:51-2 | 79:22-2 | 80:15-2 | 81:04-2 | 81:18-2 |
Strekktid | 01:55 | 02:05-5 | 02:13-3 | 03:04-7 | 01:43-5 | 01:18-5 | 02:03-8 | 03:27-3 | 08:31-5 | 02:23-6 | 01:33-5 | 01:45-3 | 03:49-3 | 01:13-4 | 09:00-3 | 02:48-3 | 03:26-10 | 01:57-4 | 00:48-3 | 01:46-5 | 07:43-6 | 02:16-4 | 01:32-5 | 01:45-5 | 00:39-4 | 01:14-2 | 01:20-2 | 01:35-1 | 04:31-2 | 00:53-5 | 00:49-6 | 00:14-8 |
Tid etter | -00:29 | +00:06 | +00:09 | +00:13 | -00:04 | +00:13# | +00:18# | -00:10 | -00:14 | +00:05 | +00:02 | +00:06 | +00:19 | +00:05 | +00:27 | -00:16 | +00:26# | +00:06 | +00:02 | +00:09 | +00:20 | -00:04 | +00:00 | +00:07 | -00:08 | -00:11 | -00:13 | -00:41 | +00:03 | +00:04 | +00:05# | -00:01 |
3 | Eskil Schøning, OK West | 1:21:34 | +01:10 | |||||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Total tid | 02:00-3 | 04:07-4 | 07:29-7 | 10:24-5 | 12:00-5 | 13:05-4 | 14:58-5 | 20:20-8 | 27:35-6 | 29:51-6 | 31:20-6 | 32:56-6 | 36:46-5 | 37:56-4 | 47:37-4 | 50:28-5 | 53:13-4 | 55:00-3 | 55:49-3 | 57:23-3 | 64:42-3 | 66:42-2 | 68:03-2 | 69:38-2 | 70:17-2 | 71:41-2 | 72:58-2 | 75:07-3 | 79:44-3 | 80:33-3 | 81:22-3 | 81:34-3 |
Strekktid | 02:00 | 02:07-8 | 03:22-19 | 02:55-4 | 01:36-1 | 01:05-1 | 01:53-5 | 05:22-17 | 07:15-1 | 02:16-2 | 01:29-2 | 01:36-1 | 03:50-4 | 01:10-3 | 09:41-6 | 02:51-4 | 02:45-1 | 01:47-1 | 00:49-4 | 01:34-1 | 07:19-4 | 02:00-1 | 01:21-2 | 01:35-1 | 00:39-4 | 01:24-12 | 01:17-1 | 02:09-10 | 04:37-3 | 00:49-2 | 00:49-6 | 00:12-2 |
Tid etter | -00:24 | +00:08 | +01:18& | +00:04 | -00:11 | +00:00 | +00:08 | +01:45& | -01:30 | -00:02 | -00:02 | -00:03 | +00:20 | +00:02 | +01:08# | -00:13 | -00:15 | -00:04 | +00:03 | -00:03 | -00:04 | -00:20 | -00:11 | -00:03 | -00:08 | -00:01 | -00:16 | -00:07 | +00:09 | +00:00 | +00:05# | -00:03 |
4 | Tobias Karlsmose Svarer, OK Esbjerg | 1:22:47 | +02:23 | |||||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Total tid | 02:36-12 | 04:38-9 | 07:46-9 | 10:37-7 | 12:14-6 | 13:39-7 | 15:22-6 | 18:39-4 | 26:49-5 | 29:13-5 | 30:39-5 | 32:28-4 | 37:45-6 | 38:51-6 | 48:32-6 | 51:36-6 | 54:43-6 | 56:39-6 | 57:22-6 | 59:21-6 | 66:34-6 | 68:42-5 | 70:00-5 | 71:39-5 | 72:15-5 | 73:25-5 | 74:46-4 | 76:23-4 | 81:08-4 | 81:53-4 | 82:34-4 | 82:47-4 |
Strekktid | 02:36 | 02:02-3 | 03:08-16 | 02:51-2 | 01:37-2 | 01:25-12 | 01:43-1 | 03:17-1 | 08:10-4 | 02:24-7 | 01:26-1 | 01:49-4 | 05:17-21 | 01:06-1 | 09:41-6 | 03:04-7 | 03:07-4 | 01:56-3 | 00:43-1 | 01:59-11 | 07:13-2 | 02:08-2 | 01:18-1 | 01:39-3 | 00:36-1 | 01:10-1 | 01:21-3 | 01:37-3 | 04:45-4 | 00:45-1 | 00:41-1 | 00:13-6 |
Tid etter | +00:12 | +00:03 | +01:04& | +00:00 | -00:10 | +00:20& | -00:02 | -00:20 | -00:35 | +00:06 | -00:05 | +00:10# | +01:47& | -00:02 | +01:08# | +00:00 | +00:07 | +00:05 | -00:03 | +00:22# | -00:10 | -00:12 | -00:14 | +00:01 | -00:11 | -00:15 | -00:12 | -00:39 | +00:17 | -00:04 | -00:03 | -00:02 |
5 | Henrik Leth Jørgensen, OK Pan | 1:24:20 | +03:56 | |||||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Total tid | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
Strekktid | 00:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tid etter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | Rune Nygaard Monrad, FIF Hillerød Orientering | 1:24:28 | +04:04 | |||||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Total tid | 02:01-4 | 04:06-3 | 07:41-8 | 10:40-9 | 12:24-7 | 13:35-6 | 15:28-7 | 18:46-5 | 29:50-8 | 31:58-8 | 33:32-8 | 35:24-8 | 39:21-7 | 40:40-7 | 49:27-7 | 52:05-7 | 55:23-7 | 57:27-7 | 58:19-7 | 59:58-7 | 67:11-7 | 69:32-6 | 71:01-6 | 72:40-6 | 73:16-6 | 74:30-6 | 75:53-5 | 77:31-5 | 82:38-5 | 83:29-5 | 84:13-5 | 84:28-5 |
Strekktid | 02:01 | 02:05-5 | 03:35-21 | 02:59-6 | 01:44-6 | 01:11-4 | 01:53-5 | 03:18-2 | 11:04-23 | 02:08-1 | 01:34-6 | 01:52-5 | 03:57-6 | 01:19-6 | 08:47-2 | 02:38-2 | 03:18-7 | 02:04-6 | 00:52-6 | 01:39-3 | 07:13-2 | 02:21-6 | 01:29-3 | 01:39-3 | 00:36-1 | 01:14-2 | 01:23-4 | 01:38-4 | 05:07-7 | 00:51-4 | 00:44-2 | 00:15-11 |
Tid etter | -00:23 | +00:06 | +01:31& | +00:08 | -00:03 | +00:06 | +00:08 | -00:19 | +02:19& | -00:10 | +00:03 | +00:13# | +00:27# | +00:11# | +00:14 | -00:26 | +00:18# | +00:13# | +00:06# | +00:02 | -00:10 | +00:01 | -00:03 | +00:01 | -00:11 | -00:11 | -00:10 | -00:38 | +00:39# | +00:02 | +00:00 | +00:00 |
7 | Giacomo Frattari, OK Pan | 1:25:52 | +05:28 | |||||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Total tid | 02:21-7 | 04:22-5 | 07:24-6 | 10:11-4 | 11:53-4 | 13:12-5 | 14:55-4 | 18:57-6 | 26:40-4 | 29:00-4 | 30:37-4 | 32:39-5 | 36:17-4 | 37:56-4 | 47:51-5 | 50:25-4 | 53:28-5 | 55:39-5 | 56:29-5 | 58:11-5 | 64:57-4 | 67:10-4 | 69:01-4 | 70:57-4 | 71:33-4 | 72:54-4 | 77:02-7 | 78:57-6 | 84:00-7 | 84:55-7 | 85:41-6 | 85:52-6 |
Strekktid | 02:21 | 02:01-2 | 03:02-15 | 02:47-1 | 01:42-4 | 01:19-6 | 01:43-1 | 04:02-9 | 07:43-2 | 02:20-5 | 01:37-7 | 02:02-9 | 03:38-2 | 01:39-22 | 09:55-9 | 02:34-1 | 03:03-3 | 02:11-9 | 00:50-5 | 01:42-4 | 06:46-1 | 02:13-3 | 01:51-15 | 01:56-9 | 00:36-1 | 01:21-7 | 04:08-25 | 01:55-7 | 05:03-6 | 00:55-6 | 00:46-5 | 00:11-1 |
Tid etter | -00:03 | +00:02 | +00:58& | -00:04 | -00:05 | +00:14# | -00:02 | +00:25# | -01:02 | +00:02 | +00:06 | +00:23# | +00:08 | +00:31& | +01:22# | -00:30 | +00:03 | +00:20# | +00:04 | +00:05 | -00:37 | -00:07 | +00:19# | +00:18# | -00:11 | -00:04 | +02:35@ | -00:21 | +00:35# | +00:06# | +00:02 | -00:04 |
8 | Aske Jepsen, Søllerød OK | 1:26:00 | +05:36 | |||||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Total tid | 01:55-1 | 04:03-2 | 06:21-2 | 09:56-3 | 11:35-3 | 12:45-3 | 14:32-3 | 18:06-3 | 26:00-1 | 28:29-1 | 30:01-1 | 32:01-3 | 35:51-3 | 37:16-3 | 46:28-3 | 49:51-3 | 53:11-3 | 55:09-4 | 56:11-4 | 58:00-4 | 66:08-5 | 69:45-7 | 71:16-7 | 73:06-7 | 73:48-7 | 75:06-7 | 76:37-6 | 78:59-7 | 83:59-6 | 84:54-6 | 85:46-7 | 86:00-7 |
Strekktid | 01:55 | 02:08-9 | 02:18-4 | 03:35-13 | 01:39-3 | 01:10-3 | 01:47-4 | 03:34-5 | 07:54-3 | 02:29-9 | 01:32-4 | 02:00-6 | 03:50-4 | 01:25-12 | 09:12-4 | 03:23-13 | 03:20-8 | 01:58-5 | 01:02-13 | 01:49-6 | 08:08-8 | 03:37-22 | 01:31-4 | 01:50-6 | 00:42-7 | 01:18-6 | 01:31-9 | 02:22-18 | 05:00-5 | 00:55-6 | 00:52-13 | 00:14-8 |
Tid etter | -00:29 | +00:09 | +00:14# | +00:44& | -00:08 | +00:05 | +00:02 | -00:03 | -00:51 | +00:11 | +00:01 | +00:21# | +00:20 | +00:17# | +00:39 | +00:19# | +00:20# | +00:07 | +00:16& | +00:12# | +00:45# | +01:17& | -00:01 | +00:12# | -00:05 | -00:07 | -00:02 | +00:06 | +00:32# | +00:06# | +00:08# | -00:01 |
9 | Jonas Falck Weber, Tisvilde Hegn OK | 1:34:03 | +13:39 | |||||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Total tid | 02:14-6 | 04:25-7 | 07:12-5 | 10:36-6 | 12:40-9 | 14:02-8 | 15:58-8 | 19:27-7 | 28:25-7 | 30:55-7 | 32:36-7 | 34:42-7 | 42:39-8 | 44:21-8 | 54:15-8 | 57:44-8 | 61:57-8 | 64:06-8 | 64:58-8 | 66:54-8 | 74:45-8 | 77:32-8 | 79:13-8 | 81:05-8 | 81:48-8 | 83:04-8 | 84:30-8 | 86:51-8 | 92:00-8 | 92:56-8 | 93:51-8 | 94:03-8 |
Strekktid | 02:14 | 02:11-10 | 02:47-12 | 03:24-10 | 02:04-16 | 01:22-8 | 01:56-7 | 03:29-4 | 08:58-8 | 02:30-10 | 01:41-9 | 02:06-10 | 07:57-27 | 01:42-23 | 09:54-8 | 03:29-15 | 04:13-21 | 02:09-8 | 00:52-6 | 01:56-8 | 07:51-7 | 02:47-13 | 01:41-7 | 01:52-8 | 00:43-9 | 01:16-4 | 01:26-6 | 02:21-16 | 05:09-8 | 00:56-8 | 00:55-16 | 00:12-2 |
Tid etter | -00:10 | +00:12# | +00:43& | +00:33# | +00:17# | +00:17& | +00:11# | -00:08 | +00:13 | +00:12 | +00:10# | +00:27& | +04:27@ | +00:34& | +01:21# | +00:25# | +01:13& | +00:18# | +00:06# | +00:19# | +00:28 | +00:27# | +00:09 | +00:14# | -00:04 | -00:09 | -00:07 | +00:05 | +00:41# | +00:07# | +00:11# | -00:03 |
10 | Ola Marius Pedersen, Oppsal Orientering | 1:34:38 | +14:14 | |||||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Total tid | 07:51-26 | 10:14-26 | 12:39-25 | 16:14-23 | 18:11-23 | 19:36-23 | 21:48-22 | 25:32-18 | 34:31-16 | 37:06-16 | 38:50-15 | 40:50-14 | 45:00-13 | 46:20-13 | 55:54-9 | 58:55-9 | 62:12-9 | 64:20-9 | 65:19-9 | 67:29-9 | 76:02-9 | 78:34-9 | 80:15-9 | 82:05-9 | 82:49-9 | 84:20-9 | 85:50-9 | 87:26-9 | 92:37-9 | 93:38-9 | 94:23-9 | 94:38-9 |
Strekktid | 07:51 | 02:23-12 | 02:25-5 | 03:35-13 | 01:57-10 | 01:25-12 | 02:12-11 | 03:44-7 | 08:59-9 | 02:35-11 | 01:44-13 | 02:00-6 | 04:10-7 | 01:20-7 | 09:34-5 | 03:01-6 | 03:17-5 | 02:08-7 | 00:59-11 | 02:10-16 | 08:33-11 | 02:32-9 | 01:41-7 | 01:50-6 | 00:44-10 | 01:31-16 | 01:30-7 | 01:36-2 | 05:11-9 | 01:01-13 | 00:45-4 | 00:15-11 |
Tid etter | +05:27@ | +00:24# | +00:21# | +00:44& | +00:10 | +00:20& | +00:27& | +00:07 | +00:14 | +00:17# | +00:13# | +00:21# | +00:40# | +00:12# | +01:01# | -00:03 | +00:17 | +00:17# | +00:13& | +00:33& | +01:10# | +00:12 | +00:09 | +00:12# | -00:03 | +00:06 | -00:03 | -00:40 | +00:43# | +00:12# | +00:01 | +00:00 |
11 | Dag Steinar Ragvin, Bø o-lag | 1:38:42 | +18:18 | |||||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Total tid | 02:21-7 | 04:55-10 | 08:04-12 | 11:34-11 | 13:32-11 | 15:06-10 | 17:20-11 | 23:49-14 | 33:19-13 | 35:58-12 | 37:48-12 | 39:49-12 | 44:07-12 | 45:45-12 | 56:39-11 | 60:09-12 | 64:05-13 | 66:20-13 | 67:13-12 | 69:09-10 | 78:22-12 | 80:50-11 | 82:32-10 | 84:35-10 | 85:32-10 | 86:55-10 | 88:51-11 | 90:47-10 | 96:37-10 | 97:35-10 | 98:25-10 | 98:42-10 |
Strekktid | 02:21 | 02:34-16 | 03:09-17 | 03:30-11 | 01:58-11 | 01:34-18 | 02:14-14 | 06:29-20 | 09:30-14 | 02:39-15 | 01:50-19 | 02:01-8 | 04:18-12 | 01:38-20 | 10:54-13 | 03:30-16 | 03:56-17 | 02:15-12 | 00:53-8 | 01:56-8 | 09:13-14 | 02:28-7 | 01:42-9 | 02:03-14 | 00:57-19 | 01:23-10 | 01:56-17 | 01:56-8 | 05:50-12 | 00:58-10 | 00:50-9 | 00:17-19 |
Tid etter | -00:03 | +00:35& | +01:05& | +00:39# | +00:11# | +00:29& | +00:29& | +02:52& | +00:45 | +00:21# | +00:19# | +00:22# | +00:48# | +00:30& | +02:21& | +00:26# | +00:56& | +00:24# | +00:07# | +00:19# | +01:50# | +00:08 | +00:10# | +00:25& | +00:10# | -00:02 | +00:23# | -00:20 | +01:22& | +00:09# | +00:06# | +00:02# |
12 | Mathias H. Ringive, OK GORM | 1:39:21 | +18:57 | |||||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Total tid | 03:38-19 | 06:06-17 | 08:31-15 | 11:54-12 | 13:48-12 | 15:07-11 | 17:11-9 | 23:15-13 | 32:06-11 | 34:45-10 | 36:28-10 | 39:02-11 | 43:54-10 | 45:27-11 | 57:23-14 | 60:47-14 | 64:19-14 | 66:36-14 | 68:01-14 | 70:17-14 | 78:27-13 | 81:08-12 | 83:06-12 | 85:08-12 | 85:54-11 | 87:15-11 | 88:48-10 | 90:58-11 | 96:57-11 | 98:11-11 | 99:06-11 | 99:21-11 |
Strekktid | 03:38 | 02:28-14 | 02:25-5 | 03:23-9 | 01:54-9 | 01:19-6 | 02:04-9 | 06:04-19 | 08:51-7 | 02:39-15 | 01:43-11 | 02:34-19 | 04:52-18 | 01:33-18 | 11:56-17 | 03:24-14 | 03:32-11 | 02:17-13 | 01:25-22 | 02:16-18 | 08:10-9 | 02:41-11 | 01:58-20 | 02:02-13 | 00:46-11 | 01:21-7 | 01:33-10 | 02:10-12 | 05:59-13 | 01:14-23 | 00:55-16 | 00:15-11 |
Tid etter | +01:14& | +00:29# | +00:21# | +00:32# | +00:07 | +00:14# | +00:19# | +02:27& | +00:06 | +00:21# | +00:12# | +00:55& | +01:22& | +00:25& | +03:23& | +00:20# | +00:32# | +00:26# | +00:39& | +00:39& | +00:47# | +00:21# | +00:26& | +00:24# | -00:01 | -00:04 | +00:00 | -00:06 | +01:31& | +00:25& | +00:11# | +00:00 |
13 | Jes Mose Jensen, AKIF | 1:39:33 | +19:09 | |||||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Total tid | 02:27-10 | 05:05-11 | 08:03-11 | 12:00-13 | 14:04-13 | 15:33-13 | 17:45-13 | 22:19-10 | 31:42-9 | 34:20-9 | 36:08-9 | 38:19-9 | 43:51-9 | 45:12-10 | 56:53-12 | 60:08-11 | 63:25-10 | 66:00-10 | 67:00-10 | 69:09-10 | 78:29-14 | 81:29-14 | 83:14-13 | 85:19-13 | 86:00-12 | 87:34-12 | 89:14-12 | 91:06-12 | 97:17-12 | 98:18-12 | 99:18-12 | 99:33-12 |
Strekktid | 02:27 | 02:38-19 | 02:58-13 | 03:57-19 | 02:04-16 | 01:29-16 | 02:12-11 | 04:34-11 | 09:23-13 | 02:38-14 | 01:48-17 | 02:11-11 | 05:32-24 | 01:21-9 | 11:41-16 | 03:15-11 | 03:17-5 | 02:35-18 | 01:00-12 | 02:09-15 | 09:20-16 | 03:00-16 | 01:45-11 | 02:05-16 | 00:41-6 | 01:34-17 | 01:40-13 | 01:52-6 | 06:11-17 | 01:01-13 | 01:00-23 | 00:15-11 |
Tid etter | +00:03 | +00:39& | +00:54& | +01:06& | +00:17# | +00:24& | +00:27& | +00:57& | +00:38 | +00:20# | +00:17# | +00:32& | +02:02& | +00:13# | +03:08& | +00:11 | +00:17 | +00:44& | +00:14& | +00:32& | +01:57& | +00:40& | +00:13# | +00:27& | -00:06 | +00:09# | +00:07 | -00:24 | +01:43& | +00:12# | +00:16& | +00:00 |
14 | Jacob A. Daugaard, Kolding OK | 1:40:35 | +20:11 | |||||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Total tid | 02:07-5 | 04:34-8 | 07:05-4 | 10:37-7 | 12:36-8 | 15:10-12 | 17:25-12 | 22:33-11 | 31:50-10 | 34:46-11 | 36:31-11 | 38:46-10 | 43:54-10 | 45:11-9 | 56:27-10 | 60:04-10 | 63:59-12 | 66:11-11 | 67:06-11 | 69:14-12 | 77:30-10 | 81:21-13 | 83:05-11 | 85:01-11 | 86:39-13 | 87:55-13 | 89:18-13 | 91:29-13 | 98:26-13 | 99:27-13 | 100:18-13 | 100:35-13 |
Strekktid | 02:07 | 02:27-13 | 02:31-7 | 03:32-12 | 01:59-12 | 02:34-26 | 02:15-15 | 05:08-15 | 09:17-12 | 02:56-20 | 01:45-16 | 02:15-12 | 05:08-19 | 01:17-5 | 11:16-15 | 03:37-19 | 03:55-16 | 02:12-11 | 00:55-10 | 02:08-14 | 08:16-10 | 03:51-23 | 01:44-10 | 01:56-9 | 01:38-26 | 01:16-4 | 01:23-4 | 02:11-13 | 06:57-22 | 01:01-13 | 00:51-11 | 00:17-19 |
Tid etter | -00:17 | +00:28# | +00:27# | +00:41# | +00:12# | +01:29@ | +00:30& | +01:31& | +00:32 | +00:38& | +00:14# | +00:36& | +01:38& | +00:09# | +02:43& | +00:33# | +00:55& | +00:21# | +00:09# | +00:31& | +00:53# | +01:31& | +00:12# | +00:18# | +00:51@ | -00:09 | -00:10 | -00:05 | +02:29& | +00:12# | +00:07# | +00:02# |
15 | Morten Schou, Aalborg OK | 1:41:29 | +21:05 | |||||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Total tid | 03:15-17 | 05:52-15 | 09:20-17 | 13:04-15 | 15:07-15 | 16:30-15 | 18:37-15 | 22:54-12 | 33:50-14 | 36:26-13 | 38:06-13 | 40:22-13 | 45:11-14 | 46:33-14 | 57:10-13 | 61:44-15 | 65:44-15 | 68:04-15 | 69:09-15 | 71:48-15 | 80:55-15 | 84:19-15 | 86:10-15 | 88:10-15 | 88:52-15 | 90:14-15 | 91:44-15 | 93:42-15 | 99:11-14 | 100:18-14 | 101:15-14 | 101:29-14 |
Strekktid | 03:15 | 02:37-18 | 03:28-20 | 03:44-16 | 02:03-13 | 01:23-10 | 02:07-10 | 04:17-10 | 10:56-21 | 02:36-13 | 01:40-8 | 02:16-13 | 04:49-17 | 01:22-10 | 10:37-10 | 04:34-22 | 04:00-20 | 02:20-14 | 01:05-15 | 02:39-24 | 09:07-13 | 03:24-20 | 01:51-15 | 02:00-12 | 00:42-7 | 01:22-9 | 01:30-7 | 01:58-9 | 05:29-10 | 01:07-21 | 00:57-19 | 00:14-8 |
Tid etter | +00:51& | +00:38& | +01:24& | +00:53& | +00:16# | +00:18& | +00:22# | +00:40# | +02:11# | +00:18# | +00:09 | +00:37& | +01:19& | +00:14# | +02:04# | +01:30& | +01:00& | +00:29& | +00:19& | +01:02& | +01:44# | +01:04& | +00:19# | +00:22# | -00:05 | -00:03 | -00:03 | -00:18 | +01:01# | +00:18& | +00:13& | -00:01 |
16 | Are Wigaard, Oppsal Orientering | 1:42:03 | +21:39 | |||||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Total tid | 04:11-21 | 06:16-18 | 09:57-20 | 13:43-19 | 16:31-21 | 18:05-21 | 20:39-21 | 24:39-17 | 34:30-15 | 37:05-15 | 38:48-14 | 41:10-15 | 45:21-15 | 46:44-15 | 57:27-15 | 60:22-13 | 63:46-11 | 66:12-12 | 67:36-13 | 69:25-13 | 78:01-11 | 80:49-10 | 84:21-14 | 86:39-14 | 87:39-14 | 89:14-14 | 90:53-14 | 93:16-14 | 99:56-15 | 100:58-15 | 101:51-15 | 102:03-15 |
Strekktid | 04:11 | 02:05-5 | 03:41-23 | 03:46-17 | 02:48-27 | 01:34-18 | 02:34-22 | 04:00-8 | 09:51-16 | 02:35-11 | 01:43-11 | 02:22-14 | 04:11-8 | 01:23-11 | 10:43-12 | 02:55-5 | 03:24-9 | 02:26-15 | 01:24-21 | 01:49-6 | 08:36-12 | 02:48-14 | 03:32-27 | 02:18-21 | 01:00-20 | 01:35-18 | 01:39-12 | 02:23-19 | 06:40-21 | 01:02-16 | 00:53-15 | 00:12-2 |
