1 | Josefine Lind, OK GORM | 57:19 | +00:00 | |||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Passeringstid | 02:32-5 | 04:04-3 | 06:51-1 | 08:30-1 | 09:41-1 | 13:48-1 | 15:40-1 | 17:46-1 | 22:09-1 | 25:50-1 | 30:39-1 | 32:01-1 | 38:27-1 | 39:20-1 | 40:13-1 | 40:37-1 | 45:20-1 | 46:24-1 | 55:04-1 | 55:45-1 | 56:41-1 | 57:19-1 |
Stræktid | 02:32 | 01:32-1 | 02:47-1 | 01:39-1 | 01:11-1 | 04:07-1 | 01:52-3 | 02:06-1 | 04:23-3 | 03:41-1 | 04:49-1 | 01:22-1 | 06:26-1 | 00:53-1 | 00:53-1 | 00:24-1 | 04:43-1 | 01:04-1 | 08:40-2 | 00:41-1 | 00:56-1 | 00:38-4 |
Tid efter | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Line Cederberg, Tisvilde Hegn OK | 1:00:53 | +03:34 | |||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Passeringstid | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
Stræktid | 00:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tid efter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Kristin Brekke, Lillomarka o-lag | 1:17:50 | +20:31 | |||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Passeringstid | 01:24-3 | 03:40-1 | 07:28-2 | 09:47-2 | 11:13-3 | 17:09-3 | 19:10-3 | 22:35-4 | 25:46-3 | 32:04-3 | 38:43-2 | 40:54-2 | 51:56-3 | 53:13-3 | 55:08-3 | 55:45-3 | 63:54-3 | 65:52-3 | 75:08-2 | 76:01-2 | 77:14-2 | 77:50-2 |
Stræktid | 01:24 | 02:16-2 | 03:48-4 | 02:19-2 | 01:26-4 | 05:56-5 | 02:01-4 | 03:25-4 | 03:11-2 | 06:18-4 | 06:39-3 | 02:11-4 | 11:02-4 | 01:17-2 | 01:55-3 | 00:37-4 | 08:09-4 | 01:58-5 | 09:16-3 | 00:53-3 | 01:13-3 | 00:36-2 |
Tid efter | -01:08 | +00:44& | +01:01& | +00:40& | +00:15# | +01:49& | +00:09 | +01:19& | -01:12 | +02:37& | +01:50& | +00:49& | +04:36& | +00:24& | +01:02@ | +00:13& | +03:26& | +00:54& | +00:36 | +00:12& | +00:17& | -00:02 |
4 | Sarah Kathrine Nissen Pedersen, Faaborg OK | 1:20:04 | +22:45 | |||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Passeringstid | 01:15-1 | 04:07-4 | 07:45-4 | 10:07-4 | 13:07-5 | 18:33-5 | 20:23-5 | 24:11-5 | 30:03-5 | 35:32-5 | 41:12-4 | 44:09-4 | 57:32-5 | 58:57-5 | 61:32-5 | 62:17-5 | 67:32-4 | 69:07-4 | 77:37-4 | 78:21-3 | 79:30-3 | 80:04-3 |
Stræktid | 01:15 | 02:52-4 | 03:38-3 | 02:22-3 | 03:00-5 | 05:26-4 | 01:50-1 | 03:48-5 | 05:52-5 | 05:29-3 | 05:40-2 | 02:57-5 | 13:23-5 | 01:25-3 | 02:35-5 | 00:45-5 | 05:15-2 | 01:35-2 | 08:30-1 | 00:44-2 | 01:09-2 | 00:34-1 |
Tid efter | -01:17 | +01:20& | +00:51& | +00:43& | +01:49@ | +01:19& | -00:02 | +01:42& | +01:29& | +01:48& | +00:51# | +01:35@ | +06:57@ | +00:32& | +01:42@ | +00:21& | +00:32# | +00:31& | -00:10 | +00:03 | +00:13# | -00:04 |
5 | Charlotte Thallinger, FIF Hillerød Orientering | 1:20:14 | +22:55 | |||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Passeringstid | 01:36-4 | 03:55-2 | 07:32-3 | 09:57-3 | 11:12-2 | 15:47-2 | 17:38-2 | 20:23-2 | 23:15-2 | 28:03-2 | 39:38-3 | 41:04-3 | 50:19-2 | 51:46-2 | 53:33-2 | 54:07-2 | 59:59-2 | 61:42-2 | 77:11-3 | 78:24-4 | 79:37-4 | 80:14-4 |
Stræktid | 01:36 | 02:19-3 | 03:37-2 | 02:25-4 | 01:15-2 | 04:35-2 | 01:51-2 | 02:45-2 | 02:52-1 | 04:48-2 | 11:35-5 | 01:26-2 | 09:15-2 | 01:27-4 | 01:47-2 | 00:34-3 | 05:52-3 | 01:43-4 | 15:29-5 | 01:13-5 | 01:13-3 | 00:37-3 |
Tid efter | -00:56 | +00:47& | +00:50& | +00:46& | +00:04 | +00:28# | -00:01 | +00:39& | -01:31 | +01:07& | +06:46@ | +00:04 | +02:49& | +00:34& | +00:54@ | +00:10& | +01:09# | +00:39& | +06:49& | +00:32& | +00:17& | -00:01 |
6 | Annika Strauß, SV Hildesia Diekholzen | 1:24:33 | +27:14 | |||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Passeringstid | 01:20-2 | 04:45-5 | 08:44-5 | 11:16-5 | 12:35-4 | 17:28-4 | 19:34-4 | 22:24-3 | 27:45-4 | 34:45-4 | 42:30-5 | 44:20-5 | 55:06-4 | 56:35-4 | 58:33-4 | 59:02-4 | 70:06-5 | 71:46-5 | 81:44-5 | 82:37-5 | 83:54-5 | 84:33-5 |
Stræktid | 01:20 | 03:25-5 | 03:59-5 | 02:32-5 | 01:19-3 | 04:53-3 | 02:06-5 | 02:50-3 | 05:21-4 | 07:00-5 | 07:45-4 | 01:50-3 | 10:46-3 | 01:29-5 | 01:58-4 | 00:29-2 | 11:04-5 | 01:40-3 | 09:58-4 | 00:53-3 | 01:17-5 | 00:39-5 |
Tid efter | -01:12 | +01:53@ | +01:12& | +00:53& | +00:08# | +00:46# | +00:14# | +00:44& | +00:58# | +03:19& | +02:56& | +00:28& | +04:20& | +00:36& | +01:05@ | +00:05# | +06:21@ | +00:36& | +01:18# | +00:12& | +00:21& | +00:01 |
DSQ | Caroline Finderup, OK Pan | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Passeringstid | 03:01-0 | 04:37-0 | 07:57-0 | 10:58-0 | 12:06-0 | 15:41-0 | 17:23-0 | 19:34-0 | 00:00-0 | 26:03-0 | 31:46-0 | 33:21-0 | 40:29-0 | 41:29-0 | 47:23-0 | 47:51-0 | 53:17-0 | 54:32-0 | 65:27-0 | 66:06-0 | 67:10-0 | 67:46-0 |
Stræktid | 03:01 | 01:36-0 | 03:20-0 | 03:01-0 | 01:08-0 | 03:35-0 | 01:42-0 | 02:11-0 | - | - | 05:43-0 | 01:35-0 | 07:08-0 | 01:00-0 | 05:54-0 | 00:28-0 | 05:26-0 | 01:15-0 | 10:55-0 | 00:39-0 | 01:04-0 | 00:36-2 |
Tid efter | +00:29# | +00:04 | +00:33# | +01:22& | -00:03 | -00:32 | -00:10 | +00:05 | - | - | +00:54# | +00:13# | +00:42# | +00:07# | +05:01@ | +00:04# | +00:43# | +00:11# | +02:15& | -00:02 | +00:08# | -00:02 |
15-04-17 19:12:34 eTiming version 3.6 Emit as
Licensen tilhører: Mariager Fjord OK