Resultatliste Holbæk OK | Return |
Placering | Navn | Klasse | Tid |
---|---|---|---|
10 | Christensen,Anette Lindegård | D40Ax | 2:02:09 +55:52 |
6 | Christensen,Bjark Bo | H40Ax | 2:07:36 +18:24 |
3 | Frydendal,Tage | H75Ax | 1:22:26 +06:23 |
14 | Jahn,Connie | D21AKx | 1:52:22 +1:52:22 |
12 | Jensen,Bent | H60Ax | 1:28:24 +24:33 |
14 | Jensen,Mogens | H70Ax | 1:32:19 +26:40 |
10 | Klinkby,Karina | D15-C | 31:57 +09:41 |
1 | Klinkby,Mathias | H-20AK | 55:52 +55:52 |
DSQ | Klinkby,Simon | H-14B | 27:12 |
17 | Klinkby,Søren | H45AK | 45:59 +45:59 |
11 | Kolenda,Sanne Lund | D45Ax | 1:55:28 +45:36 |
8 | Lauritzen,Peter | H21Ax | 2:28:51 +1:03:53 |
15 | Mosbæk,Amalie Snedker | D21AKx | 1:54:16 +1:54:16 |
DSQ | Mosbæk,Ruth Marie | D15-C | 1:48:37 |
DSQ | Nielsen,Charlotte | D21B | 2:18:51 |
16 | Nielsen,Karina Randrup | D21AKx | 1:54:27 +1:54:27 |
4 | Stockmann,Benjamin | H21B | 45:44 +45:44 |
7 | Thiesen,Jan | H55Ax | 1:44:13 +19:17 |
4 | Thomsen,Astrid | D35A | 1:20:57 +1:20:57 |
15 | Thomsen,Markus Emil | H-12A | 35:02 +12:51 |
DSQ | Thomsen,Martin Bjørling | H35A | 23:33:44 |
DSQ | Thomsen,Silas | H-10B | 45:43 |
13 | Willerup,Anne | D50Ax | 1:25:40 +23:22 |
16-04-17 16:10:15 eTiming version 3.6 Emit as
Licensen tilhører: Mariager Fjord OK