1 | Jan Møller, Aalborg OK | 1:03:14 | +00:00 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Total tid | 02:30-6 | 07:11-6 | 08:43-2 | 09:53-2 | 10:47-2 | 12:17-2 | 18:44-1 | 22:11-1 | 25:50-1 | 28:01-1 | 32:27-1 | 34:34-1 | 35:37-1 | 39:44-1 | 48:11-1 | 49:12-1 | 51:20-1 | 55:59-1 | 58:21-1 | 59:39-1 | 61:06-1 | 62:24-1 | 62:54-1 | 63:14-1 |
Strekktid | 02:30 | 04:41-7 | 01:32-1 | 01:10-2 | 00:54-2 | 01:30-1 | 06:27-3 | 03:27-3 | 03:39-1 | 02:11-2 | 04:26-1 | 02:07-4 | 01:03-5 | 04:07-3 | 08:27-9 | 01:01-2 | 02:08-2 | 04:39-3 | 02:22-5 | 01:18-1 | 01:27-1 | 01:18-4 | 00:30-6 | 00:20-31 |
Tid etter | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Bengt Niklasson, Kolbotn & Skimt OL | 1:03:47 | +00:33 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Total tid | 02:20-1 | 06:43-1 | 08:18-1 | 09:20-1 | 10:12-1 | 11:45-1 | 20:32-3 | 23:28-3 | 27:32-2 | 29:30-2 | 33:58-2 | 35:56-2 | 37:01-2 | 40:50-2 | 48:47-2 | 50:03-2 | 52:03-2 | 56:37-2 | 58:53-2 | 60:15-2 | 61:56-2 | 63:06-2 | 63:30-2 | 63:47-2 |
Strekktid | 02:20 | 04:23-1 | 01:35-3 | 01:02-1 | 00:52-1 | 01:33-2 | 08:47-19 | 02:56-1 | 04:04-2 | 01:58-1 | 04:28-2 | 01:58-1 | 01:05-9 | 03:49-1 | 07:57-5 | 01:16-11 | 02:00-1 | 04:34-2 | 02:16-2 | 01:22-2 | 01:41-4 | 01:10-1 | 00:24-1 | 00:17-7 |
Tid etter | -00:10 | -00:18 | +00:03 | -00:08 | -00:02 | +00:03 | +02:20& | -00:31 | +00:25# | -00:13 | +00:02 | -00:09 | +00:02 | -00:18 | -00:30 | +00:15# | -00:08 | -00:05 | -00:06 | +00:04 | +00:14# | -00:08 | -00:06 | -00:03 |
3 | Jess Rasmussen, Viborg OK | 1:06:55 | +03:41 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Total tid | 02:28-4 | 07:18-7 | 08:50-5 | 10:23-5 | 11:21-5 | 13:14-3 | 19:47-2 | 23:14-2 | 28:18-3 | 31:27-3 | 36:15-3 | 38:19-3 | 39:22-3 | 43:22-3 | 50:57-3 | 52:08-3 | 54:30-3 | 59:38-3 | 61:56-3 | 63:21-3 | 64:56-3 | 66:12-3 | 66:41-3 | 66:55-3 |
Strekktid | 02:28 | 04:50-11 | 01:32-1 | 01:33-28 | 00:58-4 | 01:53-12 | 06:33-4 | 03:27-3 | 05:04-13 | 03:09-17 | 04:48-4 | 02:04-2 | 01:03-5 | 04:00-2 | 07:35-1 | 01:11-5 | 02:22-5 | 05:08-11 | 02:18-3 | 01:25-6 | 01:35-2 | 01:16-2 | 00:29-4 | 00:14-1 |
Tid etter | -00:02 | +00:09 | +00:00 | +00:23& | +00:04 | +00:23& | +00:06 | +00:00 | +01:25& | +00:58& | +00:22 | -00:03 | +00:00 | -00:07 | -00:52 | +00:10# | +00:14# | +00:29# | -00:04 | +00:07 | +00:08 | -00:02 | -00:01 | -00:06 |
4 | Kent Lodberg, OK Pan | 1:10:19 | +07:05 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Total tid | 02:32-9 | 07:23-9 | 09:19-10 | 10:35-9 | 11:36-6 | 13:31-7 | 21:39-8 | 25:24-8 | 29:54-4 | 32:13-4 | 37:29-4 | 39:39-4 | 40:40-4 | 45:30-4 | 53:19-4 | 54:32-4 | 57:14-4 | 62:21-4 | 65:02-4 | 66:26-4 | 68:13-4 | 69:34-4 | 70:04-4 | 70:19-4 |
Strekktid | 02:32 | 04:51-12 | 01:56-18 | 01:16-6 | 01:01-6 | 01:55-13 | 08:08-14 | 03:45-5 | 04:30-5 | 02:19-4 | 05:16-9 | 02:10-5 | 01:01-4 | 04:50-13 | 07:49-4 | 01:13-9 | 02:42-16 | 05:07-9 | 02:41-19 | 01:24-5 | 01:47-10 | 01:21-7 | 00:30-6 | 00:15-2 |
Tid etter | +00:02 | +00:10 | +00:24& | +00:06 | +00:07# | +00:25& | +01:41& | +00:18 | +00:51# | +00:08 | +00:50# | +00:03 | -00:02 | +00:43# | -00:38 | +00:12# | +00:34& | +00:28# | +00:19# | +00:06 | +00:20# | +00:03 | +00:00 | -00:05 |
5 | Morten Kjær, Silkeborg OK | 1:13:49 | +10:35 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Total tid | 02:26-2 | 07:07-2 | 08:45-4 | 10:00-3 | 10:57-3 | 13:21-6 | 21:26-7 | 24:48-4 | 31:23-9 | 34:23-8 | 39:30-6 | 42:02-6 | 43:02-6 | 48:26-6 | 56:10-6 | 57:36-6 | 60:23-6 | 65:33-6 | 68:07-5 | 69:49-5 | 71:31-5 | 72:57-5 | 73:30-5 | 73:49-5 |
Strekktid | 02:26 | 04:41-7 | 01:38-6 | 01:15-5 | 00:57-3 | 02:24-29 | 08:05-11 | 03:22-2 | 06:35-39 | 03:00-13 | 05:07-7 | 02:32-21 | 01:00-2 | 05:24-26 | 07:44-3 | 01:26-20 | 02:47-17 | 05:10-12 | 02:34-13 | 01:42-25 | 01:42-5 | 01:26-20 | 00:33-22 | 00:19-23 |
Tid etter | -00:04 | +00:00 | +00:06 | +00:05 | +00:03 | +00:54& | +01:38& | -00:05 | +02:56& | +00:49& | +00:41# | +00:25# | -00:03 | +01:17& | -00:43 | +00:25& | +00:39& | +00:31# | +00:12 | +00:24& | +00:15# | +00:08# | +00:03# | -00:01 |
6 | Onno Verberne, OL Toten-Troll | 1:14:17 | +11:03 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Total tid | 02:36-10 | 07:19-8 | 09:12-7 | 10:28-8 | 11:40-8 | 14:29-11 | 20:53-4 | 24:58-6 | 29:56-5 | 33:28-6 | 40:48-8 | 43:04-8 | 44:18-9 | 49:11-9 | 56:46-7 | 58:42-8 | 61:03-7 | 66:06-7 | 68:28-6 | 70:28-7 | 72:08-6 | 73:28-6 | 73:58-6 | 74:17-6 |
Strekktid | 02:36 | 04:43-10 | 01:53-17 | 01:16-6 | 01:12-22 | 02:49-40 | 06:24-2 | 04:05-12 | 04:58-10 | 03:32-23 | 07:20-39 | 02:16-11 | 01:14-17 | 04:53-15 | 07:35-1 | 01:56-45 | 02:21-4 | 05:03-6 | 02:22-5 | 02:00-40 | 01:40-3 | 01:20-5 | 00:30-6 | 00:19-23 |
Tid etter | +00:06 | +00:02 | +00:21# | +00:06 | +00:18& | +01:19& | -00:03 | +00:38# | +01:19& | +01:21& | +02:54& | +00:09 | +00:11# | +00:46# | -00:52 | +00:55& | +00:13# | +00:24 | +00:00 | +00:42& | +00:13# | +00:02 | +00:00 | -00:01 |
7 | Søren Germann, OK GORM | 1:15:27 | +12:13 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Total tid | 03:11-32 | 08:44-25 | 10:24-18 | 11:46-15 | 12:50-14 | 14:37-12 | 24:54-18 | 28:59-17 | 33:37-15 | 36:40-13 | 42:01-13 | 44:16-13 | 45:15-12 | 49:54-12 | 58:12-10 | 59:38-10 | 62:14-10 | 67:37-9 | 70:06-9 | 71:29-8 | 73:11-7 | 74:35-7 | 75:08-7 | 75:27-7 |
Strekktid | 03:11 | 05:33-23 | 01:40-7 | 01:22-15 | 01:04-11 | 01:47-7 | 10:17-32 | 04:05-12 | 04:38-7 | 03:03-14 | 05:21-11 | 02:15-9 | 00:59-1 | 04:39-9 | 08:18-7 | 01:26-20 | 02:36-11 | 05:23-14 | 02:29-9 | 01:23-4 | 01:42-5 | 01:24-15 | 00:33-22 | 00:19-23 |
Tid etter | +00:41& | +00:52# | +00:08 | +00:12# | +00:10# | +00:17# | +03:50& | +00:38# | +00:59& | +00:52& | +00:55# | +00:08 | -00:04 | +00:32# | -00:09 | +00:25& | +00:28# | +00:44# | +00:07 | +00:05 | +00:15# | +00:06 | +00:03# | -00:01 |
8 | Per Filskov, OK Snab | 1:16:03 | +12:49 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Total tid | 02:59-22 | 07:39-12 | 09:14-8 | 10:25-7 | 12:13-12 | 14:04-10 | 24:33-17 | 28:21-15 | 33:20-14 | 35:39-10 | 40:57-9 | 43:12-9 | 44:12-8 | 48:49-7 | 57:10-8 | 58:18-7 | 61:07-8 | 67:34-8 | 69:57-8 | 71:38-9 | 73:35-8 | 75:07-8 | 75:43-8 | 76:03-8 |
Strekktid | 02:59 | 04:40-4 | 01:35-3 | 01:11-3 | 01:48-49 | 01:51-9 | 10:29-34 | 03:48-9 | 04:59-11 | 02:19-4 | 05:18-10 | 02:15-9 | 01:00-2 | 04:37-8 | 08:21-8 | 01:08-3 | 02:49-19 | 06:27-30 | 02:23-7 | 01:41-22 | 01:57-17 | 01:32-29 | 00:36-33 | 00:20-31 |
Tid etter | +00:29# | -00:01 | +00:03 | +00:01 | +00:54& | +00:21# | +04:02& | +00:21# | +01:20& | +00:08 | +00:52# | +00:08 | -00:03 | +00:30# | -00:06 | +00:07# | +00:41& | +01:48& | +00:01 | +00:23& | +00:30& | +00:14# | +00:06# | +00:00 |
9 | Peter Østergaard, Søllerød OK | 1:16:31 | +13:17 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Total tid | 02:30-6 | 07:10-5 | 11:18-29 | 12:39-26 | 13:41-22 | 15:16-18 | 26:46-26 | 31:50-26 | 36:33-22 | 39:04-20 | 44:10-16 | 46:14-15 | 47:44-15 | 52:11-15 | 60:14-13 | 61:41-13 | 63:54-12 | 68:59-11 | 71:10-11 | 72:39-11 | 74:22-9 | 75:46-10 | 76:14-9 | 76:31-9 |
Strekktid | 02:30 | 04:40-4 | 04:08-52 | 01:21-13 | 01:02-7 | 01:35-3 | 11:30-38 | 05:04-34 | 04:43-8 | 02:31-6 | 05:06-6 | 02:04-2 | 01:30-26 | 04:27-6 | 08:03-6 | 01:27-23 | 02:13-3 | 05:05-8 | 02:11-1 | 01:29-10 | 01:43-7 | 01:24-15 | 00:28-3 | 00:17-7 |
Tid etter | +00:00 | -00:01 | +02:36@ | +00:11# | +00:08# | +00:05 | +05:03& | +01:37& | +01:04& | +00:20# | +00:40# | -00:03 | +00:27& | +00:20 | -00:24 | +00:26& | +00:05 | +00:26 | -00:11 | +00:11# | +00:16# | +00:06 | -00:02 | -00:03 |
10 | Arne Kristensen, Herlufsholm OK | 1:16:33 | +13:19 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Total tid | 02:26-2 | 08:07-14 | 10:07-14 | 11:25-13 | 12:51-15 | 14:41-13 | 22:02-9 | 26:16-10 | 30:21-6 | 32:39-5 | 38:00-5 | 40:10-5 | 41:32-5 | 46:52-5 | 55:23-5 | 56:49-5 | 59:28-5 | 65:06-5 | 68:29-7 | 69:59-6 | 74:22-9 | 75:44-9 | 76:15-10 | 76:33-10 |
Strekktid | 02:26 | 05:41-28 | 02:00-22 | 01:18-9 | 01:26-35 | 01:50-8 | 07:21-7 | 04:14-18 | 04:05-3 | 02:18-3 | 05:21-11 | 02:10-5 | 01:22-23 | 05:20-23 | 08:31-10 | 01:26-20 | 02:39-15 | 05:38-19 | 03:23-38 | 01:30-12 | 04:23-53 | 01:22-10 | 00:31-11 | 00:18-14 |
Tid etter | -00:04 | +01:00# | +00:28& | +00:08# | +00:32& | +00:20# | +00:54# | +00:47# | +00:26# | +00:07 | +00:55# | +00:03 | +00:19& | +01:13& | +00:04 | +00:25& | +00:31# | +00:59# | +01:01& | +00:12# | +02:56@ | +00:04 | +00:01 | -00:02 |
11 | Martin Granly, Lillomarka o-lag | 1:17:25 | +14:11 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Total tid | 02:52-14 | 08:41-24 | 10:30-21 | 12:06-20 | 13:14-19 | 15:12-17 | 23:10-13 | 26:55-12 | 31:55-11 | 36:22-11 | 41:44-12 | 43:55-11 | 45:08-11 | 49:41-11 | 59:21-11 | 60:45-11 | 63:18-11 | 69:11-12 | 71:51-12 | 73:16-12 | 75:07-11 | 76:28-11 | 77:04-11 | 77:25-11 |
Strekktid | 02:52 | 05:49-31 | 01:49-13 | 01:36-36 | 01:08-15 | 01:58-15 | 07:58-10 | 03:45-5 | 05:00-12 | 04:27-35 | 05:22-13 | 02:11-7 | 01:13-15 | 04:33-7 | 09:40-20 | 01:24-16 | 02:33-9 | 05:53-26 | 02:40-18 | 01:25-6 | 01:51-11 | 01:21-7 | 00:36-33 | 00:21-37 |
Tid etter | +00:22# | +01:08# | +00:17# | +00:26& | +00:14& | +00:28& | +01:31# | +00:18 | +01:21& | +02:16@ | +00:56# | +00:04 | +00:10# | +00:26# | +01:13# | +00:23& | +00:25# | +01:14& | +00:18# | +00:07 | +00:24& | +00:03 | +00:06# | +00:01 |
12 | Søren Maarup, Kolding OK | 1:17:28 | +14:14 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Total tid | 02:41-11 | 07:36-11 | 09:16-9 | 10:37-10 | 11:40-8 | 13:18-5 | 21:15-6 | 25:07-7 | 31:37-10 | 34:10-7 | 39:56-7 | 42:25-7 | 43:28-7 | 49:01-8 | 57:55-9 | 59:22-9 | 62:10-9 | 68:01-10 | 70:55-10 | 72:30-10 | 75:15-12 | 76:41-12 | 77:12-12 | 77:28-12 |
Strekktid | 02:41 | 04:55-13 | 01:40-7 | 01:21-13 | 01:03-10 | 01:38-4 | 07:57-9 | 03:52-10 | 06:30-38 | 02:33-7 | 05:46-16 | 02:29-19 | 01:03-5 | 05:33-29 | 08:54-13 | 01:27-23 | 02:48-18 | 05:51-25 | 02:54-25 | 01:35-16 | 02:45-45 | 01:26-20 | 00:31-11 | 00:16-4 |
Tid etter | +00:11 | +00:14 | +00:08 | +00:11# | +00:09# | +00:08 | +01:30# | +00:25# | +02:51& | +00:22# | +01:20& | +00:22# | +00:00 | +01:26& | +00:27 | +00:26& | +00:40& | +01:12& | +00:32# | +00:17# | +01:18& | +00:08# | +00:01 | -00:04 |
13 | Henrik Albahn, Lyngby OK | 1:17:55 | +14:41 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Total tid | 02:30-6 | 07:08-3 | 09:00-6 | 10:23-5 | 11:36-6 | 13:17-4 | 22:18-12 | 26:05-9 | 31:18-8 | 36:27-12 | 41:39-11 | 43:56-12 | 45:18-13 | 49:28-10 | 61:19-15 | 62:36-15 | 65:14-15 | 69:33-13 | 72:10-13 | 73:32-13 | 75:53-15 | 77:09-13 | 77:38-13 | 77:55-13 |
Strekktid | 02:30 | 04:38-2 | 01:52-16 | 01:23-17 | 01:13-23 | 01:41-5 | 09:01-23 | 03:47-8 | 05:13-15 | 05:09-41 | 05:12-8 | 02:17-12 | 01:22-23 | 04:10-4 | 11:51-36 | 01:17-12 | 02:38-12 | 04:19-1 | 02:37-16 | 01:22-2 | 02:21-34 | 01:16-2 | 00:29-4 | 00:17-7 |
Tid etter | +00:00 | -00:03 | +00:20# | +00:13# | +00:19& | +00:11# | +02:34& | +00:20 | +01:34& | +02:58@ | +00:46# | +00:10 | +00:19& | +00:03 | +03:24& | +00:16& | +00:30# | -00:20 | +00:15# | +00:04 | +00:54& | -00:02 | -00:01 | -00:03 |
14 | Jens Børsting, Silkeborg OK | 1:18:05 | +14:51 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Total tid | 02:48-13 | 07:30-10 | 09:19-10 | 10:51-11 | 11:49-10 | 13:40-8 | 21:00-5 | 24:56-5 | 30:48-7 | 34:23-8 | 41:06-10 | 43:33-10 | 45:03-10 | 50:12-14 | 60:11-12 | 61:24-12 | 63:58-13 | 69:39-14 | 72:14-14 | 73:52-15 | 75:52-14 | 77:17-14 | 77:47-14 | 78:05-14 |
Strekktid | 02:48 | 04:42-9 | 01:49-13 | 01:32-26 | 00:58-4 | 01:51-9 | 07:20-6 | 03:56-11 | 05:52-26 | 03:35-24 | 06:43-30 | 02:27-17 | 01:30-26 | 05:09-19 | 09:59-23 | 01:13-9 | 02:34-10 | 05:41-20 | 02:35-14 | 01:38-19 | 02:00-19 | 01:25-18 | 00:30-6 | 00:18-14 |
Tid etter | +00:18# | +00:01 | +00:17# | +00:22& | +00:04 | +00:21# | +00:53# | +00:29# | +02:13& | +01:24& | +02:17& | +00:20# | +00:27& | +01:02& | +01:32# | +00:12# | +00:26# | +01:02# | +00:13 | +00:20& | +00:33& | +00:07 | +00:00 | -00:02 |
15 | Arne Bertelsen, OK H.T.F. | 1:18:10 | +14:56 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Total tid | 02:46-12 | 08:23-21 | 10:04-13 | 11:59-18 | 13:30-21 | 16:01-23 | 22:05-10 | 26:39-11 | 33:04-13 | 37:46-17 | 42:32-14 | 44:43-14 | 45:46-14 | 50:05-13 | 60:41-14 | 61:53-14 | 64:24-14 | 69:48-15 | 72:18-15 | 73:51-14 | 75:44-13 | 77:21-15 | 77:52-15 | 78:10-15 |
Strekktid | 02:46 | 05:37-24 | 01:41-9 | 01:55-47 | 01:31-39 | 02:31-34 | 06:04-1 | 04:34-25 | 06:25-36 | 04:42-37 | 04:46-3 | 02:11-7 | 01:03-5 | 04:19-5 | 10:36-28 | 01:12-7 | 02:31-7 | 05:24-15 | 02:30-10 | 01:33-15 | 01:53-12 | 01:37-35 | 00:31-11 | 00:18-14 |
Tid etter | +00:16# | +00:56# | +00:09 | +00:45& | +00:37& | +01:01& | -00:23 | +01:07& | +02:46& | +02:31@ | +00:20 | +00:04 | +00:00 | +00:12 | +02:09& | +00:11# | +00:23# | +00:45# | +00:08 | +00:15# | +00:26& | +00:19# | +00:01 | -00:02 |
16 | Knut Engen, Raumar orientering | 1:20:33 | +17:19 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Total tid | 02:58-21 | 08:15-16 | 10:27-19 | 11:53-17 | 13:03-17 | 15:03-16 | 23:17-14 | 27:35-14 | 32:45-12 | 37:10-14 | 44:24-17 | 47:10-17 | 48:27-17 | 53:18-17 | 62:19-16 | 63:28-16 | 66:20-16 | 71:50-16 | 74:36-16 | 76:13-16 | 78:17-16 | 79:44-16 | 80:16-16 | 80:33-16 |
Strekktid | 02:58 | 05:17-15 | 02:12-33 | 01:26-20 | 01:10-19 | 02:00-18 | 08:14-15 | 04:18-19 | 05:10-14 | 04:25-34 | 07:14-35 | 02:46-29 | 01:17-19 | 04:51-14 | 09:01-14 | 01:09-4 | 02:52-22 | 05:30-18 | 02:46-21 | 01:37-18 | 02:04-24 | 01:27-22 | 00:32-20 | 00:17-7 |
Tid etter | +00:28# | +00:36# | +00:40& | +00:16# | +00:16& | +00:30& | +01:47& | +00:51# | +01:31& | +02:14@ | +02:48& | +00:39& | +00:14# | +00:44# | +00:34 | +00:08# | +00:44& | +00:51# | +00:24# | +00:19# | +00:37& | +00:09# | +00:02 | -00:03 |
17 | Nils Harald Staff, OL Toten-Troll | 1:21:54 | +18:40 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Total tid | 02:29-5 | 07:09-4 | 08:44-3 | 10:00-3 | 11:15-4 | 13:43-9 | 26:37-25 | 30:45-22 | 37:39-27 | 40:15-23 | 45:19-18 | 47:40-18 | 49:13-18 | 54:12-18 | 63:29-18 | 65:04-18 | 67:58-18 | 73:27-17 | 76:03-17 | 77:41-17 | 79:42-17 | 81:04-17 | 81:37-17 | 81:54-17 |
Strekktid | 02:29 | 04:40-4 | 01:35-3 | 01:16-6 | 01:15-26 | 02:28-32 | 12:54-40 | 04:08-15 | 06:54-41 | 02:36-8 | 05:04-5 | 02:21-14 | 01:33-29 | 04:59-17 | 09:17-16 | 01:35-32 | 02:54-23 | 05:29-17 | 02:36-15 | 01:38-19 | 02:01-21 | 01:22-10 | 00:33-22 | 00:17-7 |
Tid etter | -00:01 | -00:01 | +00:03 | +00:06 | +00:21& | +00:58& | +06:27& | +00:41# | +03:15& | +00:25# | +00:38# | +00:14# | +00:30& | +00:52# | +00:50 | +00:34& | +00:46& | +00:50# | +00:14 | +00:20& | +00:34& | +00:04 | +00:03# | -00:03 |
18 | Per H. Christensen, Skive AMOK | 1:22:04 | +18:50 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Total tid | 03:09-31 | 07:47-13 | 09:49-12 | 11:03-12 | 12:05-11 | 15:30-20 | 25:54-22 | 29:59-19 | 34:33-16 | 38:15-18 | 45:22-19 | 47:51-19 | 49:19-19 | 54:48-19 | 63:53-19 | 66:23-20 | 69:22-21 | 74:07-20 | 76:39-19 | 78:09-19 | 79:54-19 | 81:15-18 | 81:46-18 | 82:04-18 |
Strekktid | 03:09 | 04:38-2 | 02:02-25 | 01:14-4 | 01:02-7 | 03:25-45 | 10:24-33 | 04:05-12 | 04:34-6 | 03:42-27 | 07:07-34 | 02:29-19 | 01:28-25 | 05:29-28 | 09:05-15 | 02:30-51 | 02:59-28 | 04:45-4 | 02:32-11 | 01:30-12 | 01:45-9 | 01:21-7 | 00:31-11 | 00:18-14 |
Tid etter | +00:39& | -00:03 | +00:30& | +00:04 | +00:08# | +01:55@ | +03:57& | +00:38# | +00:55& | +01:31& | +02:41& | +00:22# | +00:25& | +01:22& | +00:38 | +01:29@ | +00:51& | +00:06 | +00:10 | +00:12# | +00:18# | +00:03 | +00:01 | -00:02 |
19 | Bo Gustavsson, OK Tylöskog | 1:22:22 | +19:08 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Total tid | 02:56-18 | 08:59-28 | 10:47-22 | 12:11-21 | 13:18-20 | 15:19-19 | 24:16-15 | 28:42-16 | 34:34-17 | 37:37-16 | 43:39-15 | 46:28-16 | 47:44-15 | 52:57-16 | 62:31-17 | 64:20-17 | 67:15-17 | 73:48-18 | 76:07-18 | 77:43-18 | 79:49-18 | 81:23-19 | 81:59-19 | 82:22-19 |
Strekktid | 02:56 | 06:03-34 | 01:48-12 | 01:24-19 | 01:07-13 | 02:01-20 | 08:57-20 | 04:26-22 | 05:52-26 | 03:03-14 | 06:02-18 | 02:49-34 | 01:16-18 | 05:13-21 | 09:34-19 | 01:49-42 | 02:55-24 | 06:33-34 | 02:19-4 | 01:36-17 | 02:06-25 | 01:34-30 | 00:36-33 | 00:23-43 |
Tid etter | +00:26# | +01:22& | +00:16# | +00:14# | +00:13# | +00:31& | +02:30& | +00:59& | +02:13& | +00:52& | +01:36& | +00:42& | +00:13# | +01:06& | +01:07# | +00:48& | +00:47& | +01:54& | -00:03 | +00:18# | +00:39& | +00:16# | +00:06# | +00:03# |
20 | Per Dahl Jensen, OK Pan | 1:22:25 | +19:11 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Total tid | 05:30-54 | 10:45-48 | 12:35-40 | 14:09-39 | 15:11-33 | 16:54-28 | 27:51-29 | 32:02-28 | 37:26-25 | 40:08-22 | 46:47-23 | 49:29-24 | 51:02-24 | 55:48-22 | 64:29-20 | 66:00-19 | 68:50-19 | 73:53-19 | 76:40-20 | 78:09-19 | 80:10-20 | 81:35-20 | 82:06-20 | 82:25-20 |
Strekktid | 05:30 | 05:15-14 | 01:50-15 | 01:34-30 | 01:02-7 | 01:43-6 | 10:57-37 | 04:11-17 | 05:24-19 | 02:42-10 | 06:39-27 | 02:42-25 | 01:33-29 | 04:46-11 | 08:41-12 | 01:31-27 | 02:50-20 | 05:03-6 | 02:47-22 | 01:29-10 | 02:01-21 | 01:25-18 | 00:31-11 | 00:19-23 |
