1 | Carl Henrik Bjørseth, OK Pan | 1:01:48 | +00:00 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 01:52-2 | 04:29-3 | 07:57-2 | 09:37-1 | 11:11-1 | 12:30-1 | 17:45-1 | 26:51-1 | 29:29-1 | 31:10-1 | 33:08-1 | 37:48-1 | 41:58-1 | 43:45-1 | 44:39-1 | 48:06-1 | 51:03-1 | 54:02-1 | 57:02-1 | 60:04-1 | 61:07-1 | 61:33-1 | 61:48-1 |
Strekktid | 01:52 | 02:37-4 | 03:28-3 | 01:40-1 | 01:34-1 | 01:19-3 | 05:15-1 | 09:06-1 | 02:38-5 | 01:41-6 | 01:58-1 | 04:40-1 | 04:10-1 | 01:47-1 | 00:54-5 | 03:27-2 | 02:57-1 | 02:59-15 | 03:00-12 | 03:02-5 | 01:03-1 | 00:26-6 | 00:15-4 |
Tid etter | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Ebbe Møller Nielsen, OK Pan | 1:06:32 | +04:44 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 02:09-16 | 04:53-8 | 08:55-10 | 10:41-4 | 12:30-2 | 13:53-2 | 19:19-2 | 29:09-2 | 31:44-2 | 33:23-2 | 35:26-2 | 40:06-2 | 44:26-2 | 46:29-2 | 47:17-2 | 51:04-2 | 57:14-3 | 59:28-3 | 61:53-2 | 64:47-2 | 65:53-2 | 00:00-0 | 66:32-2 |
Strekktid | 02:09 | 02:44-6 | 04:02-16 | 01:46-2 | 01:49-3 | 01:23-4 | 05:26-6 | 09:50-3 | 02:35-3 | 01:39-4 | 02:03-2 | 04:40-1 | 04:20-3 | 02:03-11 | 00:48-2 | 03:47-5 | 06:10-34 | 02:14-1 | 02:25-1 | 02:54-2 | 01:06-4 | - | - |
Tid etter | +00:17# | +00:07 | +00:34# | +00:06 | +00:15# | +00:04 | +00:11 | +00:44 | -00:03 | -00:02 | +00:05 | +00:00 | +00:10 | +00:16# | -00:06 | +00:20 | +03:13@ | -00:45 | -00:35 | -00:08 | +00:03 | - | - |
3 | Jesper Fenger-Grøn, OK Snab | 1:06:51 | +05:03 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 02:01-9 | 05:01-11 | 08:44-8 | 10:51-5 | 12:43-3 | 14:31-5 | 20:09-4 | 30:12-4 | 33:27-4 | 35:03-4 | 38:09-5 | 43:00-4 | 47:27-4 | 49:25-4 | 50:18-4 | 53:57-4 | 57:19-4 | 59:47-4 | 62:16-4 | 65:06-3 | 66:13-3 | 66:36-2 | 66:51-3 |
Strekktid | 02:01 | 03:00-14 | 03:43-10 | 02:07-5 | 01:52-4 | 01:48-26 | 05:38-8 | 10:03-5 | 03:15-18 | 01:36-1 | 03:06-24 | 04:51-3 | 04:27-5 | 01:58-6 | 00:53-4 | 03:39-4 | 03:22-12 | 02:28-5 | 02:29-2 | 02:50-1 | 01:07-5 | 00:23-1 | 00:15-4 |
Tid etter | +00:09 | +00:23# | +00:15 | +00:27& | +00:18# | +00:29& | +00:23 | +00:57# | +00:37# | -00:05 | +01:08& | +00:11 | +00:17 | +00:11# | -00:01 | +00:12 | +00:25# | -00:31 | -00:31 | -00:12 | +00:04 | -00:03 | +00:00 |
4 | Christian Stamer, Preetzer TSV | 1:07:04 | +05:16 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 01:52-2 | 05:03-13 | 08:44-8 | 10:52-6 | 12:58-7 | 14:34-6 | 19:57-3 | 29:56-3 | 32:44-3 | 34:39-3 | 37:14-3 | 42:19-3 | 46:36-3 | 48:28-3 | 49:35-3 | 53:26-3 | 56:38-2 | 59:10-2 | 62:05-3 | 65:06-3 | 66:15-4 | 66:48-3 | 67:04-4 |
Strekktid | 01:52 | 03:11-20 | 03:41-6 | 02:08-6 | 02:06-8 | 01:36-15 | 05:23-4 | 09:59-4 | 02:48-10 | 01:55-12 | 02:35-11 | 05:05-5 | 04:17-2 | 01:52-3 | 01:07-18 | 03:51-6 | 03:12-6 | 02:32-8 | 02:55-10 | 03:01-4 | 01:09-7 | 00:33-24 | 00:16-10 |
Tid etter | +00:00 | +00:34# | +00:13 | +00:28& | +00:32& | +00:17# | +00:08 | +00:53 | +00:10 | +00:14# | +00:37& | +00:25 | +00:07 | +00:05 | +00:13# | +00:24# | +00:15 | -00:27 | -00:05 | -00:01 | +00:06 | +00:07& | +00:01 |
5 | Thomas Eriksen, FIF Hillerød Orientering | 1:09:34 | +07:46 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 02:44-33 | 06:26-27 | 09:47-18 | 12:07-15 | 13:48-10 | 15:06-9 | 21:08-9 | 31:37-6 | 33:58-5 | 35:36-5 | 37:59-4 | 46:04-8 | 50:27-7 | 52:23-7 | 53:10-7 | 56:36-6 | 59:43-5 | 62:05-5 | 64:55-5 | 67:51-5 | 68:56-5 | 69:21-4 | 69:34-5 |
Strekktid | 02:44 | 03:42-27 | 03:21-1 | 02:20-13 | 01:41-2 | 01:18-2 | 06:02-18 | 10:29-7 | 02:21-1 | 01:38-3 | 02:23-6 | 08:05-32 | 04:23-4 | 01:56-5 | 00:47-1 | 03:26-1 | 03:07-4 | 02:22-2 | 02:50-6 | 02:56-3 | 01:05-3 | 00:25-3 | 00:13-1 |
Tid etter | +00:52& | +01:05& | -00:07 | +00:40& | +00:07 | -00:01 | +00:47# | +01:23# | -00:17 | -00:03 | +00:25# | +03:25& | +00:13 | +00:09 | -00:07 | -00:01 | +00:10 | -00:37 | -00:10 | -00:06 | +00:02 | -00:01 | -00:02 |
6 | Didi Lüscher, OLK Argus | 1:11:13 | +09:25 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 02:39-30 | 05:34-21 | 09:15-13 | 11:25-10 | 13:36-9 | 15:04-8 | 21:02-7 | 32:15-7 | 35:09-7 | 37:10-7 | 39:50-7 | 44:53-6 | 49:52-6 | 51:56-6 | 53:07-6 | 57:28-7 | 60:46-7 | 63:11-6 | 66:05-6 | 69:12-6 | 70:25-6 | 70:53-5 | 71:13-6 |
Strekktid | 02:39 | 02:55-13 | 03:41-6 | 02:10-7 | 02:11-10 | 01:28-7 | 05:58-15 | 11:13-14 | 02:54-13 | 02:01-23 | 02:40-15 | 05:03-4 | 04:59-10 | 02:04-12 | 01:11-22 | 04:21-23 | 03:18-9 | 02:25-4 | 02:54-9 | 03:07-6 | 01:13-11 | 00:28-12 | 00:20-26 |
Tid etter | +00:47& | +00:18# | +00:13 | +00:30& | +00:37& | +00:09# | +00:43# | +02:07# | +00:16# | +00:20# | +00:42& | +00:23 | +00:49# | +00:17# | +00:17& | +00:54& | +00:21# | -00:34 | -00:06 | +00:05 | +00:10# | +00:02 | +00:05& |
7 | Lars Nielsen, OK Esbjerg | 1:13:42 | +11:54 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 02:07-14 | 05:01-11 | 09:12-12 | 11:48-12 | 13:51-11 | 15:22-11 | 21:02-7 | 31:35-5 | 34:40-6 | 36:38-6 | 39:25-6 | 44:46-5 | 49:15-5 | 51:23-5 | 52:19-5 | 56:27-5 | 59:51-6 | 66:03-12 | 68:40-8 | 71:54-7 | 73:01-7 | 73:27-6 | 73:42-7 |
Strekktid | 02:07 | 02:54-11 | 04:11-20 | 02:36-21 | 02:03-7 | 01:31-8 | 05:40-9 | 10:33-8 | 03:05-16 | 01:58-16 | 02:47-18 | 05:21-7 | 04:29-6 | 02:08-15 | 00:56-7 | 04:08-16 | 03:24-13 | 06:12-29 | 02:37-3 | 03:14-8 | 01:07-5 | 00:26-6 | 00:15-4 |
Tid etter | +00:15# | +00:17# | +00:43# | +00:56& | +00:29& | +00:12# | +00:25 | +01:27# | +00:27# | +00:17# | +00:49& | +00:41# | +00:19 | +00:21# | +00:02 | +00:41# | +00:27# | +03:13@ | -00:23 | +00:12 | +00:04 | +00:00 | +00:00 |
8 | Claus Cederberg, Ballerup OK | 1:13:53 | +12:05 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 01:53-4 | 04:35-4 | 08:14-3 | 10:30-2 | 12:44-5 | 14:18-4 | 22:29-13 | 33:17-9 | 35:54-8 | 37:39-8 | 40:05-8 | 47:43-13 | 52:33-12 | 54:28-12 | 55:20-10 | 59:14-10 | 62:55-10 | 65:34-9 | 68:25-7 | 72:00-8 | 73:10-8 | 73:36-7 | 73:53-8 |
Strekktid | 01:53 | 02:42-5 | 03:39-5 | 02:16-9 | 02:14-14 | 01:34-12 | 08:11-30 | 10:48-10 | 02:37-4 | 01:45-8 | 02:26-8 | 07:38-30 | 04:50-9 | 01:55-4 | 00:52-3 | 03:54-8 | 03:41-18 | 02:39-11 | 02:51-7 | 03:35-15 | 01:10-8 | 00:26-6 | 00:17-14 |
Tid etter | +00:01 | +00:05 | +00:11 | +00:36& | +00:40& | +00:15# | +02:56& | +01:42# | -00:01 | +00:04 | +00:28# | +02:58& | +00:40# | +00:08 | -00:02 | +00:27# | +00:44# | -00:20 | -00:09 | +00:33# | +00:07# | +00:00 | +00:02# |
9 | Carsten Thyssen, Horsens OK | 1:14:20 | +12:32 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 02:03-10 | 04:57-9 | 09:52-20 | 12:11-16 | 14:25-14 | 16:08-14 | 21:57-11 | 34:07-15 | 37:20-14 | 39:19-14 | 42:16-15 | 47:49-14 | 53:01-13 | 55:01-13 | 55:56-13 | 59:52-12 | 63:10-12 | 65:40-10 | 68:41-9 | 72:13-9 | 73:29-9 | 74:00-8 | 74:20-9 |
Strekktid | 02:03 | 02:54-11 | 04:55-24 | 02:19-12 | 02:14-14 | 01:43-22 | 05:49-14 | 12:10-19 | 03:13-17 | 01:59-19 | 02:57-21 | 05:33-11 | 05:12-13 | 02:00-8 | 00:55-6 | 03:56-11 | 03:18-9 | 02:30-7 | 03:01-14 | 03:32-14 | 01:16-15 | 00:31-19 | 00:20-26 |
Tid etter | +00:11 | +00:17# | +01:27& | +00:39& | +00:40& | +00:24& | +00:34# | +03:04& | +00:35# | +00:18# | +00:59& | +00:53# | +01:02# | +00:13# | +00:01 | +00:29# | +00:21# | -00:29 | +00:01 | +00:30# | +00:13# | +00:05# | +00:05& |
10 | Allan Thesbjerg, Horsens OK | 1:14:27 | +12:39 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 01:55-6 | 04:44-7 | 08:39-7 | 11:26-11 | 13:54-12 | 15:29-12 | 20:55-6 | 33:25-11 | 36:11-9 | 37:51-9 | 40:14-9 | 45:41-7 | 51:33-8 | 53:37-9 | 54:37-9 | 58:33-8 | 62:05-8 | 65:16-7 | 69:10-10 | 72:31-10 | 73:46-10 | 74:13-9 | 74:27-10 |
Strekktid | 01:55 | 02:49-8 | 03:55-13 | 02:47-25 | 02:28-18 | 01:35-14 | 05:26-6 | 12:30-21 | 02:46-8 | 01:40-5 | 02:23-6 | 05:27-8 | 05:52-23 | 02:04-12 | 01:00-13 | 03:56-11 | 03:32-15 | 03:11-18 | 03:54-28 | 03:21-10 | 01:15-13 | 00:27-10 | 00:14-3 |
Tid etter | +00:03 | +00:12 | +00:27# | +01:07& | +00:54& | +00:16# | +00:11 | +03:24& | +00:08 | -00:01 | +00:25# | +00:47# | +01:42& | +00:17# | +00:06# | +00:29# | +00:35# | +00:12 | +00:54& | +00:19# | +00:12# | +00:01 | -00:01 |
11 | Sascha Dammeier, TSV Hirschau | 1:14:36 | +12:48 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 01:49-1 | 04:06-1 | 07:48-1 | 16:44-29 | 18:56-28 | 20:12-26 | 26:23-23 | 35:39-17 | 38:04-15 | 39:41-15 | 41:58-14 | 47:25-11 | 53:21-15 | 55:12-14 | 56:38-15 | 60:05-14 | 63:15-14 | 65:44-11 | 69:35-11 | 72:48-11 | 73:52-11 | 74:18-10 | 74:36-11 |
Strekktid | 01:49 | 02:17-1 | 03:42-9 | 08:56-34 | 02:12-11 | 01:16-1 | 06:11-19 | 09:16-2 | 02:25-2 | 01:37-2 | 02:17-3 | 05:27-8 | 05:56-24 | 01:51-2 | 01:26-33 | 03:27-2 | 03:10-5 | 02:29-6 | 03:51-27 | 03:13-7 | 01:04-2 | 00:26-6 | 00:18-20 |
Tid etter | -00:03 | -00:20 | +00:14 | +07:16@ | +00:38& | -00:03 | +00:56# | +00:10 | -00:13 | -00:04 | +00:19# | +00:47# | +01:46& | +00:04 | +00:32& | +00:00 | +00:13 | -00:30 | +00:51& | +00:11 | +00:01 | +00:00 | +00:03# |
12 | Lars Munktved, Allerød OK | 1:15:02 | +13:14 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 01:53-4 | 04:41-5 | 08:29-5 | 10:30-2 | 12:43-3 | 14:07-3 | 23:57-19 | 34:19-16 | 38:16-16 | 40:11-16 | 42:29-16 | 47:39-12 | 52:15-11 | 54:15-10 | 55:45-12 | 59:39-11 | 62:53-9 | 65:28-8 | 69:37-12 | 73:07-12 | 74:18-12 | 74:46-11 | 75:02-12 |
Strekktid | 01:53 | 02:48-7 | 03:48-12 | 02:01-3 | 02:13-12 | 01:24-6 | 09:50-33 | 10:22-6 | 03:57-30 | 01:55-12 | 02:18-4 | 05:10-6 | 04:36-8 | 02:00-8 | 01:30-34 | 03:54-8 | 03:14-7 | 02:35-10 | 04:09-33 | 03:30-13 | 01:11-10 | 00:28-12 | 00:16-10 |
Tid etter | +00:01 | +00:11 | +00:20 | +00:21# | +00:39& | +00:05 | +04:35& | +01:16# | +01:19& | +00:14# | +00:20# | +00:30# | +00:26# | +00:13# | +00:36& | +00:27# | +00:17 | -00:24 | +01:09& | +00:28# | +00:08# | +00:02 | +00:01 |
13 | Hans Jevanord, Fossum IF | 1:15:30 | +13:42 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 02:17-22 | 05:21-17 | 09:30-16 | 11:50-14 | 15:38-21 | 17:10-19 | 22:53-17 | 33:45-14 | 36:30-13 | 38:13-11 | 40:44-10 | 46:33-9 | 51:36-9 | 53:36-8 | 54:34-8 | 58:45-9 | 62:55-10 | 66:26-13 | 69:51-13 | 73:27-13 | 74:44-13 | 75:13-12 | 75:30-13 |
Strekktid | 02:17 | 03:04-17 | 04:09-19 | 02:20-13 | 03:48-32 | 01:32-9 | 05:43-10 | 10:52-11 | 02:45-6 | 01:43-7 | 02:31-10 | 05:49-14 | 05:03-11 | 02:00-8 | 00:58-10 | 04:11-19 | 04:10-24 | 03:31-20 | 03:25-21 | 03:36-16 | 01:17-19 | 00:29-15 | 00:17-14 |
Tid etter | +00:25# | +00:27# | +00:41# | +00:40& | +02:14@ | +00:13# | +00:28 | +01:46# | +00:07 | +00:02 | +00:33& | +01:09# | +00:53# | +00:13# | +00:04 | +00:44# | +01:13& | +00:32# | +00:25# | +00:34# | +00:14# | +00:03# | +00:02# |
14 | Joachim Stamer, MTK Bad Harzburg | 1:15:37 | +13:49 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 02:05-13 | 04:41-5 | 09:18-14 | 12:44-21 | 14:50-17 | 16:26-17 | 22:14-12 | 33:18-10 | 38:29-17 | 40:28-17 | 43:15-17 | 49:35-17 | 54:10-16 | 56:08-16 | 57:14-16 | 61:07-16 | 64:31-15 | 67:04-14 | 69:59-14 | 73:38-14 | 74:52-14 | 75:17-13 | 75:37-14 |
Strekktid | 02:05 | 02:36-3 | 04:37-23 | 03:26-30 | 02:06-8 | 01:36-15 | 05:48-12 | 11:04-13 | 05:11-34 | 01:59-19 | 02:47-18 | 06:20-21 | 04:35-7 | 01:58-6 | 01:06-15 | 03:53-7 | 03:24-13 | 02:33-9 | 02:55-10 | 03:39-17 | 01:14-12 | 00:25-3 | 00:20-26 |
Tid etter | +00:13# | -00:01 | +01:09& | +01:46@ | +00:32& | +00:17# | +00:33# | +01:58# | +02:33& | +00:18# | +00:49& | +01:40& | +00:25# | +00:11# | +00:12# | +00:26# | +00:27# | -00:26 | -00:05 | +00:37# | +00:11# | -00:01 | +00:05& |
15 | Søren Mikkelsen, Karup OK | 1:16:14 | +14:26 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 02:07-14 | 05:16-15 | 08:57-11 | 11:00-7 | 13:30-8 | 15:09-10 | 20:25-5 | 32:33-8 | 36:21-11 | 38:19-12 | 40:57-12 | 47:52-15 | 53:06-14 | 55:22-15 | 56:28-14 | 60:42-15 | 64:37-16 | 67:32-15 | 70:25-15 | 74:20-16 | 75:30-15 | 75:57-14 | 76:14-15 |
Strekktid | 02:07 | 03:09-19 | 03:41-6 | 02:03-4 | 02:30-20 | 01:39-18 | 05:16-3 | 12:08-18 | 03:48-27 | 01:58-16 | 02:38-12 | 06:55-27 | 05:14-14 | 02:16-21 | 01:06-15 | 04:14-20 | 03:55-21 | 02:55-13 | 02:53-8 | 03:55-21 | 01:10-8 | 00:27-10 | 00:17-14 |
Tid etter | +00:15# | +00:32# | +00:13 | +00:23# | +00:56& | +00:20& | +00:01 | +03:02& | +01:10& | +00:17# | +00:40& | +02:15& | +01:04& | +00:29& | +00:12# | +00:47# | +00:58& | -00:04 | -00:07 | +00:53& | +00:07# | +00:01 | +00:02# |
16 | Kell Sønnichsen, OK Pan | 1:16:18 | +14:30 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 02:10-17 | 04:59-10 | 08:34-6 | 11:00-7 | 12:55-6 | 14:51-7 | 25:01-20 | 36:03-18 | 39:32-19 | 41:30-18 | 44:27-20 | 50:06-19 | 55:22-17 | 57:32-17 | 58:29-17 | 62:23-17 | 65:23-17 | 67:46-16 | 70:46-16 | 74:15-15 | 75:31-16 | 76:02-15 | 76:18-16 |
Strekktid | 02:10 | 02:49-8 | 03:35-4 | 02:26-17 | 01:55-5 | 01:56-27 | 10:10-34 | 11:02-12 | 03:29-21 | 01:58-16 | 02:57-21 | 05:39-13 | 05:16-15 | 02:10-17 | 00:57-9 | 03:54-8 | 03:00-2 | 02:23-3 | 03:00-12 | 03:29-12 | 01:16-15 | 00:31-19 | 00:16-10 |
Tid etter | +00:18# | +00:12 | +00:07 | +00:46& | +00:21# | +00:37& | +04:55& | +01:56# | +00:51& | +00:17# | +00:59& | +00:59# | +01:06& | +00:23# | +00:03 | +00:27# | +00:03 | -00:36 | +00:00 | +00:27# | +00:13# | +00:05# | +00:01 |
17 | Jens Liengård, OK Snab | 1:18:25 | +16:37 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 02:16-21 | 06:51-32 | 10:36-25 | 12:59-23 | 15:30-20 | 17:16-20 | 22:39-14 | 37:14-20 | 40:16-22 | 42:06-22 | 44:44-22 | 50:46-21 | 56:47-21 | 58:55-20 | 59:51-20 | 63:54-20 | 67:38-21 | 70:34-20 | 73:13-18 | 76:33-17 | 77:49-17 | 78:12-16 | 78:25-17 |
Strekktid | 02:16 | 04:35-34 | 03:45-11 | 02:23-15 | 02:31-21 | 01:46-24 | 05:23-4 | 14:35-31 | 03:02-15 | 01:50-9 | 02:38-12 | 06:02-18 | 06:01-26 | 02:08-15 | 00:56-7 | 04:03-13 | 03:44-19 | 02:56-14 | 02:39-4 | 03:20-9 | 01:16-15 | 00:23-1 | 00:13-1 |
Tid etter | +00:24# | +01:58& | +00:17 | +00:43& | +00:57& | +00:27& | +00:08 | +05:29& | +00:24# | +00:09 | +00:40& | +01:22& | +01:51& | +00:21# | +00:02 | +00:36# | +00:47& | -00:03 | -00:21 | +00:18 | +00:13# | -00:03 | -00:02 |
18 | Keld Hinge Krogsgaard, Silkeborg OK | 1:19:04 | +17:16 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 01:58-8 | 05:30-20 | 13:42-31 | 16:19-28 | 18:18-26 | 19:51-25 | 25:38-21 | 37:14-20 | 40:04-20 | 41:59-20 | 44:42-21 | 50:18-20 | 56:08-20 | 59:13-21 | 60:11-21 | 64:19-21 | 67:24-19 | 70:25-19 | 73:37-19 | 76:58-18 | 78:14-18 | 78:45-17 | 79:04-18 |
Strekktid | 01:58 | 03:32-25 | 08:12-32 | 02:37-22 | 01:59-6 | 01:33-11 | 05:47-11 | 11:36-16 | 02:50-11 | 01:55-12 | 02:43-16 | 05:36-12 | 05:50-22 | 03:05-30 | 00:58-10 | 04:08-16 | 03:05-3 | 03:01-16 | 03:12-17 | 03:21-10 | 01:16-15 | 00:31-19 | 00:19-23 |
Tid etter | +00:06 | +00:55& | +04:44@ | +00:57& | +00:25& | +00:14# | +00:32# | +02:30& | +00:12 | +00:14# | +00:45& | +00:56# | +01:40& | +01:18& | +00:04 | +00:41# | +00:08 | +00:02 | +00:12 | +00:19# | +00:13# | +00:05# | +00:04& |
19 | Mads Mikkelsen, Horsens OK | 1:19:43 | +17:55 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 02:10-17 | 05:59-25 | 10:04-22 | 12:36-20 | 15:12-18 | 16:57-18 | 22:57-18 | 37:22-22 | 40:08-21 | 42:02-21 | 44:24-19 | 49:53-18 | 55:49-19 | 58:18-19 | 59:18-19 | 63:36-18 | 67:12-18 | 69:57-18 | 73:46-20 | 77:34-19 | 78:55-19 | 79:25-18 | 79:43-19 |
Strekktid | 02:10 | 03:49-28 | 04:05-17 | 02:32-19 | 02:36-22 | 01:45-23 | 06:00-17 | 14:25-30 | 02:46-8 | 01:54-10 | 02:22-5 | 05:29-10 | 05:56-24 | 02:29-26 | 01:00-13 | 04:18-22 | 03:36-16 | 02:45-12 | 03:49-26 | 03:48-18 | 01:21-21 | 00:30-16 | 00:18-20 |
Tid etter | +00:18# | +01:12& | +00:37# | +00:52& | +01:02& | +00:26& | +00:45# | +05:19& | +00:08 | +00:13# | +00:24# | +00:49# | +01:46& | +00:42& | +00:06# | +00:51# | +00:39# | -00:14 | +00:49& | +00:46& | +00:18& | +00:04# | +00:03# |
20 | Carsten Gemmer Hanghøj, Ballerup OK | 1:22:02 | +20:14 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 01:56-7 | 04:24-2 | 09:45-17 | 12:53-22 | 16:05-23 | 17:37-21 | 22:52-16 | 33:33-13 | 36:18-10 | 38:12-10 | 40:51-11 | 46:44-10 | 52:01-10 | 54:17-11 | 55:35-11 | 59:52-12 | 63:12-13 | 69:21-17 | 72:35-17 | 78:24-20 | 80:40-20 | 81:35-19 | 82:02-20 |
Strekktid | 01:56 | 02:28-2 | 05:21-29 | 03:08-27 | 03:12-26 | 01:32-9 | 05:15-1 | 10:41-9 | 02:45-6 | 01:54-10 | 02:39-14 | 05:53-15 | 05:17-16 | 02:16-21 | 01:18-28 | 04:17-21 | 03:20-11 | 06:09-28 | 03:14-18 | 05:49-34 | 02:16-33 | 00:55-34 | 00:27-34 |
Tid etter | +00:04 | -00:09 | +01:53& | +01:28& | +01:38@ | +00:13# | +00:00 | +01:35# | +00:07 | +00:13# | +00:41& | +01:13& | +01:07& | +00:29& | +00:24& | +00:50# | +00:23# | +03:10@ | +00:14 | +02:47& | +01:13@ | +00:29@ | +00:12& |
21 | Michael Thygesen, OK Snab | 1:23:26 | +21:38 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 02:30-27 | 06:06-26 | 10:12-23 | 12:30-19 | 14:45-15 | 16:19-16 | 22:47-15 | 36:09-19 | 39:02-18 | 41:34-19 | 44:01-18 | 53:28-23 | 58:36-22 | 60:50-22 | 61:56-22 | 66:29-22 | 69:44-22 | 74:19-21 | 77:27-21 | 81:15-21 | 82:37-21 | 83:07-20 | 83:26-21 |
