1 | Henrik Bomm Hinge, OK Pan | 1:29:05 | +00:00 | ||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Total tid | 03:07-6 | 05:32-4 | 11:44-4 | 13:52-4 | 17:55-2 | 21:33-2 | 27:32-2 | 29:24-2 | 31:29-2 | 37:16-2 | 41:03-2 | 43:11-2 | 48:59-1 | 54:06-2 | 56:48-1 | 65:47-1 | 68:33-1 | 70:27-2 | 73:15-2 | 74:22-2 | 75:35-2 | 77:14-2 | 81:21-1 | 86:54-1 | 88:04-1 | 88:52-1 | 89:05-1 |
Strekktid | 03:07 | 02:25-5 | 06:12-8 | 02:08-13 | 04:03-2 | 03:38-1 | 05:59-5 | 01:52-8 | 02:05-2 | 05:47-5 | 03:47-10 | 02:08-10 | 05:48-8 | 05:07-3 | 02:42-3 | 08:59-7 | 02:46-4 | 01:54-7 | 02:48-16 | 01:07-6 | 01:13-1 | 01:39-11 | 04:07-17 | 05:33-2 | 01:10-11 | 00:48-2 | 00:13-2 |
Tid etter | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Torben Nørgaard, Allerød OK | 1:30:03 | +00:58 | ||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Total tid | 02:27-1 | 04:49-1 | 09:57-1 | 11:42-1 | 15:54-1 | 20:03-1 | 25:37-1 | 27:19-1 | 29:43-1 | 34:37-1 | 37:46-1 | 39:37-1 | 49:08-2 | 53:59-1 | 57:59-2 | 65:48-2 | 68:34-2 | 70:17-1 | 72:10-1 | 73:52-1 | 75:17-1 | 76:35-1 | 81:29-2 | 87:52-2 | 88:54-2 | 89:47-2 | 90:03-2 |
Strekktid | 02:27 | 02:22-2 | 05:08-2 | 01:45-5 | 04:12-5 | 04:09-7 | 05:34-2 | 01:42-2 | 02:24-5 | 04:54-1 | 03:09-1 | 01:51-4 | 09:31-15 | 04:51-2 | 04:00-15 | 07:49-1 | 02:46-4 | 01:43-4 | 01:53-2 | 01:42-17 | 01:25-5 | 01:18-3 | 04:54-21 | 06:23-11 | 01:02-3 | 00:53-5 | 00:16-5 |
Tid etter | -00:40 | -00:03 | -01:04 | -00:23 | +00:09 | +00:31# | -00:25 | -00:10 | +00:19# | -00:53 | -00:38 | -00:17 | +03:43& | -00:16 | +01:18& | -01:10 | +00:00 | -00:11 | -00:55 | +00:35& | +00:12# | -00:21 | +00:47# | +00:50# | -00:08 | +00:05# | +00:03# |
3 | Anders Dalgaard, Kolding OK | 1:31:04 | +01:59 | ||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Total tid | 03:58-12 | 06:21-8 | 11:23-3 | 12:59-2 | 20:50-7 | 24:46-5 | 30:29-4 | 32:24-4 | 34:27-3 | 40:34-4 | 43:57-4 | 45:58-4 | 51:12-4 | 56:21-3 | 59:02-3 | 68:19-3 | 71:06-3 | 72:48-3 | 75:14-3 | 76:46-3 | 78:13-3 | 79:26-3 | 82:36-3 | 88:44-3 | 89:46-3 | 90:45-3 | 91:04-3 |
Strekktid | 03:58 | 02:23-4 | 05:02-1 | 01:36-1 | 07:51-22 | 03:56-3 | 05:43-3 | 01:55-12 | 02:03-1 | 06:07-10 | 03:23-4 | 02:01-6 | 05:14-5 | 05:09-4 | 02:41-2 | 09:17-9 | 02:47-7 | 01:42-3 | 02:26-11 | 01:32-15 | 01:27-6 | 01:13-2 | 03:10-12 | 06:08-7 | 01:02-3 | 00:59-12 | 00:19-14 |
Tid etter | +00:51& | -00:02 | -01:10 | -00:32 | +03:48& | +00:18 | -00:16 | +00:03 | -00:02 | +00:20 | -00:24 | -00:07 | -00:34 | +00:02 | -00:01 | +00:18 | +00:01 | -00:12 | -00:22 | +00:25& | +00:14# | -00:26 | -00:57 | +00:35# | -00:08 | +00:11# | +00:06& |
4 | Lars Berglund, Kolding OK | 1:33:07 | +04:02 | ||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Total tid | 04:33-13 | 07:38-13 | 14:26-11 | 16:02-9 | 20:31-6 | 24:29-3 | 30:35-5 | 32:45-5 | 36:16-6 | 42:01-5 | 45:39-5 | 47:23-5 | 52:29-5 | 58:22-5 | 61:28-4 | 70:58-5 | 74:12-4 | 76:20-4 | 78:30-4 | 79:17-4 | 81:01-4 | 82:26-4 | 84:46-4 | 90:46-4 | 91:55-4 | 92:52-4 | 93:07-4 |
Strekktid | 04:33 | 03:05-15 | 06:48-16 | 01:36-1 | 04:29-7 | 03:58-5 | 06:06-7 | 02:10-15 | 03:31-18 | 05:45-4 | 03:38-7 | 01:44-2 | 05:06-4 | 05:53-8 | 03:06-8 | 09:30-12 | 03:14-12 | 02:08-13 | 02:10-7 | 00:47-1 | 01:44-14 | 01:25-6 | 02:20-2 | 06:00-5 | 01:09-9 | 00:57-10 | 00:15-4 |
Tid etter | +01:26& | +00:40& | +00:36 | -00:32 | +00:26# | +00:20 | +00:07 | +00:18# | +01:26& | -00:02 | -00:09 | -00:24 | -00:42 | +00:46# | +00:24# | +00:31 | +00:28# | +00:14# | -00:38 | -00:20 | +00:31& | -00:14 | -01:47 | +00:27 | -00:01 | +00:09# | +00:02# |
5 | Flemming Thyssen, Horsens OK | 1:33:30 | +04:25 | ||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Total tid | 07:04-21 | 10:00-20 | 15:46-16 | 17:37-13 | 22:16-10 | 26:58-11 | 33:46-11 | 35:38-11 | 42:12-15 | 47:38-14 | 51:09-14 | 53:23-13 | 56:48-8 | 61:23-7 | 63:44-7 | 72:12-7 | 74:54-7 | 76:41-6 | 78:44-6 | 80:11-6 | 81:34-6 | 82:43-5 | 85:26-5 | 91:26-5 | 92:26-5 | 93:17-5 | 93:30-5 |
Strekktid | 07:04 | 02:56-14 | 05:46-5 | 01:51-6 | 04:39-8 | 04:42-11 | 06:48-13 | 01:52-8 | 06:34-23 | 05:26-2 | 03:31-6 | 02:14-11 | 03:25-1 | 04:35-1 | 02:21-1 | 08:28-4 | 02:42-3 | 01:47-6 | 02:03-3 | 01:27-13 | 01:23-4 | 01:09-1 | 02:43-9 | 06:00-5 | 01:00-2 | 00:51-3 | 00:13-2 |
Tid etter | +03:57@ | +00:31# | -00:26 | -00:17 | +00:36# | +01:04& | +00:49# | +00:00 | +04:29@ | -00:21 | -00:16 | +00:06 | -02:23 | -00:32 | -00:21 | -00:31 | -00:04 | -00:07 | -00:45 | +00:20& | +00:10# | -00:30 | -01:24 | +00:27 | -00:10 | +00:03 | +00:00 |
6 | Rune Funder, FIF Hillerød Orientering | 1:34:30 | +05:25 | ||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Total tid | 02:37-3 | 05:07-2 | 12:41-8 | 15:17-8 | 20:53-8 | 25:08-7 | 30:21-3 | 32:02-3 | 34:36-4 | 40:19-3 | 43:37-3 | 45:14-3 | 49:46-3 | 57:50-4 | 62:18-6 | 70:26-4 | 74:37-6 | 77:19-7 | 79:26-7 | 80:41-8 | 82:09-8 | 83:27-6 | 86:07-6 | 92:17-6 | 93:27-6 | 94:18-6 | 94:30-6 |
Strekktid | 02:37 | 02:30-7 | 07:34-19 | 02:36-17 | 05:36-12 | 04:15-8 | 05:13-1 | 01:41-1 | 02:34-10 | 05:43-3 | 03:18-3 | 01:37-1 | 04:32-3 | 08:04-16 | 04:28-16 | 08:08-3 | 04:11-20 | 02:42-18 | 02:07-6 | 01:15-9 | 01:28-8 | 01:18-3 | 02:40-8 | 06:10-8 | 01:10-11 | 00:51-3 | 00:12-1 |
Tid etter | -00:30 | +00:05 | +01:22# | +00:28# | +01:33& | +00:37# | -00:46 | -00:11 | +00:29# | -00:04 | -00:29 | -00:31 | -01:16 | +02:57& | +01:46& | -00:51 | +01:25& | +00:48& | -00:41 | +00:08# | +00:15# | -00:21 | -01:27 | +00:37# | +00:00 | +00:03 | -00:01 |
7 | Thies Knoll, Bielefelder TG | 1:36:34 | +07:29 | ||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Total tid | 03:36-9 | 06:05-6 | 11:45-5 | 13:29-3 | 22:24-11 | 26:25-10 | 33:14-10 | 35:03-10 | 37:28-9 | 43:31-7 | 46:55-7 | 48:41-6 | 56:06-7 | 61:31-8 | 64:16-8 | 73:25-8 | 75:54-8 | 77:35-8 | 79:38-8 | 80:35-7 | 81:57-7 | 85:15-8 | 87:24-7 | 94:23-7 | 95:25-7 | 96:18-7 | 96:34-7 |
Strekktid | 03:36 | 02:29-6 | 05:40-4 | 01:44-4 | 08:55-23 | 04:01-6 | 06:49-14 | 01:49-5 | 02:25-6 | 06:03-9 | 03:24-5 | 01:46-3 | 07:25-12 | 05:25-6 | 02:45-4 | 09:09-8 | 02:29-1 | 01:41-2 | 02:03-3 | 00:57-5 | 01:22-3 | 03:18-20 | 02:09-1 | 06:59-14 | 01:02-3 | 00:53-5 | 00:16-5 |
Tid etter | +00:29# | +00:04 | -00:32 | -00:24 | +04:52@ | +00:23# | +00:50# | -00:03 | +00:20# | +00:16 | -00:23 | -00:22 | +01:37& | +00:18 | +00:03 | +00:10 | -00:17 | -00:13 | -00:45 | -00:10 | +00:09# | +01:39& | -01:58 | +01:26& | -00:08 | +00:05# | +00:03# |
8 | Martin Busch, OK Snab | 1:37:11 | +08:06 | ||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Total tid | 05:35-16 | 08:10-14 | 13:48-9 | 22:12-21 | 26:08-18 | 30:05-16 | 36:00-14 | 37:50-14 | 39:55-13 | 46:03-13 | 49:15-10 | 51:22-10 | 58:15-10 | 64:17-10 | 67:16-10 | 76:47-10 | 79:23-10 | 81:03-10 | 82:52-10 | 85:01-10 | 86:30-10 | 87:55-10 | 90:24-10 | 95:14-9 | 96:10-9 | 96:54-8 | 97:11-8 |
Strekktid | 05:35 | 02:35-10 | 05:38-3 | 08:24-23 | 03:56-1 | 03:57-4 | 05:55-4 | 01:50-6 | 02:05-2 | 06:08-11 | 03:12-2 | 02:07-9 | 06:53-11 | 06:02-9 | 02:59-7 | 09:31-13 | 02:36-2 | 01:40-1 | 01:49-1 | 02:09-21 | 01:29-9 | 01:25-6 | 02:29-3 | 04:50-1 | 00:56-1 | 00:44-1 | 00:17-9 |
Tid etter | +02:28& | +00:10 | -00:34 | +06:16@ | -00:07 | +00:19 | -00:04 | -00:02 | +00:00 | +00:21 | -00:35 | -00:01 | +01:05# | +00:55# | +00:17# | +00:32 | -00:10 | -00:14 | -00:59 | +01:02& | +00:16# | -00:14 | -01:38 | -00:43 | -00:14 | -00:04 | +00:04& |
9 | Bo Birk Nielsen, Aalborg OK | 1:37:29 | +08:24 | ||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Total tid | 10:59-23 | 13:21-23 | 19:47-22 | 21:47-19 | 25:56-17 | 29:35-14 | 35:34-13 | 37:19-13 | 39:32-12 | 45:20-11 | 49:11-9 | 51:17-9 | 56:55-9 | 62:04-9 | 64:54-9 | 73:51-9 | 76:37-9 | 78:23-9 | 81:03-9 | 82:30-9 | 83:43-9 | 85:12-7 | 89:26-9 | 95:00-8 | 96:09-8 | 97:11-9 | 97:29-9 |
Strekktid | 10:59 | 02:22-2 | 06:26-10 | 02:00-9 | 04:09-4 | 03:39-2 | 05:59-5 | 01:45-4 | 02:13-4 | 05:48-6 | 03:51-11 | 02:06-8 | 05:38-6 | 05:09-4 | 02:50-6 | 08:57-6 | 02:46-4 | 01:46-5 | 02:40-14 | 01:27-13 | 01:13-1 | 01:29-10 | 04:14-19 | 05:34-3 | 01:09-9 | 01:02-14 | 00:18-12 |
Tid etter | +07:52@ | -00:03 | +00:14 | -00:08 | +00:06 | +00:01 | +00:00 | -00:07 | +00:08 | +00:01 | +00:04 | -00:02 | -00:10 | +00:02 | +00:08 | -00:02 | +00:00 | -00:08 | -00:08 | +00:20& | +00:00 | -00:10 | +00:07 | +00:01 | -00:01 | +00:14& | +00:05& |
10 | Nicolaj Nielsen, Horsens OK | 1:38:04 | +08:59 | ||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Total tid | 03:08-8 | 06:21-8 | 12:13-6 | 13:56-5 | 20:18-5 | 25:48-8 | 31:54-7 | 33:48-7 | 36:23-7 | 42:18-6 | 46:02-6 | 48:47-7 | 53:13-6 | 59:15-6 | 62:04-5 | 71:24-6 | 74:25-5 | 76:24-5 | 78:40-5 | 79:36-5 | 81:06-5 | 85:31-9 | 88:08-8 | 95:33-10 | 96:45-10 | 97:45-10 | 98:04-10 |
Strekktid | 03:08 | 03:13-16 | 05:52-7 | 01:43-3 | 06:22-18 | 05:30-18 | 06:06-7 | 01:54-10 | 02:35-11 | 05:55-7 | 03:44-8 | 02:45-15 | 04:26-2 | 06:02-9 | 02:49-5 | 09:20-10 | 03:01-9 | 01:59-11 | 02:16-10 | 00:56-4 | 01:30-11 | 04:25-22 | 02:37-7 | 07:25-16 | 01:12-14 | 01:00-13 | 00:19-14 |
Tid etter | +00:01 | +00:48& | -00:20 | -00:25 | +02:19& | +01:52& | +00:07 | +00:02 | +00:30# | +00:08 | -00:03 | +00:37& | -01:22 | +00:55# | +00:07 | +00:21 | +00:15 | +00:05 | -00:32 | -00:11 | +00:17# | +02:46@ | -01:30 | +01:52& | +00:02 | +00:12# | +00:06& |
11 | Claus S. Pedersen, Aalborg OK | 1:42:35 | +13:30 | ||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Total tid | 06:55-20 | 09:25-19 | 15:41-15 | 17:45-15 | 21:49-9 | 26:21-9 | 32:38-8 | 34:37-8 | 37:27-8 | 44:06-8 | 48:13-8 | 50:10-8 | 58:37-11 | 65:03-11 | 68:16-11 | 77:36-11 | 80:44-11 | 82:40-11 | 84:55-11 | 85:44-11 | 87:13-11 | 91:05-11 | 93:34-11 | 100:08-11 | 101:15-11 | 102:17-11 | 102:35-11 |
Strekktid | 06:55 | 02:30-7 | 06:16-9 | 02:04-11 | 04:04-3 | 04:32-10 | 06:17-9 | 01:59-13 | 02:50-12 | 06:39-13 | 04:07-12 | 01:57-5 | 08:27-14 | 06:26-12 | 03:13-9 | 09:20-10 | 03:08-10 | 01:56-10 | 02:15-9 | 00:49-3 | 01:29-9 | 03:52-21 | 02:29-3 | 06:34-12 | 01:07-7 | 01:02-14 | 00:18-12 |
Tid etter | +03:48@ | +00:05 | +00:04 | -00:04 | +00:01 | +00:54# | +00:18 | +00:07 | +00:45& | +00:52# | +00:20 | -00:11 | +02:39& | +01:19& | +00:31# | +00:21 | +00:22# | +00:02 | -00:33 | -00:18 | +00:16# | +02:13@ | -01:38 | +01:01# | -00:03 | +00:14& | +00:05& |
12 | Allan Søgaard, OK Roskilde | 1:47:48 | +18:43 | ||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Total tid | 03:48-10 | 06:09-7 | 16:30-18 | 20:12-18 | 26:10-19 | 31:12-17 | 37:42-16 | 39:25-16 | 41:58-14 | 47:55-15 | 51:39-15 | 53:58-14 | 65:25-12 | 71:08-12 | 74:23-12 | 82:16-12 | 85:26-12 | 87:26-12 | 90:00-12 | 92:11-12 | 94:24-12 | 96:07-12 | 98:41-12 | 105:24-12 | 106:37-12 | 107:32-12 | 107:48-12 |
Strekktid | 03:48 | 02:21-1 | 10:21-22 | 03:42-20 | 05:58-16 | 05:02-13 | 06:30-10 | 01:43-3 | 02:33-9 | 05:57-8 | 03:44-8 | 02:19-13 | 11:27-18 | 05:43-7 | 03:15-11 | 07:53-2 | 03:10-11 | 02:00-12 | 02:34-12 | 02:11-22 | 02:13-20 | 01:43-12 | 02:34-6 | 06:43-13 | 01:13-16 | 00:55-8 | 00:16-5 |
Tid etter | +00:41# | -00:04 | +04:09& | +01:34& | +01:55& | +01:24& | +00:31 | -00:09 | +00:28# | +00:10 | -00:03 | +00:11 | +05:39& | +00:36# | +00:33# | -01:06 | +00:24# | +00:06 | -00:14 | +01:04& | +01:00& | +00:04 | -01:33 | +01:10# | +00:03 | +00:07# | +00:03# |
13 | Lars Mikkelsen, Herning Orienteringsklub | 1:53:19 | +24:14 | ||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Total tid | 05:34-15 | 09:16-18 | 15:46-16 | 17:42-14 | 23:11-14 | 27:36-12 | 34:10-12 | 36:04-12 | 39:15-11 | 45:32-12 | 49:59-12 | 52:17-12 | 66:34-15 | 75:28-15 | 79:57-15 | 88:49-14 | 91:45-14 | 93:40-14 | 96:16-14 | 98:29-14 | 100:07-14 | 101:55-13 | 104:54-13 | 111:05-13 | 112:07-13 | 113:00-13 | 113:19-13 |
Strekktid | 05:34 | 03:42-21 | 06:30-11 | 01:56-8 | 05:29-11 | 04:25-9 | 06:34-11 | 01:54-10 | 03:11-14 | 06:17-12 | 04:27-15 | 02:18-12 | 14:17-20 | 08:54-20 | 04:29-18 | 08:52-5 | 02:56-8 | 01:55-8 | 02:36-13 | 02:13-23 | 01:38-13 | 01:48-14 | 02:59-10 | 06:11-9 | 01:02-3 | 00:53-5 | 00:19-14 |
Tid etter | +02:27& | +01:17& | +00:18 | -00:12 | +01:26& | +00:47# | +00:35 | +00:02 | +01:06& | +00:30 | +00:40# | +00:10 | +08:29@ | +03:47& | +01:47& | -00:07 | +00:10 | +00:01 | -00:12 | +01:06& | +00:25& | +00:09 | -01:08 | +00:38# | -00:08 | +00:05# | +00:06& |
14 | Michael Filyo, Silkeborg OK | 1:57:42 | +28:37 | ||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Total tid | 02:58-4 | 05:31-3 | 11:21-2 | 14:25-6 | 20:10-4 | 25:06-6 | 33:09-9 | 34:59-9 | 37:53-10 | 45:19-10 | 49:27-11 | 58:19-15 | 65:44-13 | 74:01-14 | 77:14-13 | 88:09-13 | 91:31-13 | 93:26-13 | 95:32-13 | 96:20-13 | 97:54-13 | 103:42-14 | 107:53-14 | 115:08-14 | 116:15-14 | 117:21-14 | 117:42-14 |
Strekktid | 02:58 | 02:33-9 | 05:50-6 | 03:04-19 | 05:45-14 | 04:56-12 | 08:03-18 | 01:50-6 | 02:54-13 | 07:26-17 | 04:08-13 | 08:52-23 | 07:25-12 | 08:17-17 | 03:13-9 | 10:55-17 | 03:22-13 | 01:55-8 | 02:06-5 | 00:48-2 | 01:34-12 | 05:48-23 | 04:11-18 | 07:15-15 | 01:07-7 | 01:06-18 | 00:21-20 |
Tid etter | -00:09 | +00:08 | -00:22 | +00:56& | +01:42& | +01:18& | +02:04& | -00:02 | +00:49& | +01:39& | +00:21 | +06:44@ | +01:37& | +03:10& | +00:31# | +01:56# | +00:36# | +00:01 | -00:42 | -00:19 | +00:21& | +04:09@ | +00:04 | +01:42& | -00:03 | +00:18& | +00:08& |
15 | Henrik Uhlemann, Kolding OK | 1:59:13 | +30:08 | ||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Total tid | 02:31-2 | 05:56-5 | 12:31-7 | 14:39-7 | 19:07-3 | 24:36-4 | 31:10-6 | 33:26-6 | 35:58-5 | 45:02-9 | 50:06-13 | 52:11-11 | 68:06-16 | 76:35-16 | 81:35-16 | 91:16-15 | 94:51-15 | 100:05-15 | 103:08-15 | 104:21-15 | 106:06-15 | 107:31-15 | 110:50-15 | 116:49-15 | 118:00-15 | 118:56-15 | 119:13-15 |
Strekktid | 02:31 | 03:25-18 | 06:35-12 | 02:08-13 | 04:28-6 | 05:29-17 | 06:34-11 | 02:16-18 | 02:32-8 | 09:04-22 | 05:04-18 | 02:05-7 | 15:55-21 | 08:29-18 | 05:00-21 | 09:41-14 | 03:35-16 | 05:14-22 | 03:03-19 | 01:13-8 | 01:45-15 | 01:25-6 | 03:19-15 | 05:59-4 | 01:11-13 | 00:56-9 | 00:17-9 |
Tid etter | -00:36 | +01:00& | +00:23 | +00:00 | +00:25# | +01:51& | +00:35 | +00:24# | +00:27# | +03:17& | +01:17& | -00:03 | +10:07@ | +03:22& | +02:18& | +00:42 | +00:49& | +03:20@ | +00:15 | +00:06 | +00:32& | -00:14 | -00:48 | +00:26 | +00:01 | +00:08# | +00:04& |
16 | Jesper Vestergaard, Søllerød OK | 2:04:03 | +34:58 | ||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Total tid | 04:41-14 | 08:18-15 | 21:45-23 | 23:40-22 | 29:05-22 | 34:13-22 | 42:01-21 | 44:41-21 | 47:53-20 | 56:13-20 | 62:45-22 | 65:30-20 | 71:46-18 | 79:20-17 | 82:58-17 | 95:09-17 | 98:41-17 | 101:07-17 | 103:47-17 | 105:37-17 | 107:43-17 | 109:30-16 | 112:44-16 | 121:06-16 | 122:34-16 | 123:44-16 | 124:03-16 |
Strekktid | 04:41 | 03:37-19 | 13:27-23 | 01:55-7 | 05:25-9 | 05:08-14 | 07:48-17 | 02:40-23 | 03:12-15 | 08:20-20 | 06:32-22 | 02:45-15 | 06:16-9 | 07:34-15 | 03:38-12 | 12:11-20 | 03:32-15 | 02:26-15 | 02:40-14 | 01:50-18 | 02:06-17 | 01:47-13 | 03:14-14 | 08:22-20 | 01:28-20 | 01:10-19 | 00:19-14 |
Tid etter | +01:34& | +01:12& | +07:15@ | -00:13 | +01:22& | +01:30& | +01:49& | +00:48& | +01:07& | +02:33& | +02:45& | +00:37& | +00:28 | +02:27& | +00:56& | +03:12& | +00:46& | +00:32& | -00:08 | +00:43& | +00:53& | +00:08 | -00:53 | +02:49& | +00:18& | +00:22& | +00:06& |
17 | Ivan Richter Vogelius, Silkeborg OK | 2:09:42 | +40:37 | ||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Total tid | 03:06-5 | 06:44-10 | 14:17-10 | 16:57-10 | 23:01-13 | 28:13-13 | 36:35-15 | 39:13-15 | 44:21-17 | 51:24-16 | 56:53-16 | 59:46-16 | 66:17-14 | 73:50-13 | 79:35-14 | 92:05-16 | 96:06-16 | 100:32-16 | 103:39-16 | 105:01-16 | 107:23-16 | 109:43-17 | 114:26-17 | 126:27-17 | 128:01-17 | 129:20-17 | 129:42-17 |
Strekktid | 03:06 | 03:38-20 | 07:33-18 | 02:40-18 | 06:04-17 | 05:12-16 | 08:22-20 | 02:38-22 | 05:08-22 | 07:03-15 | 05:29-21 | 02:53-17 | 06:31-10 | 07:33-14 | 05:45-23 | 12:30-21 | 04:01-19 | 04:26-21 | 03:07-20 | 01:22-11 | 02:22-22 | 02:20-19 | 04:43-20 | 12:01-23 | 01:34-22 | 01:19-22 | 00:22-22 |
Tid etter | -00:01 | +01:13& | +01:21# | +00:32# | +02:01& | +01:34& | +02:23& | +00:46& | +03:03@ | +01:16# | +01:42& | +00:45& | +00:43# | +02:26& | +03:03@ | +03:31& | +01:15& | +02:32@ | +00:19# | +00:15# | +01:09& | +00:41& | +00:36# | +06:28@ | +00:24& | +00:31& | +00:09& |
18 | Søren Andersen, Herning Orienteringsklub | 2:11:10 | +42:05 | ||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Total tid | 03:48-10 | 07:30-12 | 15:08-12 | 17:32-12 | 24:04-15 | 32:50-19 | 40:14-18 | 42:28-18 | 46:20-18 | 54:55-17 | 59:14-17 | 65:41-21 | 76:59-20 | 85:48-20 | 90:49-20 | 101:48-20 | 106:04-20 | 108:20-19 | 111:08-19 | 112:23-19 | 114:29-19 | 116:17-19 | 119:46-18 | 127:58-18 | 129:25-18 | 130:51-18 | 131:10-18 |
Strekktid | 03:48 | 03:42-21 | 07:38-20 | 02:24-16 | 06:32-19 | 08:46-23 | 07:24-15 | 02:14-17 | 03:52-20 | 08:35-21 | 04:19-14 | 06:27-22 | 11:18-17 | 08:49-19 | 05:01-22 | 10:59-18 | 04:16-21 | 02:16-14 | 02:48-16 | 01:15-9 | 02:06-17 | 01:48-14 | 03:29-16 | 08:12-19 | 01:27-19 | 01:26-23 | 00:19-14 |
