1 | Mikkel Lyskjær, Farum OK | 59:26 | +00:00 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
Total tid | 01:41-3 | 04:06-5 | 07:10-3 | 08:52-2 | 10:28-2 | 11:53-2 | 16:55-1 | 26:24-1 | 28:50-1 | 30:24-1 | 32:17-1 | 36:55-1 | 41:17-1 | 43:08-1 | 43:56-1 | 47:31-1 | 50:29-1 | 52:39-1 | 55:12-1 | 57:51-1 | 58:52-1 | 59:13-1 | 59:26-1 | |
Strekktid | 01:41 | 02:25-6 | 03:04-4 | 01:42-2 | 01:36-3 | 01:25-6 | 05:02-11 | 09:29-4 | 02:26-3 | 01:34-2 | 01:53-2 | 04:38-3 | 04:22-9 | 01:51-5 | 00:48-2 | 03:35-6 | 02:58-10 | 02:10-6 | 02:33-5 | 02:39-2 | 01:01-3 | 00:21-1 | 00:13-5 | |
Tid etter | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | |
2 | Mads Møller Skaug, OK Pan | 1:00:53 | +01:27 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
Total tid | 01:38-2 | 03:51-1 | 07:21-5 | 09:11-4 | 10:51-3 | 12:04-3 | 18:02-4 | 27:38-5 | 30:12-6 | 31:52-5 | 33:47-5 | 38:20-4 | 42:30-3 | 44:31-3 | 45:29-3 | 48:58-3 | 51:27-2 | 53:24-2 | 56:33-3 | 59:10-2 | 60:16-2 | 60:41-2 | 60:53-2 | |
Strekktid | 01:38 | 02:13-2 | 03:30-12 | 01:50-3 | 01:40-6 | 01:13-2 | 05:58-14 | 09:36-5 | 02:34-7 | 01:40-5 | 01:55-4 | 04:33-2 | 04:10-3 | 02:01-11 | 00:58-10 | 03:29-4 | 02:29-1 | 01:57-1 | 03:09-13 | 02:37-1 | 01:06-12 | 00:25-7 | 00:12-2 | |
Tid etter | -00:03 | -00:12 | +00:26# | +00:08 | +00:04 | -00:12 | +00:56# | +00:07 | +00:08 | +00:06 | +00:02 | -00:05 | -00:12 | +00:10 | +00:10# | -00:06 | -00:29 | -00:13 | +00:36# | -00:02 | +00:05 | +00:04# | -00:01 | |
3 | Malthe Poulsen, FIF Hillerød Orientering | 1:01:15 | +01:49 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
Total tid | 01:32-1 | 04:17-8 | 07:17-4 | 09:22-5 | 11:23-4 | 12:54-5 | 17:40-3 | 27:25-3 | 30:02-3 | 31:44-3 | 33:44-3 | 38:57-6 | 43:08-6 | 45:04-6 | 45:55-6 | 49:25-5 | 52:17-5 | 54:22-4 | 56:46-4 | 59:39-3 | 60:40-3 | 61:01-3 | 61:15-3 | |
Strekktid | 01:32 | 02:45-14 | 03:00-3 | 02:05-9 | 02:01-12 | 01:31-12 | 04:46-6 | 09:45-9 | 02:37-11 | 01:42-7 | 02:00-8 | 05:13-12 | 04:11-4 | 01:56-9 | 00:51-6 | 03:30-5 | 02:52-6 | 02:05-3 | 02:24-1 | 02:53-5 | 01:01-3 | 00:21-1 | 00:14-11 | |
Tid etter | -00:09 | +00:20# | -00:04 | +00:23# | +00:25& | +00:06 | -00:16 | +00:16 | +00:11 | +00:08 | +00:07 | +00:35# | -00:11 | +00:05 | +00:03 | -00:05 | -00:06 | -00:05 | -00:09 | +00:14 | +00:00 | +00:00 | +00:01 | |
4 | Mikkel Holm Nielsen, OK Pan | 1:01:37 | +02:11 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
Total tid | 01:42-5 | 04:28-10 | 08:02-8 | 10:27-9 | 12:06-7 | 13:33-7 | 18:21-5 | 27:35-4 | 30:11-5 | 31:50-4 | 33:45-4 | 38:09-3 | 42:33-4 | 44:14-2 | 45:12-2 | 48:36-2 | 51:27-2 | 53:42-3 | 56:09-2 | 59:47-4 | 61:00-4 | 61:23-4 | 61:37-4 | |
Strekktid | 01:42 | 02:46-15 | 03:34-14 | 02:25-16 | 01:39-5 | 01:27-7 | 04:48-7 | 09:14-2 | 02:36-10 | 01:39-4 | 01:55-4 | 04:24-1 | 04:24-10 | 01:41-1 | 00:58-10 | 03:24-3 | 02:51-5 | 02:15-8 | 02:27-3 | 03:38-18 | 01:13-17 | 00:23-4 | 00:14-11 | |
Tid etter | +00:01 | +00:21# | +00:30# | +00:43& | +00:03 | +00:02 | -00:14 | -00:15 | +00:10 | +00:05 | +00:02 | -00:14 | +00:02 | -00:10 | +00:10# | -00:11 | -00:07 | +00:05 | -00:06 | +00:59& | +00:12# | +00:02 | +00:01 | |
5 | Lasse Fugmann Thamdrup, Allerød OK | 1:02:44 | +03:18 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
Total tid | 01:44-7 | 05:55-21 | 09:13-16 | 11:03-14 | 12:39-9 | 13:51-8 | 18:27-7 | 28:03-7 | 30:25-7 | 32:00-7 | 33:59-6 | 38:56-5 | 43:05-5 | 44:55-4 | 45:49-5 | 49:00-4 | 51:57-4 | 55:37-6 | 58:19-6 | 61:07-5 | 62:07-5 | 62:32-5 | 62:44-5 | |
Strekktid | 01:44 | 04:11-22 | 03:18-7 | 01:50-3 | 01:36-3 | 01:12-1 | 04:36-2 | 09:36-5 | 02:22-2 | 01:35-3 | 01:59-7 | 04:57-8 | 04:09-1 | 01:50-3 | 00:54-8 | 03:11-1 | 02:57-8 | 03:40-16 | 02:42-7 | 02:48-3 | 01:00-1 | 00:25-7 | 00:12-2 | |
Tid etter | +00:03 | +01:46& | +00:14 | +00:08 | +00:00 | -00:13 | -00:26 | +00:07 | -00:04 | +00:01 | +00:06 | +00:19 | -00:13 | -00:01 | +00:06# | -00:24 | -00:01 | +01:30& | +00:09 | +00:09 | -00:01 | +00:04# | -00:01 | |
6 | Malte Kjær Hemmingsen, FIF Hillerød Orientering | 1:03:04 | +03:38 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
Total tid | 02:03-15 | 04:05-4 | 07:03-2 | 08:54-3 | 10:20-1 | 11:35-1 | 17:36-2 | 26:39-2 | 29:10-2 | 30:41-2 | 32:35-2 | 37:43-2 | 42:19-2 | 44:55-4 | 45:47-4 | 50:05-6 | 52:53-6 | 55:23-5 | 57:50-5 | 61:12-6 | 62:23-6 | 62:49-6 | 63:04-6 | |
Strekktid | 02:03 | 02:02-1 | 02:58-2 | 01:51-5 | 01:26-1 | 01:15-4 | 06:01-15 | 09:03-1 | 02:31-6 | 01:31-1 | 01:54-3 | 05:08-11 | 04:36-11 | 02:36-21 | 00:52-7 | 04:18-13 | 02:48-3 | 02:30-12 | 02:27-3 | 03:22-13 | 01:11-14 | 00:26-10 | 00:15-15 | |
Tid etter | +00:22# | -00:23 | -00:06 | +00:09 | -00:10 | -00:10 | +00:59# | -00:26 | +00:05 | -00:03 | +00:01 | +00:30# | +00:14 | +00:45& | +00:04 | +00:43# | -00:10 | +00:20# | -00:06 | +00:43& | +00:10# | +00:05# | +00:02# | |
7 | Andreas Bock Bjørnsen, OK Pan | 1:05:31 | +06:05 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
Total tid | 01:41-3 | 04:00-2 | 06:57-1 | 08:34-1 | 12:48-10 | 14:15-10 | 18:24-6 | 27:39-6 | 30:07-4 | 31:52-5 | 34:10-7 | 39:00-7 | 43:56-7 | 45:48-7 | 46:35-7 | 52:44-9 | 55:54-8 | 58:00-7 | 60:51-7 | 63:49-7 | 64:54-7 | 65:16-7 | 65:31-7 | |
Strekktid | 01:41 | 02:19-5 | 02:57-1 | 01:37-1 | 04:14-22 | 01:27-7 | 04:09-1 | 09:15-3 | 02:28-4 | 01:45-9 | 02:18-12 | 04:50-5 | 04:56-15 | 01:52-7 | 00:47-1 | 06:09-23 | 03:10-15 | 02:06-5 | 02:51-10 | 02:58-6 | 01:05-9 | 00:22-3 | 00:15-15 | |
Tid etter | +00:00 | -00:06 | -00:07 | -00:05 | +02:38@ | +00:02 | -00:53 | -00:14 | +00:02 | +00:11# | +00:25# | +00:12 | +00:34# | +00:01 | -00:01 | +02:34& | +00:12 | -00:04 | +00:18# | +00:19# | +00:04 | +00:01 | +00:02# | |
8 | Morten Rindom Knudsen, OK Melfar | 1:07:49 | +08:23 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
Total tid | 01:45-9 | 04:15-6 | 07:47-7 | 10:35-10 | 14:19-15 | 15:50-15 | 20:33-13 | 31:29-12 | 33:59-12 | 35:48-12 | 38:03-12 | 42:52-12 | 47:05-10 | 48:56-10 | 49:46-10 | 53:33-10 | 56:26-9 | 58:51-8 | 62:43-8 | 65:58-8 | 67:10-8 | 67:36-8 | 67:49-8 | |
Strekktid | 01:45 | 02:30-9 | 03:32-13 | 02:48-19 | 03:44-21 | 01:31-12 | 04:43-3 | 10:56-14 | 02:30-5 | 01:49-13 | 02:15-11 | 04:49-4 | 04:13-6 | 01:51-5 | 00:50-4 | 03:47-10 | 02:53-7 | 02:25-10 | 03:52-19 | 03:15-10 | 01:12-16 | 00:26-10 | 00:13-5 | |
Tid etter | +00:04 | +00:05 | +00:28# | +01:06& | +02:08@ | +00:06 | -00:19 | +01:27# | +00:04 | +00:15# | +00:22# | +00:11 | -00:09 | +00:00 | +00:02 | +00:12 | -00:05 | +00:15# | +01:19& | +00:36# | +00:11# | +00:05# | +00:00 | |
9 | Mikkel Meldgaard, Allerød OK | 1:09:24 | +09:58 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
Total tid | 01:57-13 | 04:38-12 | 10:57-21 | 13:08-20 | 15:08-17 | 16:50-18 | 23:08-17 | 35:54-18 | 38:09-16 | 39:57-16 | 41:53-16 | 47:06-15 | 51:15-14 | 53:09-14 | 53:59-14 | 57:34-14 | 60:23-13 | 62:28-12 | 64:52-12 | 67:43-9 | 68:48-9 | 69:12-9 | 69:24-9 | |
Strekktid | 01:57 | 02:41-12 | 06:19-23 | 02:11-10 | 02:00-11 | 01:42-17 | 06:18-16 | 12:46-19 | 02:15-1 | 01:48-11 | 01:56-6 | 05:13-12 | 04:09-1 | 01:54-8 | 00:50-4 | 03:35-6 | 02:49-4 | 02:05-3 | 02:24-1 | 02:51-4 | 01:05-9 | 00:24-5 | 00:12-2 | |
Tid etter | +00:16# | +00:16# | +03:15@ | +00:29& | +00:24# | +00:17# | +01:16& | +03:17& | -00:11 | +00:14# | +00:03 | +00:35# | -00:13 | +00:03 | +00:02 | +00:00 | -00:09 | -00:05 | -00:09 | +00:12 | +00:04 | +00:03# | -00:01 | |
10 | Elias Skjolden Sørensen, Lillomarka o-lag | 1:09:34 | +10:08 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
Total tid | 01:42-5 | 04:53-13 | 08:08-10 | 09:59-7 | 11:34-5 | 12:47-4 | 20:02-11 | 30:50-11 | 33:24-11 | 35:19-11 | 37:21-11 | 42:16-11 | 46:36-9 | 48:22-9 | 49:24-9 | 52:41-7 | 55:28-7 | 61:11-9 | 64:29-9 | 67:49-10 | 68:53-10 | 69:20-10 | 69:34-10 | |
Strekktid | 01:42 | 03:11-18 | 03:15-6 | 01:51-5 | 01:35-2 | 01:13-2 | 07:15-19 | 10:48-13 | 02:34-7 | 01:55-19 | 02:02-9 | 04:55-6 | 04:20-7 | 01:46-2 | 01:02-14 | 03:17-2 | 02:47-2 | 05:43-18 | 03:18-15 | 03:20-12 | 01:04-6 | 00:27-14 | 00:14-11 | |
Tid etter | +00:01 | +00:46& | +00:11 | +00:09 | -00:01 | -00:12 | +02:13& | +01:19# | +00:08 | +00:21# | +00:09 | +00:17 | -00:02 | -00:05 | +00:14& | -00:18 | -00:11 | +03:33@ | +00:45& | +00:41& | +00:03 | +00:06& | +00:01 | |
11 | Lasse Falck Weber, Tisvilde Hegn OK | 1:10:14 | +10:48 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
Total tid | 01:51-11 | 05:09-15 | 08:43-14 | 10:58-13 | 12:53-11 | 14:14-9 | 18:58-8 | 29:16-9 | 32:03-9 | 33:48-9 | 36:06-9 | 41:28-9 | 48:41-11 | 50:49-12 | 52:02-12 | 56:09-11 | 59:17-11 | 61:42-11 | 64:41-11 | 68:04-11 | 69:25-11 | 69:57-11 | 70:14-11 | |
Strekktid | 01:51 | 03:18-19 | 03:34-14 | 02:15-14 | 01:55-9 | 01:21-5 | 04:44-4 | 10:18-11 | 02:47-13 | 01:45-9 | 02:18-12 | 05:22-15 | 07:13-20 | 02:08-13 | 01:13-21 | 04:07-12 | 03:08-14 | 02:25-10 | 02:59-12 | 03:23-14 | 01:21-20 | 00:32-20 | 00:17-20 | |
Tid etter | +00:10 | +00:53& | +00:30# | +00:33& | +00:19# | -00:04 | -00:18 | +00:49 | +00:21# | +00:11# | +00:25# | +00:44# | +02:51& | +00:17# | +00:25& | +00:32# | +00:10 | +00:15# | +00:26# | +00:44& | +00:20& | +00:11& | +00:04& | |
12 | Emil Olander Lorenz, Allerød OK | 1:10:32 | +11:06 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
Total tid | 02:28-20 | 05:09-15 | 08:18-11 | 10:21-8 | 12:16-8 | 14:29-11 | 19:30-9 | 29:13-8 | 31:48-8 | 33:28-8 | 35:20-8 | 40:16-8 | 45:06-8 | 47:45-8 | 48:50-8 | 52:43-8 | 58:56-10 | 61:28-10 | 64:40-10 | 68:43-12 | 69:48-12 | 70:16-12 | 70:32-12 | |
Strekktid | 02:28 | 02:41-12 | 03:09-5 | 02:03-8 | 01:55-9 | 02:13-21 | 05:01-10 | 09:43-8 | 02:35-9 | 01:40-5 | 01:52-1 | 04:56-7 | 04:50-14 | 02:39-22 | 01:05-16 | 03:53-11 | 06:13-22 | 02:32-13 | 03:12-14 | 04:03-21 | 01:05-9 | 00:28-16 | 00:16-18 | |
Tid etter | +00:47& | +00:16# | +00:05 | +00:21# | +00:19# | +00:48& | -00:01 | +00:14 | +00:09 | +00:06 | -00:01 | +00:18 | +00:28# | +00:48& | +00:17& | +00:18 | +03:15@ | +00:22# | +00:39& | +01:24& | +00:04 | +00:07& | +00:03# | |
13 | Andreas Bagger Hagner, Silkeborg OK | 1:11:32 | +12:06 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
Total tid | 02:12-18 | 05:35-19 | 09:31-18 | 12:00-17 | 15:11-18 | 16:41-17 | 21:26-15 | 32:06-13 | 35:09-13 | 36:52-13 | 39:16-13 | 44:41-13 | 49:37-13 | 52:01-13 | 53:07-13 | 56:53-13 | 60:26-14 | 63:12-14 | 66:07-13 | 69:40-13 | 70:53-13 | 71:19-13 | 71:32-13 | |
Strekktid | 02:12 | 03:23-20 | 03:56-18 | 02:29-17 | 03:11-18 | 01:30-11 | 04:45-5 | 10:40-12 | 03:03-17 | 01:43-8 | 02:24-14 | 05:25-16 | 04:56-15 | 02:24-15 | 01:06-17 | 03:46-9 | 03:33-17 | 02:46-14 | 02:55-11 | 03:33-17 | 01:13-17 | 00:26-10 | 00:13-5 | |
Tid etter | +00:31& | +00:58& | +00:52& | +00:47& | +01:35& | +00:05 | -00:17 | +01:11# | +00:37& | +00:09 | +00:31& | +00:47# | +00:34# | +00:33& | +00:18& | +00:11 | +00:35# | +00:36& | +00:22# | +00:54& | +00:12# | +00:05# | +00:00 | |
14 | Johan Halkjær Dupont, OK Pan | 1:12:56 | +13:30 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
Total tid | 02:36-21 | 05:03-14 | 08:30-13 | 11:20-15 | 13:04-12 | 14:45-12 | 19:58-10 | 30:05-10 | 32:42-10 | 34:33-10 | 37:00-10 | 42:05-10 | 48:41-11 | 50:43-11 | 51:45-11 | 56:24-12 | 60:22-12 | 62:35-13 | 66:44-14 | 70:44-14 | 72:06-14 | 72:36-14 | 72:56-14 | |
Strekktid | 02:36 | 02:27-7 | 03:27-11 | 02:50-20 | 01:44-7 | 01:41-16 | 05:13-12 | 10:07-10 | 02:37-11 | 01:51-15 | 02:27-15 | 05:05-9 | 06:36-18 | 02:02-12 | 01:02-14 | 04:39-18 | 03:58-19 | 02:13-7 | 04:09-21 | 04:00-20 | 01:22-21 | 00:30-19 | 00:20-22 | |
Tid etter | +00:55& | +00:02 | +00:23# | +01:08& | +00:08 | +00:16# | +00:11 | +00:38 | +00:11 | +00:17# | +00:34& | +00:27 | +02:14& | +00:11 | +00:14& | +01:04& | +01:00& | +00:03 | +01:36& | +01:21& | +00:21& | +00:09& | +00:07& | |
15 | Jens Johan Brekke, Lillomarka o-lag | 1:15:24 | +15:58 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
Total tid | 01:50-10 | 04:04-3 | 07:26-6 | 09:39-6 | 11:41-6 | 13:09-6 | 20:29-12 | 32:58-15 | 38:14-17 | 40:22-17 | 43:13-17 | 48:26-17 | 53:04-17 | 55:00-16 | 56:08-17 | 60:28-16 | 63:52-17 | 66:13-15 | 69:59-15 | 73:26-15 | 74:37-15 | 75:11-15 | 75:24-15 | |
Strekktid | 01:50 | 02:14-3 | 03:22-10 | 02:13-13 | 02:02-13 | 01:28-9 | 07:20-20 | 12:29-18 | 05:16-24 | 02:08-22 | 02:51-20 | 05:13-12 | 04:38-12 | 01:56-9 | 01:08-18 | 04:20-14 | 03:24-16 | 02:21-9 | 03:46-17 | 03:27-16 | 01:11-14 | 00:34-23 | 00:13-5 | |
Tid etter | +00:09 | -00:11 | +00:18 | +00:31& | +00:26& | +00:03 | +02:18& | +03:00& | +02:50@ | +00:34& | +00:58& | +00:35# | +00:16 | +00:05 | +00:20& | +00:45# | +00:26# | +00:11 | +01:13& | +00:48& | +00:10# | +00:13& | +00:00 | |
16 | Jens Kobæk Edsen, Nordvest OK | 1:19:02 | +19:36 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
Total tid | 03:28-24 | 05:58-22 | 09:19-17 | 11:31-16 | 13:40-14 | 15:23-14 | 22:31-16 | 33:45-16 | 36:48-15 | 38:39-15 | 40:47-15 | 48:16-16 | 52:36-15 | 54:26-15 | 55:24-15 | 59:51-15 | 62:54-15 | 69:44-16 | 74:06-16 | 77:16-16 | 78:25-16 | 78:49-16 | 79:02-16 | |
Strekktid | 03:28 | 02:30-9 | 03:21-9 | 02:12-12 | 02:09-14 | 01:43-19 | 07:08-17 | 11:14-15 | 03:03-17 | 01:51-15 | 02:08-10 | 07:29-20 | 04:20-7 | 01:50-3 | 00:58-10 | 04:27-15 | 03:03-12 | 06:50-21 | 04:22-22 | 03:10-8 | 01:09-13 | 00:24-5 | 00:13-5 | |
Tid etter | +01:47@ | +00:05 | +00:17 | +00:30& | +00:33& | +00:18# | +02:06& | +01:45# | +00:37& | +00:17# | +00:15# | +02:51& | -00:02 | -00:01 | +00:10# | +00:52# | +00:05 | +04:40@ | +01:49& | +00:31# | +00:08# | +00:03# | +00:00 | |
17 | Jeppe Kejser Dahl Jensen, OK Pan | 1:19:34 | +20:08 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
Total tid | 02:05-16 | 07:57-24 | 11:34-22 | 14:53-21 | 17:04-20 | 18:36-20 | 25:47-21 | 38:34-20 | 41:26-20 | 43:14-19 | 46:17-20 | 52:19-19 | 57:25-19 | 59:57-19 | 60:45-19 | 66:40-19 | 69:42-18 | 71:46-18 | 74:27-17 | 77:53-17 | 78:53-17 | 79:20-17 | 79:34-17 | |
Strekktid | 02:05 | 05:52-24 | 03:37-16 | 03:19-21 | 02:11-15 | 01:32-14 | 07:11-18 | 12:47-20 | 02:52-16 | 01:48-11 | 03:03-21 | 06:02-18 | 05:06-17 | 02:32-20 | 00:48-2 | 05:55-21 | 03:02-11 | 02:04-2 | 02:41-6 | 03:26-15 | 01:00-1 | 00:27-14 | 00:14-11 | |
Tid etter | +00:24# | +03:27@ | +00:33# | +01:37& | +00:35& | +00:07 | +02:09& | +03:18& | +00:26# | +00:14# | +01:10& | +01:24& | +00:44# | +00:41& | +00:00 | +02:20& | +00:04 | -00:06 | +00:08 | +00:47& | -00:01 | +00:06& | +00:01 | |
18 | Lasse August Helweg, Allerød OK | 1:20:40 | +21:14 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
Total tid | 02:05-16 | 04:34-11 | 10:31-20 | 12:42-19 | 14:29-16 | 15:58-16 | 21:11-14 | 32:57-14 | 35:47-14 | 37:39-14 | 40:08-14 | 45:15-14 | 52:41-16 | 55:09-17 | 56:06-16 | 60:47-17 | 63:51-16 | 71:31-17 | 75:23-18 | 78:40-18 | 79:44-18 | 80:17-18 | 80:40-18 | |
Strekktid | 02:05 | 02:29-8 | 05:57-21 | 02:11-10 | 01:47-8 | 01:29-10 | 05:13-12 | 11:46-16 | 02:50-15 | 01:52-17 | 02:29-16 | 05:07-10 | 07:26-21 | 02:28-17 | 00:57-9 | 04:41-19 | 03:04-13 | 07:40-23 | 03:52-19 | 03:17-11 | 01:04-6 | 00:33-21 | 00:23-23 | |
Tid etter | +00:24# | +00:04 | +02:53& | +00:29& | +00:11# | +00:04 | +00:11 | +02:17# | +00:24# | +00:18# | +00:36& | +00:29# | +03:04& | +00:37& | +00:09# | +01:06& | +00:06 | +05:30@ | +01:19& | +00:38# | +00:03 | +00:12& | +00:10& | |
19 | Søren Eg Staugaard, Kolding OK | 1:22:13 | +22:47 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
Total tid | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | |
Strekktid | 00:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Tid etter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
20 | Casper Thygesen, OK Snab | 1:25:21 | +25:55 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
Total tid | 01:52-12 | 04:24-9 | 08:25-12 | 10:54-12 | 13:20-13 | 15:02-13 | 23:40-18 | 43:40-22 | 46:29-22 | 48:19-22 | 50:52-22 | 56:40-22 | 61:20-20 | 63:48-20 | 64:47-20 | 68:32-20 | 71:29-19 | 77:45-19 | 80:33-19 | 83:39-19 | 84:43-19 | 85:08-19 | 85:21-19 | |
Strekktid | 01:52 | 02:32-11 | 04:01-19 | 02:29-17 | 02:26-17 | 01:42-17 | 08:38-23 | 20:00-24 | 02:49-14 | 01:50-14 | 02:33-18 | 05:48-17 | 04:40-13 | 02:28-17 | 00:59-13 | 03:45-8 | 02:57-8 | 06:16-19 | 02:48-9 | 03:06-7 | 01:04-6 | 00:25-7 | 00:13-5 | |
Tid etter | +00:11# | +00:07 | +00:57& | +00:47& | +00:50& | +00:17# | +03:36& | +10:31@ | +00:23# | +00:16# | +00:40& | +01:10& | +00:18 | +00:37& | +00:11# | +00:10 | -00:01 | +04:06@ | +00:15 | +00:27# | +00:03 | +00:04# | +00:00 | |
21 | Rasmus Krogh Madsen, OK Roskilde | 1:27:22 | +27:56 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
Total tid | 01:44-7 | 05:28-18 | 08:46-15 | 10:46-11 | 18:38-21 | 20:56-22 | 25:50-22 | 35:32-17 | 38:49-18 | 40:41-18 | 43:21-18 | 51:04-18 | 55:16-18 | 57:27-18 | 59:00-18 | 64:56-18 | 73:25-20 | 79:42-20 | 82:29-20 | 85:42-20 | 86:45-20 | 87:11-20 | 87:22-20 | |
Strekktid | 01:44 | 03:44-21 | 03:18-7 | 02:00-7 | 07:52-24 | 02:18-22 | 04:54-8 | 09:42-7 | 03:17-20 | 01:52-17 | 02:40-19 | 07:43-21 | 04:12-5 | 02:11-14 | 01:33-22 | 05:56-22 | 08:29-24 | 06:17-20 | 02:47-8 | 03:13-9 | 01:03-5 | 00:26-10 | 00:11-1 | |
Tid etter | +00:03 | +01:19& | +00:14 | +00:18# | +06:16@ | +00:53& | -00:08 | +00:13 | +00:51& | +00:18# | +00:47& | +03:05& | -00:10 | +00:20# | +00:45& | +02:21& | +05:31@ | +04:07@ | +00:14 | +00:34# | +00:02 | +00:05# | -00:02 | |
22 | Marko Birk Nielsen, Aalborg OK | 1:31:06 | +31:40 | |||||||||||||||||||||
