1 | Rolf Lund, Helsingør SOK | 55:05 | +00:00 | |||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total tid | 01:21-1 | 04:54-3 | 09:59-21 | 12:22-14 | 13:42-8 | 15:37-7 | 18:12-6 | 20:20-5 | 22:09-4 | 24:38-3 | 30:25-3 | 33:19-1 | 35:05-1 | 38:00-1 | 41:05-1 | 46:34-1 | 51:03-1 | 52:38-1 | 54:32-1 | 55:05-1 |
Strekktid | 01:21 | 03:33-7 | 05:05-43 | 02:23-1 | 01:20-1 | 01:55-3 | 02:35-1 | 02:08-6 | 01:49-1 | 02:29-1 | 05:47-1 | 02:54-3 | 01:46-3 | 02:55-2 | 03:05-2 | 05:29-2 | 04:29-4 | 01:35-2 | 01:54-7 | 00:33-7 |
Tid etter | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Mogens Hagner, Silkeborg OK | 57:54 | +02:49 | |||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total tid | 01:38-3 | 04:46-1 | 07:22-2 | 09:56-1 | 11:26-1 | 13:35-1 | 16:21-1 | 18:23-1 | 20:31-1 | 23:17-1 | 29:38-1 | 34:27-2 | 37:01-3 | 40:07-3 | 43:12-2 | 49:09-3 | 53:39-2 | 55:27-2 | 57:21-2 | 57:54-2 |
Strekktid | 01:38 | 03:08-1 | 02:36-9 | 02:34-3 | 01:30-2 | 02:09-8 | 02:46-3 | 02:02-1 | 02:08-3 | 02:46-4 | 06:21-5 | 04:49-32 | 02:34-23 | 03:06-5 | 03:05-2 | 05:57-4 | 04:30-5 | 01:48-6 | 01:54-7 | 00:33-7 |
Tid etter | +00:17# | -00:25 | -02:29 | +00:11 | +00:10# | +00:14# | +00:11 | -00:06 | +00:19# | +00:17# | +00:34 | +01:55& | +00:48& | +00:11 | +00:00 | +00:28 | +00:01 | +00:13# | +00:00 | +00:00 |
3 | Ulf Meriheinä, Pihkaniskat | 59:13 | +04:08 | |||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total tid | 01:39-4 | 05:19-6 | 07:45-4 | 10:40-4 | 12:30-4 | 14:36-5 | 17:41-5 | 20:06-4 | 22:39-5 | 25:57-7 | 32:38-7 | 35:38-5 | 37:27-4 | 40:29-4 | 43:59-4 | 48:46-2 | 53:43-3 | 55:35-3 | 58:40-3 | 59:13-3 |
Strekktid | 01:39 | 03:40-11 | 02:26-4 | 02:55-9 | 01:50-7 | 02:06-6 | 03:05-7 | 02:25-9 | 02:33-14 | 03:18-20 | 06:41-7 | 03:00-4 | 01:49-6 | 03:02-3 | 03:30-12 | 04:47-1 | 04:57-8 | 01:52-9 | 03:05-47 | 00:33-7 |
Tid etter | +00:18# | +00:07 | -02:39 | +00:32# | +00:30& | +00:11 | +00:30# | +00:17# | +00:44& | +00:49& | +00:54# | +00:06 | +00:03 | +00:07 | +00:25# | -00:42 | +00:28# | +00:17# | +01:11& | +00:00 |
4 | Arne Nygaard, OK West | 59:28 | +04:23 | |||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total tid | 01:25-2 | 04:52-2 | 07:20-1 | 10:04-2 | 12:12-3 | 14:13-3 | 17:18-4 | 20:31-6 | 22:48-6 | 25:54-6 | 32:36-6 | 36:20-7 | 38:06-7 | 40:51-5 | 44:37-5 | 50:24-4 | 55:24-4 | 57:06-4 | 58:54-4 | 59:28-4 |
Strekktid | 01:25 | 03:27-3 | 02:28-5 | 02:44-5 | 02:08-19 | 02:01-4 | 03:05-7 | 03:13-40 | 02:17-4 | 03:06-11 | 06:42-9 | 03:44-12 | 01:46-3 | 02:45-1 | 03:46-15 | 05:47-3 | 05:00-10 | 01:42-4 | 01:48-5 | 00:34-12 |
Tid etter | +00:04 | -00:06 | -02:37 | +00:21# | +00:48& | +00:06 | +00:30# | +01:05& | +00:28& | +00:37# | +00:55# | +00:50& | +00:00 | -00:10 | +00:41# | +00:18 | +00:31# | +00:07 | -00:06 | +00:01 |
5 | Ole Gadsbølle, OK Esbjerg | 1:00:26 | +05:21 | |||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total tid | 03:17-44 | 06:45-24 | 09:14-16 | 12:24-15 | 14:03-12 | 15:47-8 | 18:26-7 | 20:32-7 | 22:57-7 | 25:27-5 | 31:31-4 | 36:06-6 | 37:45-5 | 42:20-6 | 45:29-6 | 52:16-5 | 56:28-5 | 58:09-5 | 59:50-5 | 60:26-5 |
Strekktid | 03:17 | 03:28-4 | 02:29-6 | 03:10-20 | 01:39-4 | 01:44-2 | 02:39-2 | 02:06-3 | 02:25-8 | 02:30-2 | 06:04-2 | 04:35-26 | 01:39-1 | 04:35-24 | 03:09-4 | 06:47-7 | 04:12-1 | 01:41-3 | 01:41-3 | 00:36-18 |
Tid etter | +01:56@ | -00:05 | -02:36 | +00:47& | +00:19# | -00:11 | +00:04 | -00:02 | +00:36& | +00:01 | +00:17 | +01:41& | -00:07 | +01:40& | +00:04 | +01:18# | -00:17 | +00:06 | -00:13 | +00:03 |
6 | Peter Sørensen, PI-København | 1:02:34 | +07:29 | |||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total tid | 01:47-8 | 05:29-8 | 08:18-9 | 10:49-6 | 13:43-9 | 16:04-10 | 19:25-10 | 22:39-12 | 24:43-12 | 27:33-11 | 34:17-9 | 37:43-9 | 39:47-8 | 43:01-8 | 46:30-8 | 53:20-6 | 58:32-6 | 60:21-6 | 61:57-6 | 62:34-6 |
Strekktid | 01:47 | 03:42-12 | 02:49-13 | 02:31-2 | 02:54-32 | 02:21-12 | 03:21-13 | 03:14-41 | 02:04-2 | 02:50-5 | 06:44-10 | 03:26-7 | 02:04-12 | 03:14-7 | 03:29-11 | 06:50-8 | 05:12-13 | 01:49-7 | 01:36-1 | 00:37-20 |
Tid etter | +00:26& | +00:09 | -02:16 | +00:08 | +01:34@ | +00:26# | +00:46& | +01:06& | +00:15# | +00:21# | +00:57# | +00:32# | +00:18# | +00:19# | +00:24# | +01:21# | +00:43# | +00:14# | -00:18 | +00:04# |
7 | Per Storm Hansen, Svendborg OK | 1:05:20 | +10:15 | |||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total tid | 02:58-39 | 06:30-21 | 08:59-14 | 12:01-11 | 13:54-10 | 16:30-12 | 20:00-12 | 22:06-11 | 24:39-11 | 27:51-12 | 34:02-8 | 39:09-11 | 42:30-13 | 45:36-11 | 49:08-11 | 56:22-7 | 60:47-7 | 62:49-7 | 64:47-7 | 65:20-7 |
Strekktid | 02:58 | 03:32-6 | 02:29-6 | 03:02-11 | 01:53-12 | 02:36-15 | 03:30-14 | 02:06-3 | 02:33-14 | 03:12-17 | 06:11-4 | 05:07-37 | 03:21-45 | 03:06-5 | 03:32-13 | 07:14-9 | 04:25-3 | 02:02-16 | 01:58-11 | 00:33-7 |
Tid etter | +01:37@ | -00:01 | -02:36 | +00:39& | +00:33& | +00:41& | +00:55& | -00:02 | +00:44& | +00:43& | +00:24 | +02:13& | +01:35& | +00:11 | +00:27# | +01:45& | -00:04 | +00:27& | +00:04 | +00:00 |
8 | Keld Gade, Viborg OK | 1:06:31 | +11:26 | |||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total tid | 02:10-18 | 05:46-10 | 08:57-12 | 12:05-12 | 13:57-11 | 16:16-11 | 19:33-11 | 21:51-10 | 24:09-9 | 26:47-8 | 37:01-13 | 40:47-13 | 42:29-12 | 46:25-12 | 49:49-12 | 56:32-8 | 62:27-8 | 64:19-8 | 65:59-8 | 66:31-8 |
Strekktid | 02:10 | 03:36-9 | 03:11-21 | 03:08-17 | 01:52-11 | 02:19-9 | 03:17-12 | 02:18-8 | 02:18-5 | 02:38-3 | 10:14-42 | 03:46-13 | 01:42-2 | 03:56-15 | 03:24-8 | 06:43-6 | 05:55-20 | 01:52-9 | 01:40-2 | 00:32-3 |
Tid etter | +00:49& | +00:03 | -01:54 | +00:45& | +00:32& | +00:24# | +00:42& | +00:10 | +00:29& | +00:09 | +04:27& | +00:52& | -00:04 | +01:01& | +00:19# | +01:14# | +01:26& | +00:17# | -00:14 | -00:01 |
9 | Jørgen Skaarup, Ballerup OK | 1:07:34 | +12:29 | |||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total tid | 01:45-6 | 05:07-4 | 07:58-5 | 10:45-5 | 12:33-5 | 14:15-4 | 17:14-3 | 19:40-3 | 22:08-3 | 25:13-4 | 31:54-5 | 35:36-4 | 37:51-6 | 42:37-7 | 45:54-7 | 59:05-9 | 63:27-9 | 65:17-9 | 67:01-9 | 67:34-9 |
Strekktid | 01:45 | 03:22-2 | 02:51-15 | 02:47-7 | 01:48-5 | 01:42-1 | 02:59-5 | 02:26-11 | 02:28-10 | 03:05-10 | 06:41-7 | 03:42-11 | 02:15-18 | 04:46-29 | 03:17-5 | 13:11-34 | 04:22-2 | 01:50-8 | 01:44-4 | 00:33-7 |
Tid etter | +00:24& | -00:11 | -02:14 | +00:24# | +00:28& | -00:13 | +00:24# | +00:18# | +00:39& | +00:36# | +00:54# | +00:48& | +00:29& | +01:51& | +00:12 | +07:42@ | -00:07 | +00:15# | -00:10 | +00:00 |
10 | Dag Moe, Kristiansand OK | 1:08:54 | +13:49 | |||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total tid | 01:53-10 | 06:13-17 | 09:46-19 | 12:51-19 | 16:18-23 | 18:38-21 | 21:46-17 | 24:12-16 | 26:40-14 | 29:36-14 | 36:07-12 | 39:00-10 | 40:52-10 | 43:55-10 | 48:07-10 | 59:08-10 | 64:11-10 | 66:03-10 | 68:10-10 | 68:54-10 |
Strekktid | 01:53 | 04:20-27 | 03:33-26 | 03:05-14 | 03:27-42 | 02:20-11 | 03:08-9 | 02:26-11 | 02:28-10 | 02:56-6 | 06:31-6 | 02:53-2 | 01:52-7 | 03:03-4 | 04:12-22 | 11:01-24 | 05:03-11 | 01:52-9 | 02:07-16 | 00:44-33 |
Tid etter | +00:32& | +00:47# | -01:32 | +00:42& | +02:07@ | +00:25# | +00:33# | +00:18# | +00:39& | +00:27# | +00:44# | -00:01 | +00:06 | +00:08 | +01:07& | +05:32@ | +00:34# | +00:17# | +00:13# | +00:11& |
11 | Per W. Torgersen, Oddersjaa SSK | 1:10:16 | +15:11 | |||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total tid | 01:47-8 | 05:26-7 | 08:14-7 | 11:19-7 | 13:08-6 | 15:30-6 | 18:42-8 | 21:27-8 | 24:17-10 | 27:26-10 | 34:35-10 | 37:27-8 | 40:03-9 | 43:36-9 | 46:56-9 | 60:31-11 | 65:45-11 | 67:46-11 | 69:46-11 | 70:16-11 |
Strekktid | 01:47 | 03:39-10 | 02:48-12 | 03:05-14 | 01:49-6 | 02:22-13 | 03:12-11 | 02:45-20 | 02:50-22 | 03:09-14 | 07:09-15 | 02:52-1 | 02:36-25 | 03:33-9 | 03:20-6 | 13:35-36 | 05:14-14 | 02:01-15 | 02:00-13 | 00:30-1 |
Tid etter | +00:26& | +00:06 | -02:17 | +00:42& | +00:29& | +00:27# | +00:37# | +00:37& | +01:01& | +00:40& | +01:22# | -00:02 | +00:50& | +00:38# | +00:15 | +08:06@ | +00:45# | +00:26& | +00:06 | -00:03 |
12 | Mogens Vennevold, Vestjysk Orienteringsklub | 1:11:08 | +16:03 | |||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total tid | 04:24-49 | 07:57-37 | 09:49-20 | 12:39-16 | 15:35-19 | 18:20-18 | 21:23-14 | 26:08-20 | 28:30-19 | 31:40-19 | 39:13-17 | 43:43-17 | 45:36-17 | 49:51-17 | 52:54-16 | 60:39-12 | 66:47-13 | 68:39-12 | 70:37-12 | 71:08-12 |
Strekktid | 04:24 | 03:33-7 | 01:52-1 | 02:50-8 | 02:56-33 | 02:45-22 | 03:03-6 | 04:45-49 | 02:22-6 | 03:10-16 | 07:33-19 | 04:30-25 | 01:53-8 | 04:15-17 | 03:03-1 | 07:45-12 | 06:08-22 | 01:52-9 | 01:58-11 | 00:31-2 |
Tid etter | +03:03@ | +00:00 | -03:13 | +00:27# | +01:36@ | +00:50& | +00:28# | +02:37@ | +00:33& | +00:41& | +01:46& | +01:36& | +00:07 | +01:20& | -00:02 | +02:16& | +01:39& | +00:17# | +00:04 | -00:02 |
13 | Søren Peter Larsen, FIF Hillerød Orientering | 1:11:45 | +16:40 | |||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total tid | 02:10-18 | 07:34-32 | 10:17-24 | 13:20-22 | 15:40-20 | 17:46-16 | 21:23-14 | 24:02-14 | 26:47-15 | 30:33-16 | 37:54-14 | 41:12-14 | 44:19-15 | 48:00-15 | 51:42-14 | 61:35-13 | 66:44-12 | 68:57-14 | 71:02-13 | 71:45-13 |
Strekktid | 02:10 | 05:24-43 | 02:43-10 | 03:03-12 | 02:20-23 | 02:06-6 | 03:37-17 | 02:39-17 | 02:45-18 | 03:46-28 | 07:21-17 | 03:18-6 | 03:07-42 | 03:41-11 | 03:42-14 | 09:53-20 | 05:09-12 | 02:13-23 | 02:05-14 | 00:43-30 |
Tid etter | +00:49& | +01:51& | -02:22 | +00:40& | +01:00& | +00:11 | +01:02& | +00:31# | +00:56& | +01:17& | +01:34& | +00:24# | +01:21& | +00:46& | +00:37# | +04:24& | +00:40# | +00:38& | +00:11 | +00:10& |
14 | Kim Gottlieb, Herning Orienteringsklub | 1:11:46 | +16:41 | |||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total tid | 01:59-13 | 05:55-14 | 12:06-38 | 14:49-27 | 16:50-25 | 19:09-24 | 24:13-24 | 27:04-24 | 30:14-25 | 33:21-23 | 40:07-18 | 44:50-18 | 47:17-19 | 51:02-18 | 54:28-18 | 62:08-14 | 67:06-14 | 68:52-13 | 71:06-14 | 71:46-14 |
Strekktid | 01:59 | 03:56-18 | 06:11-47 | 02:43-4 | 02:01-16 | 02:19-9 | 05:04-41 | 02:51-28 | 03:10-38 | 03:07-12 | 06:46-11 | 04:43-30 | 02:27-21 | 03:45-12 | 03:26-9 | 07:40-11 | 04:58-9 | 01:46-5 | 02:14-24 | 00:40-24 |
Tid etter | +00:38& | +00:23# | +01:06# | +00:20# | +00:41& | +00:24# | +02:29& | +00:43& | +01:21& | +00:38& | +00:59# | +01:49& | +00:41& | +00:50& | +00:21# | +02:11& | +00:29# | +00:11# | +00:20# | +00:07# |
15 | Stig Barrett, Viborg OK | 1:14:37 | +19:32 | |||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total tid | 02:12-22 | 06:29-20 | 10:12-23 | 14:16-25 | 16:06-22 | 18:43-23 | 22:53-20 | 25:42-19 | 28:30-19 | 31:39-18 | 40:48-19 | 45:17-19 | 47:11-18 | 52:39-19 | 56:32-19 | 64:06-16 | 69:43-15 | 71:50-15 | 74:02-15 | 74:37-15 |
Strekktid | 02:12 | 04:17-22 | 03:43-28 | 04:04-42 | 01:50-7 | 02:37-16 | 04:10-32 | 02:49-24 | 02:48-21 | 03:09-14 | 09:09-36 | 04:29-24 | 01:54-9 | 05:28-38 | 03:53-16 | 07:34-10 | 05:37-18 | 02:07-19 | 02:12-20 | 00:35-16 |
Tid etter | +00:51& | +00:44# | -01:22 | +01:41& | +00:30& | +00:42& | +01:35& | +00:41& | +00:59& | +00:40& | +03:22& | +01:35& | +00:08 | +02:33& | +00:48& | +02:05& | +01:08& | +00:32& | +00:18# | +00:02 |
16 | Torgeir Strandhagen, Røyken orienteringslag | 1:17:19 | +22:14 | |||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total tid | 01:43-5 | 05:12-5 | 07:22-2 | 10:08-3 | 11:44-2 | 13:47-2 | 16:41-2 | 18:43-2 | 21:07-2 | 24:14-2 | 30:23-2 | 34:46-3 | 36:34-2 | 39:54-2 | 43:15-3 | 68:21-20 | 73:06-17 | 74:40-17 | 76:29-16 | 77:19-16 |
Strekktid | 01:43 | 03:29-5 | 02:10-2 | 02:46-6 | 01:36-3 | 02:03-5 | 02:54-4 | 02:02-1 | 02:24-7 | 03:07-12 | 06:09-3 | 04:23-20 | 01:48-5 | 03:20-8 | 03:21-7 | 25:06-51 | 04:45-6 | 01:34-1 | 01:49-6 | 00:50-46 |
Tid etter | +00:22& | -00:04 | -02:55 | +00:23# | +00:16# | +00:08 | +00:19# | -00:06 | +00:35& | +00:38& | +00:22 | +01:29& | +00:02 | +00:25# | +00:16 | +19:37@ | +00:16 | -00:01 | -00:05 | +00:17& |
17 | Kurt Thuesen, FSK Orientering | 1:17:29 | +22:24 | |||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total tid | 01:57-12 | 05:43-9 | 08:15-8 | 11:23-8 | 13:14-7 | 15:52-9 | 19:02-9 | 21:27-8 | 23:56-8 | 27:11-9 | 44:08-30 | 47:49-26 | 49:48-23 | 53:41-20 | 57:44-20 | 66:19-17 | 72:39-16 | 74:35-16 | 76:45-17 | 77:29-17 |
Strekktid | 01:57 | 03:46-13 | 02:32-8 | 03:08-17 | 01:51-10 | 02:38-18 | 03:10-10 | 02:25-9 | 02:29-12 | 03:15-19 | 16:57-53 | 03:41-10 | 01:59-10 | 03:53-13 | 04:03-20 | 08:35-17 | 06:20-25 | 01:56-13 | 02:10-19 | 00:44-33 |
Tid etter | +00:36& | +00:13 | -02:33 | +00:45& | +00:31& | +00:43& | +00:35# | +00:17# | +00:40& | +00:46& | +11:10@ | +00:47& | +00:13# | +00:58& | +00:58& | +03:06& | +01:51& | +00:21# | +00:16# | +00:11& |
18 | Tor Strand, Raumar orientering | 1:18:36 | +23:31 | |||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total tid | 02:07-16 | 05:53-12 | 08:13-6 | 11:35-9 | 14:21-13 | 17:16-13 | 21:12-13 | 23:23-13 | 25:54-13 | 28:56-13 | 35:44-11 | 39:51-12 | 41:52-11 | 47:31-13 | 50:57-13 | 62:24-15 | 73:24-18 | 75:58-18 | 78:04-18 | 78:36-18 |
Strekktid | 02:07 | 03:46-13 | 02:20-3 | 03:22-24 | 02:46-30 | 02:55-32 | 03:56-25 | 02:11-7 | 02:31-13 | 03:02-7 | 06:48-12 | 04:07-19 | 02:01-11 | 05:39-40 | 03:26-9 | 11:27-26 | 11:00-53 | 02:34-33 | 02:06-15 | 00:32-3 |
Tid etter | +00:46& | +00:13 | -02:45 | +00:59& | +01:26@ | +01:00& | +01:21& | +00:03 | +00:42& | +00:33# | +01:01# | +01:13& | +00:15# | +02:44& | +00:21# | +05:58@ | +06:31@ | +00:59& | +00:12# | -00:01 |
19 | Peter Nørgaard, Ballerup OK | 1:19:25 | +24:20 | |||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total tid | 02:11-21 | 05:59-15 | 08:56-11 | 12:00-10 | 14:48-15 | 17:39-15 | 21:29-16 | 24:08-15 | 26:58-16 | 32:37-20 | 41:05-21 | 47:23-24 | 49:54-24 | 54:03-21 | 59:05-24 | 68:04-18 | 74:16-19 | 76:34-19 | 78:51-19 | 79:25-19 |
Strekktid | 02:11 | 03:48-15 | 02:57-17 | 03:04-13 | 02:48-31 | 02:51-28 | 03:50-22 | 02:39-17 | 02:50-22 | 05:39-50 | 08:28-29 | 06:18-41 | 02:31-22 | 04:09-16 | 05:02-37 | 08:59-18 | 06:12-23 | 02:18-25 | 02:17-25 | 00:34-12 |
Tid etter | +00:50& | +00:15 | -02:08 | +00:41& | +01:28@ | +00:56& | +01:15& | +00:31# | +01:01& | +03:10@ | +02:41& | +03:24@ | +00:45& | +01:14& | +01:57& | +03:30& | +01:43& | +00:43& | +00:23# | +00:01 |
20 | Flemming Vejen, Ballerup OK | 1:20:09 | +25:04 | |||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total tid | 02:23-24 | 08:41-45 | 11:37-33 | 14:45-26 | 16:42-24 | 19:29-25 | 24:39-28 | 27:27-28 | 30:19-27 | 33:52-26 | 43:30-28 | 47:04-22 | 50:09-25 | 54:28-24 | 59:03-23 | 68:11-19 | 75:20-20 | 77:30-20 | 79:37-20 | 80:09-20 |
Strekktid | 02:23 | 06:18-48 | 02:56-16 | 03:08-17 | 01:57-13 | 02:47-24 | 05:10-42 | 02:48-23 | 02:52-25 | 03:33-23 | 09:38-40 | 03:34-8 | 03:05-40 | 04:19-19 | 04:35-28 | 09:08-19 | 07:09-33 | 02:10-21 | 02:07-16 | 00:32-3 |
Tid etter | +01:02& | +02:45& | -02:09 | +00:45& | +00:37& | +00:52& | +02:35& | +00:40& | +01:03& | +01:04& | +03:51& | +00:40# | +01:19& | +01:24& | +01:30& | +03:39& | +02:40& | +00:35& | +00:13# | -00:01 |
21 | Gregers Jørgensen, Ballerup OK | 1:20:43 | +25:38 | |||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total tid | 02:10-18 | 06:13-17 | 08:57-12 | 12:17-13 | 17:39-29 | 20:16-27 | 23:52-22 | 26:50-23 | 29:43-22 | 33:19-22 | 43:35-29 | 48:00-28 | 50:22-26 | 54:17-23 | 58:58-22 | 70:36-23 | 75:31-21 | 78:11-22 | 80:06-21 | 80:43-21 |
Strekktid | 02:10 | 04:03-19 | 02:44-11 | 03:20-22 | 05:22-47 | 02:37-16 | 03:36-16 | 02:58-31 | 02:53-26 | 03:36-26 | 10:16-43 | 04:25-23 | 02:22-19 | 03:55-14 | 04:41-30 | 11:38-28 | 04:55-7 | 02:40-35 | 01:55-10 | 00:37-20 |
Tid etter | +00:49& | +00:30# | -02:21 | +00:57& | +04:02@ | +00:42& | +01:01& | +00:50& | +01:04& | +01:07& | +04:29& | +01:31& | +00:36& | +01:00& | +01:36& | +06:09@ | +00:26 | +01:05& | +00:01 | +00:04# |
22 | Per Christian Hagen, Bø o-lag | 1:20:57 | +25:52 | |||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total tid | 01:45-6 | 05:50-11 | 08:51-10 | 13:35-23 | 15:34-18 | 18:21-19 | 22:06-18 | 24:55-18 | 27:52-18 | 31:25-17 | 38:50-16 | 42:00-16 | 44:08-14 | 47:44-14 | 51:45-15 | 70:45-24 | 76:09-22 | 78:08-21 | 80:15-22 | 80:57-22 |
Strekktid | 01:45 | 04:05-20 | 03:01-18 | 04:44-49 | 01:59-14 | 02:47-24 | 03:45-20 | 02:49-24 | 02:57-27 | 03:33-23 | 07:25-18 | 03:10-5 | 02:08-13 | 03:36-10 | 04:01-19 | 19:00-45 | 05:24-16 | 01:59-14 | 02:07-16 | 00:42-26 |
Tid etter | +00:24& | +00:32# | -02:04 | +02:21& | +00:39& | +00:52& | +01:10& | +00:41& | +01:08& | +01:04& | +01:38& | +00:16 | +00:22# | +00:41# | +00:56& | +13:31@ | +00:55# | +00:24& | +00:13# | +00:09& |
23 | Svend-Erik Munck, Herlufsholm OK | 1:21:59 | +26:54 | |||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total tid | 02:23-24 | 07:00-28 | 10:58-26 | 14:59-31 | 17:19-28 | 20:24-28 | 24:18-25 | 27:07-25 | 30:14-25 | 33:39-24 | 42:38-24 | 46:40-21 | 49:25-20 | 54:09-22 | 58:05-21 | 69:52-21 | 76:42-24 | 79:01-23 | 81:14-23 | 81:59-23 |
Strekktid | 02:23 | 04:37-32 | 03:58-31 | 04:01-41 | 02:20-23 | 03:05-36 | 03:54-24 | 02:49-24 | 03:07-35 | 03:25-21 | 08:59-34 | 04:02-18 | 02:45-31 | 04:44-28 | 03:56-17 | 11:47-29 | 06:50-30 | 02:19-26 | 02:13-22 | 00:45-37 |
Tid etter | +01:02& | +01:04& | -01:07 | +01:38& | +01:00& | +01:10& | +01:19& | +00:41& | +01:18& | +00:56& | +03:12& | +01:08& | +00:59& | +01:49& | +00:51& | +06:18@ | +02:21& | +00:44& | +00:19# | +00:12& |
24 | Henning Schou, OK Snab | 1:22:43 | +27:38 | |||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total tid | 03:46-46 | 08:03-38 | 11:29-32 | 15:24-34 | 18:40-31 | 21:55-32 | 28:18-36 | 31:27-36 | 34:34-35 | 38:40-35 | 46:59-34 | 51:23-33 | 54:06-32 | 59:02-30 | 64:03-30 | 70:08-22 | 76:41-23 | 79:24-24 | 82:01-24 | 82:43-24 |
Strekktid | 03:46 | 04:17-22 | 03:26-25 | 03:55-40 | 03:16-39 | 03:15-42 | 06:23-47 | 03:09-39 | 03:07-35 | 04:06-36 | 08:19-26 | 04:24-22 | 02:43-28 | 04:56-33 | 05:01-35 | 06:05-5 | 06:33-28 | 02:43-36 | 02:37-32 | 00:42-26 |
