1 | Henrik Markvardsen, Tisvilde Hegn OK | 57:02 | +00:00 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 05:04-3 | 07:00-2 | 10:31-1 | 11:22-1 | 13:51-1 | 17:06-1 | 17:59-1 | 19:56-1 | 21:28-1 | 23:16-2 | 28:09-2 | 30:09-2 | 32:07-2 | 34:36-1 | 37:41-2 | 41:10-3 | 42:08-3 | 46:12-2 | 48:23-2 | 51:22-1 | 55:09-1 | 56:27-1 | 57:02-1 |
Strekktid | 05:04 | 01:56-2 | 03:31-2 | 00:51-5 | 02:29-3 | 03:15-3 | 00:53-4 | 01:57-8 | 01:32-1 | 01:48-9 | 04:53-5 | 02:00-2 | 01:58-8 | 02:29-4 | 03:05-30 | 03:29-5 | 00:58-4 | 04:04-2 | 02:11-3 | 02:59-2 | 03:47-8 | 01:18-10 | 00:35-27 |
Tid etter | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Jens Knud Maarup, Allerød OK | 58:37 | +01:35 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 05:10-4 | 07:15-4 | 10:36-2 | 11:48-3 | 14:10-2 | 17:26-2 | 18:22-2 | 20:07-2 | 21:45-2 | 23:13-1 | 27:56-1 | 29:52-1 | 31:43-1 | 34:43-2 | 36:30-1 | 39:43-1 | 40:46-1 | 44:27-1 | 47:45-1 | 53:05-3 | 57:05-4 | 58:10-2 | 58:37-2 |
Strekktid | 05:10 | 02:05-5 | 03:21-1 | 01:12-27 | 02:22-1 | 03:16-4 | 00:56-6 | 01:45-3 | 01:38-3 | 01:28-2 | 04:43-2 | 01:56-1 | 01:51-3 | 03:00-17 | 01:47-1 | 03:13-3 | 01:03-10 | 03:41-1 | 03:18-28 | 05:20-44 | 04:00-11 | 01:05-1 | 00:27-6 |
Tid etter | +00:06 | +00:09 | -00:10 | +00:21& | -00:07 | +00:01 | +00:03 | -00:12 | +00:06 | -00:20 | -00:10 | -00:04 | -00:07 | +00:31# | -01:18 | -00:16 | +00:05 | -00:23 | +01:07& | +02:21& | +00:13 | -00:13 | -00:08 |
3 | Mats Kristiansson, Trollhättans SOK | 58:44 | +01:42 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 05:35-10 | 07:47-10 | 11:26-4 | 12:26-4 | 15:09-4 | 18:39-4 | 19:40-4 | 21:39-4 | 23:24-4 | 25:05-4 | 30:09-5 | 32:16-5 | 34:10-5 | 36:41-6 | 38:36-5 | 42:15-5 | 43:12-5 | 47:25-3 | 49:37-3 | 52:58-2 | 56:38-2 | 58:10-2 | 58:44-3 |
Strekktid | 05:35 | 02:12-10 | 03:39-3 | 01:00-12 | 02:43-7 | 03:30-7 | 01:01-11 | 01:59-10 | 01:45-5 | 01:41-6 | 05:04-10 | 02:07-6 | 01:54-5 | 02:31-5 | 01:55-4 | 03:39-9 | 00:57-2 | 04:13-6 | 02:12-4 | 03:21-6 | 03:40-6 | 01:32-26 | 00:34-23 |
Tid etter | +00:31# | +00:16# | +00:08 | +00:09# | +00:14 | +00:15 | +00:08# | +00:02 | +00:13# | -00:07 | +00:11 | +00:07 | -00:04 | +00:02 | -01:10 | +00:10 | -00:01 | +00:09 | +00:01 | +00:22# | -00:07 | +00:14# | -00:01 |
4 | Tim Falck Weber, Tisvilde Hegn OK | 59:12 | +02:10 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 04:57-2 | 07:01-3 | 10:51-3 | 11:42-2 | 14:10-2 | 17:44-3 | 18:43-3 | 20:25-3 | 22:20-3 | 23:57-3 | 28:58-3 | 31:07-3 | 33:04-3 | 35:24-3 | 39:17-6 | 42:44-6 | 43:44-6 | 47:50-5 | 49:58-4 | 54:07-5 | 57:34-5 | 58:47-4 | 59:12-4 |
Strekktid | 04:57 | 02:04-3 | 03:50-4 | 00:51-5 | 02:28-2 | 03:34-8 | 00:59-9 | 01:42-2 | 01:55-9 | 01:37-4 | 05:01-8 | 02:09-8 | 01:57-6 | 02:20-3 | 03:53-40 | 03:27-4 | 01:00-7 | 04:06-4 | 02:08-2 | 04:09-17 | 03:27-1 | 01:13-8 | 00:25-1 |
Tid etter | -00:07 | +00:08 | +00:19 | +00:00 | -00:01 | +00:19 | +00:06# | -00:15 | +00:23# | -00:11 | +00:08 | +00:09 | -00:01 | -00:09 | +00:48& | -00:02 | +00:02 | +00:02 | -00:03 | +01:10& | -00:20 | -00:05 | -00:10 |
5 | Bo Simonsen, FIF Hillerød Orientering | 59:13 | +02:11 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 05:17-5 | 07:29-5 | 13:17-12 | 14:06-12 | 16:36-8 | 19:43-8 | 20:32-8 | 22:19-7 | 24:01-7 | 25:27-7 | 30:11-6 | 32:30-7 | 34:27-7 | 36:59-7 | 39:40-7 | 42:52-7 | 43:49-7 | 47:56-6 | 50:50-6 | 54:09-6 | 57:40-6 | 58:47-4 | 59:13-5 |
Strekktid | 05:17 | 02:12-10 | 05:48-32 | 00:49-2 | 02:30-5 | 03:07-1 | 00:49-1 | 01:47-4 | 01:42-4 | 01:26-1 | 04:44-3 | 02:19-12 | 01:57-6 | 02:32-6 | 02:41-18 | 03:12-1 | 00:57-2 | 04:07-5 | 02:54-15 | 03:19-4 | 03:31-4 | 01:07-3 | 00:26-4 |
Tid etter | +00:13 | +00:16# | +02:17& | -00:02 | +00:01 | -00:08 | -00:04 | -00:10 | +00:10# | -00:22 | -00:09 | +00:19# | -00:01 | +00:03 | -00:24 | -00:17 | -00:01 | +00:03 | +00:43& | +00:20# | -00:16 | -00:11 | -00:09 |
6 | Michael Finkenstaedt, OSC Hamburg | 59:21 | +02:19 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 04:47-1 | 06:40-1 | 12:15-6 | 13:44-8 | 16:27-7 | 19:36-7 | 20:28-7 | 22:07-6 | 23:43-6 | 25:17-6 | 29:42-4 | 31:50-4 | 33:40-4 | 35:57-4 | 37:44-3 | 40:56-2 | 41:52-2 | 47:33-4 | 50:11-5 | 53:26-4 | 57:02-3 | 58:51-6 | 59:21-6 |
Strekktid | 04:47 | 01:53-1 | 05:35-29 | 01:29-47 | 02:43-7 | 03:09-2 | 00:52-3 | 01:39-1 | 01:36-2 | 01:34-3 | 04:25-1 | 02:08-7 | 01:50-2 | 02:17-1 | 01:47-1 | 03:12-1 | 00:56-1 | 05:41-24 | 02:38-7 | 03:15-3 | 03:36-5 | 01:49-47 | 00:30-9 |
Tid etter | -00:17 | -00:03 | +02:04& | +00:38& | +00:14 | -00:06 | -00:01 | -00:18 | +00:04 | -00:14 | -00:28 | +00:08 | -00:08 | -00:12 | -01:18 | -00:17 | -00:02 | +01:37& | +00:27# | +00:16 | -00:11 | +00:31& | -00:05 |
7 | Lars Simonsen, FIF Hillerød Orientering | 1:03:24 | +06:22 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 05:23-8 | 07:38-7 | 11:30-5 | 12:32-5 | 15:33-5 | 19:00-6 | 20:18-6 | 22:26-8 | 24:19-8 | 28:11-8 | 33:05-8 | 35:09-8 | 37:16-8 | 39:51-8 | 42:09-8 | 45:45-8 | 46:54-8 | 51:10-8 | 55:29-7 | 58:18-7 | 61:46-7 | 62:54-7 | 63:24-7 |
Strekktid | 05:23 | 02:15-13 | 03:52-5 | 01:02-15 | 03:01-12 | 03:27-6 | 01:18-30 | 02:08-17 | 01:53-8 | 03:52-47 | 04:54-6 | 02:04-5 | 02:07-14 | 02:35-7 | 02:18-8 | 03:36-8 | 01:09-15 | 04:16-7 | 04:19-41 | 02:49-1 | 03:28-2 | 01:08-5 | 00:30-9 |
Tid etter | +00:19 | +00:19# | +00:21 | +00:11# | +00:32# | +00:12 | +00:25& | +00:11 | +00:21# | +02:04@ | +00:01 | +00:04 | +00:09 | +00:06 | -00:47 | +00:07 | +00:11# | +00:12 | +02:08& | -00:10 | -00:19 | -00:10 | -00:05 |
8 | Stein Arne Olsen, Stavanger Orienteringsklubb | 1:05:17 | +08:15 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 05:31-9 | 07:44-9 | 12:17-7 | 13:07-6 | 15:36-6 | 18:57-5 | 19:52-5 | 21:50-5 | 23:36-5 | 25:14-5 | 30:18-7 | 32:20-6 | 34:13-6 | 36:32-5 | 38:23-4 | 41:53-4 | 42:53-4 | 48:41-7 | 55:58-8 | 60:13-9 | 63:42-8 | 64:49-8 | 65:17-8 |
Strekktid | 05:31 | 02:13-12 | 04:33-13 | 00:50-4 | 02:29-3 | 03:21-5 | 00:55-5 | 01:58-9 | 01:46-6 | 01:38-5 | 05:04-10 | 02:02-3 | 01:53-4 | 02:19-2 | 01:51-3 | 03:30-7 | 01:00-7 | 05:48-27 | 07:17-51 | 04:15-18 | 03:29-3 | 01:07-3 | 00:28-7 |
Tid etter | +00:27 | +00:17# | +01:02& | -00:01 | +00:00 | +00:06 | +00:02 | +00:01 | +00:14# | -00:10 | +00:11 | +00:02 | -00:05 | -00:10 | -01:14 | +00:01 | +00:02 | +01:44& | +05:06@ | +01:16& | -00:18 | -00:11 | -00:07 |
9 | Peter Knudsen, OK Melfar | 1:05:36 | +08:34 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 05:21-6 | 07:41-8 | 16:29-35 | 17:20-32 | 19:56-25 | 23:44-21 | 24:58-22 | 27:13-20 | 29:29-20 | 31:13-19 | 36:00-15 | 38:03-13 | 39:51-13 | 42:37-12 | 45:13-11 | 48:42-10 | 49:48-10 | 54:24-10 | 56:29-9 | 59:48-8 | 63:54-9 | 65:11-9 | 65:36-9 |
Strekktid | 05:21 | 02:20-14 | 08:48-56 | 00:51-5 | 02:36-6 | 03:48-9 | 01:14-25 | 02:15-21 | 02:16-26 | 01:44-7 | 04:47-4 | 02:03-4 | 01:48-1 | 02:46-11 | 02:36-15 | 03:29-5 | 01:06-12 | 04:36-8 | 02:05-1 | 03:19-4 | 04:06-12 | 01:17-9 | 00:25-1 |
Tid etter | +00:17 | +00:24# | +05:17@ | +00:00 | +00:07 | +00:33# | +00:21& | +00:18# | +00:44& | -00:04 | -00:06 | +00:03 | -00:10 | +00:17# | -00:29 | +00:00 | +00:08# | +00:32# | -00:06 | +00:20# | +00:19 | -00:01 | -00:10 |
10 | Bjarne Topp, OK ØST Birkerød | 1:06:18 | +09:16 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 05:21-6 | 07:29-5 | 12:42-8 | 13:44-8 | 17:10-10 | 21:08-9 | 22:10-10 | 24:17-9 | 26:24-9 | 28:48-9 | 34:27-9 | 36:42-9 | 39:07-9 | 42:01-10 | 44:13-9 | 48:11-9 | 49:10-9 | 54:20-9 | 57:12-10 | 60:48-10 | 64:30-10 | 65:40-10 | 66:18-10 |
Strekktid | 05:21 | 02:08-7 | 05:13-22 | 01:02-15 | 03:26-28 | 03:58-10 | 01:02-12 | 02:07-15 | 02:07-17 | 02:24-30 | 05:39-17 | 02:15-9 | 02:25-27 | 02:54-13 | 02:12-6 | 03:58-13 | 00:59-5 | 05:10-16 | 02:52-14 | 03:36-7 | 03:42-7 | 01:10-6 | 00:38-36 |
Tid etter | +00:17 | +00:12# | +01:42& | +00:11# | +00:57& | +00:43# | +00:09# | +00:10 | +00:35& | +00:36& | +00:46# | +00:15# | +00:27# | +00:25# | -00:53 | +00:29# | +00:01 | +01:06& | +00:41& | +00:37# | -00:05 | -00:08 | +00:03 |
11 | Henrik Nørmølle, Nordvest OK | 1:07:10 | +10:08 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 06:30-19 | 08:36-12 | 12:54-11 | 13:53-10 | 17:12-11 | 22:06-13 | 23:04-11 | 25:00-11 | 27:24-11 | 30:49-16 | 36:09-16 | 38:36-16 | 40:45-16 | 43:40-14 | 46:11-12 | 49:53-12 | 50:52-12 | 54:57-11 | 57:41-11 | 61:19-11 | 65:18-11 | 66:37-11 | 67:10-11 |
Strekktid | 06:30 | 02:06-6 | 04:18-10 | 00:59-10 | 03:19-22 | 04:54-28 | 00:58-7 | 01:56-7 | 02:24-33 | 03:25-44 | 05:20-14 | 02:27-15 | 02:09-15 | 02:55-14 | 02:31-11 | 03:42-10 | 00:59-5 | 04:05-3 | 02:44-9 | 03:38-8 | 03:59-10 | 01:19-11 | 00:33-18 |
Tid etter | +01:26& | +00:10 | +00:47# | +00:08# | +00:50& | +01:39& | +00:05 | -00:01 | +00:52& | +01:37& | +00:27 | +00:27# | +00:11 | +00:26# | -00:34 | +00:13 | +00:01 | +00:01 | +00:33& | +00:39# | +00:12 | +00:01 | -00:02 |
12 | Christen K. Laursen, Kolding OK | 1:10:04 | +13:02 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 06:18-14 | 08:41-15 | 13:35-14 | 14:59-18 | 18:25-20 | 22:47-16 | 24:21-16 | 26:28-15 | 28:19-15 | 30:06-14 | 35:08-12 | 37:33-11 | 39:33-11 | 43:17-13 | 47:03-15 | 51:07-15 | 52:35-16 | 57:28-13 | 60:16-13 | 63:58-12 | 68:12-12 | 69:32-12 | 70:04-12 |
Strekktid | 06:18 | 02:23-15 | 04:54-18 | 01:24-42 | 03:26-28 | 04:22-19 | 01:34-44 | 02:07-15 | 01:51-7 | 01:47-8 | 05:02-9 | 02:25-14 | 02:00-10 | 03:44-47 | 03:46-39 | 04:04-16 | 01:28-37 | 04:53-10 | 02:48-10 | 03:42-9 | 04:14-16 | 01:20-15 | 00:32-16 |
Tid etter | +01:14# | +00:27# | +01:23& | +00:33& | +00:57& | +01:07& | +00:41& | +00:10 | +00:19# | -00:01 | +00:09 | +00:25# | +00:02 | +01:15& | +00:41# | +00:35# | +00:30& | +00:49# | +00:37& | +00:43# | +00:27# | +00:02 | -00:03 |
13 | Thomas Uhlemann, Kolding OK | 1:10:49 | +13:47 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 06:21-15 | 08:50-17 | 12:48-10 | 13:53-10 | 17:13-12 | 22:05-12 | 23:13-13 | 25:15-13 | 27:27-13 | 29:36-12 | 35:30-13 | 38:07-14 | 40:31-14 | 43:48-15 | 46:19-14 | 50:39-14 | 51:52-13 | 56:44-12 | 60:06-12 | 64:46-13 | 68:54-13 | 70:16-13 | 70:49-13 |
Strekktid | 06:21 | 02:29-20 | 03:58-6 | 01:05-18 | 03:20-26 | 04:52-25 | 01:08-18 | 02:02-11 | 02:12-22 | 02:09-17 | 05:54-22 | 02:37-20 | 02:24-25 | 03:17-26 | 02:31-11 | 04:20-19 | 01:13-20 | 04:52-9 | 03:22-31 | 04:40-28 | 04:08-14 | 01:22-20 | 00:33-18 |
Tid etter | +01:17& | +00:33& | +00:27# | +00:14& | +00:51& | +01:37& | +00:15& | +00:05 | +00:40& | +00:21# | +01:01# | +00:37& | +00:26# | +00:48& | -00:34 | +00:51# | +00:15& | +00:48# | +01:11& | +01:41& | +00:21 | +00:04 | -00:02 |
14 | Juha Viena, Ringerike Orienteringslag | 1:13:59 | +16:57 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 06:08-12 | 08:40-14 | 12:44-9 | 13:40-7 | 16:49-9 | 21:09-10 | 22:00-9 | 24:28-10 | 26:34-10 | 29:26-11 | 34:34-10 | 37:21-10 | 39:22-10 | 41:58-9 | 47:13-17 | 51:07-15 | 52:29-15 | 58:34-16 | 63:28-16 | 68:16-16 | 72:23-16 | 73:29-14 | 73:59-14 |
Strekktid | 06:08 | 02:32-22 | 04:04-8 | 00:56-9 | 03:09-18 | 04:20-18 | 00:51-2 | 02:28-26 | 02:06-14 | 02:52-41 | 05:08-12 | 02:47-28 | 02:01-11 | 02:36-9 | 05:15-50 | 03:54-12 | 01:22-29 | 06:05-34 | 04:54-45 | 04:48-33 | 04:07-13 | 01:06-2 | 00:30-9 |
Tid etter | +01:04# | +00:36& | +00:33# | +00:05 | +00:40& | +01:05& | -00:02 | +00:31& | +00:34& | +01:04& | +00:15 | +00:47& | +00:03 | +00:07 | +02:10& | +00:25# | +00:24& | +02:01& | +02:43@ | +01:49& | +00:20 | -00:12 | -00:05 |
15 | Per Eg Pedersen, Kolding OK | 1:14:27 | +17:25 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 06:21-15 | 09:17-22 | 13:47-17 | 15:08-19 | 18:06-15 | 22:22-15 | 23:42-14 | 25:47-14 | 27:46-14 | 29:59-13 | 36:11-17 | 39:01-17 | 41:28-17 | 44:35-17 | 47:08-16 | 51:54-17 | 53:09-17 | 58:28-15 | 63:18-15 | 67:39-14 | 72:18-15 | 73:50-15 | 74:27-15 |
Strekktid | 06:21 | 02:56-37 | 04:30-12 | 01:21-36 | 02:58-10 | 04:16-16 | 01:20-32 | 02:05-14 | 01:59-10 | 02:13-25 | 06:12-29 | 02:50-32 | 02:27-29 | 03:07-23 | 02:33-13 | 04:46-27 | 01:15-23 | 05:19-18 | 04:50-44 | 04:21-22 | 04:39-26 | 01:32-26 | 00:37-34 |
Tid etter | +01:17& | +01:00& | +00:59& | +00:30& | +00:29# | +01:01& | +00:27& | +00:08 | +00:27& | +00:25# | +01:19& | +00:50& | +00:29# | +00:38& | -00:32 | +01:17& | +00:17& | +01:15& | +02:39@ | +01:22& | +00:52# | +00:14# | +00:02 |
16 | Per Mønster Jørgensen, Horsens OK | 1:14:33 | +17:31 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 06:01-11 | 08:09-11 | 13:41-15 | 14:35-13 | 17:35-13 | 23:03-17 | 24:34-18 | 26:51-18 | 29:03-18 | 31:09-17 | 36:59-18 | 39:48-18 | 41:54-18 | 45:04-18 | 49:01-19 | 53:47-19 | 55:02-19 | 60:08-18 | 63:03-14 | 67:41-15 | 72:00-14 | 73:56-16 | 74:33-16 |
Strekktid | 06:01 | 02:08-7 | 05:32-26 | 00:54-8 | 03:00-11 | 05:28-51 | 01:31-42 | 02:17-22 | 02:12-22 | 02:06-14 | 05:50-21 | 02:49-30 | 02:06-13 | 03:10-24 | 03:57-41 | 04:46-27 | 01:15-23 | 05:06-14 | 02:55-16 | 04:38-27 | 04:19-20 | 01:56-52 | 00:37-34 |
Tid etter | +00:57# | +00:12# | +02:01& | +00:03 | +00:31# | +02:13& | +00:38& | +00:20# | +00:40& | +00:18# | +00:57# | +00:49& | +00:08 | +00:41& | +00:52& | +01:17& | +00:17& | +01:02& | +00:44& | +01:39& | +00:32# | +00:38& | +00:02 |
17 | Alex Ottesen, Ballerup OK | 1:14:36 | +17:34 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 06:42-26 | 11:08-47 | 16:40-36 | 17:47-34 | 20:33-32 | 24:38-26 | 25:41-23 | 27:32-23 | 30:06-24 | 34:44-29 | 39:56-26 | 42:16-25 | 44:33-22 | 48:33-26 | 51:15-25 | 55:18-23 | 56:28-23 | 61:23-21 | 64:12-17 | 68:31-17 | 72:45-17 | 74:10-17 | 74:36-17 |
Strekktid | 06:42 | 04:26-57 | 05:32-26 | 01:07-21 | 02:46-9 | 04:05-13 | 01:03-13 | 01:51-6 | 02:34-43 | 04:38-52 | 05:12-13 | 02:20-13 | 02:17-21 | 04:00-51 | 02:42-19 | 04:03-14 | 01:10-17 | 04:55-11 | 02:49-11 | 04:19-19 | 04:14-16 | 01:25-22 | 00:26-4 |
Tid etter | +01:38& | +02:30@ | +02:01& | +00:16& | +00:17# | +00:50& | +00:10# | -00:06 | +01:02& | +02:50@ | +00:19 | +00:20# | +00:19# | +01:31& | -00:23 | +00:34# | +00:12# | +00:51# | +00:38& | +01:20& | +00:27# | +00:07 | -00:09 |
18 | Kaj Isaksen, OK Snab | 1:16:18 | +19:16 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 06:21-15 | 09:27-25 | 15:25-28 | 16:32-25 | 19:33-22 | 23:45-22 | 24:56-21 | 27:28-21 | 29:38-21 | 31:37-20 | 37:31-20 | 40:14-20 | 42:26-19 | 45:42-19 | 48:37-18 | 53:25-18 | 54:39-18 | 62:11-23 | 65:18-18 | 69:10-18 | 74:01-18 | 75:53-21 | 76:18-18 |
Strekktid | 06:21 | 03:06-40 | 05:58-35 | 01:07-21 | 03:01-12 | 04:12-15 | 01:11-22 | 02:32-30 | 02:10-20 | 01:59-12 | 05:54-22 | 02:43-24 | 02:12-17 | 03:16-25 | 02:55-25 | 04:48-30 | 01:14-22 | 07:32-47 | 03:07-20 | 03:52-13 | 04:51-30 | 01:52-49 | 00:25-1 |
Tid etter | +01:17& | +01:10& | +02:27& | +00:16& | +00:32# | +00:57& | +00:18& | +00:35& | +00:38& | +00:11# | +01:01# | +00:43& | +00:14# | +00:47& | -00:10 | +01:19& | +00:16& | +03:28& | +00:56& | +00:53& | +01:04& | +00:34& | -00:10 |
19 | Johan Åtting, Linköpings Orienteringsklubb | 1:16:19 | +19:17 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 06:39-23 | 08:43-16 | 14:22-21 | 15:49-21 | 19:17-21 | 24:25-25 | 28:28-35 | 30:18-31 | 32:39-31 | 34:47-30 | 40:32-29 | 42:47-27 | 44:58-26 | 47:33-21 | 50:43-22 | 55:47-24 | 57:10-24 | 62:10-22 | 65:18-18 | 70:03-21 | 74:25-19 | 75:46-18 | 76:19-19 |
Strekktid | 06:39 | 02:04-3 | 05:39-31 | 01:27-45 | 03:28-33 | 05:08-39 | 04:03-57 | 01:50-5 | 02:21-29 | 02:08-16 | 05:45-19 | 02:15-9 | 02:11-16 | 02:35-7 | 03:10-32 | 05:04-41 | 01:23-32 | 05:00-12 | 03:08-21 | 04:45-30 | 04:22-22 | 01:21-16 | 00:33-18 |
Tid etter | +01:35& | +00:08 | +02:08& | +00:36& | +00:59& | +01:53& | +03:10@ | -00:07 | +00:49& | +00:20# | +00:52# | +00:15# | +00:13# | +00:06 | +00:05 | +01:35& | +00:25& | +00:56# | +00:57& | +01:46& | +00:35# | +00:03 | -00:02 |
20 | Kenn Heldgaard Kristensen, Herning Orienteringsklub | 1:16:22 | +19:20 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 07:21-39 | 10:10-37 | 16:50-39 | 17:57-35 | 21:04-33 | 25:35-32 | 26:41-28 | 29:11-28 | 31:17-27 | 33:28-24 | 39:30-24 | 42:07-23 | 44:34-23 | 47:55-23 | 51:34-27 | 56:50-27 | 58:01-27 | 63:17-24 | 65:46-21 | 69:34-20 | 74:27-21 | 75:46-18 | 76:22-20 |
Strekktid | 07:21 | 02:49-33 | 06:40-42 | 01:07-21 | 03:07-15 | 04:31-21 | 01:06-17 | 02:30-27 | 02:06-14 | 02:11-21 | 06:02-25 | 02:37-20 | 02:27-29 | 03:21-29 | 03:39-38 | 05:16-44 | 01:11-19 | 05:16-17 | 02:29-6 | 03:48-11 | 04:53-33 | 01:19-11 | 00:36-30 |
Tid etter | +02:17& | +00:53& | +03:09& | +00:16& | +00:38& | +01:16& | +00:13# | +00:33& | +00:34& | +00:23# | +01:09# | +00:37& | +00:29# | +00:52& | +00:34# | +01:47& | +00:13# | +01:12& | +00:18# | +00:49& | +01:06& | +00:01 | +00:01 |
21 | Nicolai Kliem, Farum OK | 1:16:23 | +19:21 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 07:00-32 | 09:37-27 | 15:05-26 | 16:21-24 | 19:48-24 | 24:24-24 | 25:44-24 | 27:56-24 | 29:58-23 | 32:01-21 | 38:58-21 | 41:51-22 | 45:01-27 | 48:33-26 | 51:07-24 | 55:57-25 | 57:20-25 | 63:20-25 | 65:47-22 | 69:33-19 | 74:26-20 | 75:47-20 | 76:23-21 |
