Resultatliste Påskeløbet 2017 14.04.2017

H40A

1 Martin Busch, OK Snab 1:18:52 +00:00
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total tid 02:39-1 05:36-3 07:38-3 11:14-1 12:23-1 14:14-1 19:23-1 21:29-1 22:51-1 25:30-1 29:22-1 31:10-1 33:58-1 36:21-1 39:34-1 41:25-1 42:32-1 47:28-1 49:15-1 51:34-1 53:58-1 58:29-1 60:12-1 63:23-1 69:57-1 73:40-1 77:04-1 78:24-1 78:52-1
Strekktid 02:39 02:57-7 02:02-3 03:36-1 01:09-14 01:51-4 05:09-1 02:06-11 01:22-2 02:39-9 03:52-3 01:48-1 02:48-5 02:23-7 03:13-7 01:51-2 01:07-3 04:56-2 01:47-2 02:19-2 02:24-2 04:31-1 01:43-1 03:11-1 06:34-3 03:43-6 03:24-4 01:20-8 00:28-3
Tid etter +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Torben Nørgaard, Allerød OK 1:22:27 +03:35
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total tid 02:43-3 05:13-1 07:11-1 11:15-2 12:37-3 14:32-3 20:49-4 24:57-4 27:07-5 29:26-5 32:55-4 34:46-4 37:10-4 38:38-4 42:03-4 43:45-4 44:52-4 49:43-3 52:00-3 54:17-3 56:39-3 61:49-3 63:39-3 68:14-3 73:56-2 77:23-2 80:41-2 81:55-2 82:27-2
Strekktid 02:43 02:30-1 01:58-2 04:04-5 01:22-20 01:55-6 06:17-11 04:08-22 02:10-18 02:19-2 03:29-1 01:51-3 02:24-1 01:28-1 03:25-9 01:42-1 01:07-3 04:51-1 02:17-8 02:17-1 02:22-1 05:10-4 01:50-2 04:35-6 05:42-2 03:27-3 03:18-2 01:14-2 00:32-6
Tid etter +00:04 -00:27 -00:04 +00:28# +00:13# +00:04 +01:08# +02:02& +00:48& -00:20 -00:23 +00:03 -00:24 -00:55 +00:12 -00:09 +00:00 -00:05 +00:30& -00:02 -00:02 +00:39# +00:07 +01:24& -00:52 -00:16 -00:06 -00:06 +00:04#
3 Anders Dalgaard, Kolding OK 1:23:20 +04:28
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total tid 03:05-6 05:55-5 07:51-5 11:29-3 12:30-2 14:30-2 20:02-2 21:52-2 23:13-2 25:44-2 29:58-2 32:01-2 34:47-2 36:30-2 39:35-2 41:47-2 42:54-2 48:11-2 50:08-2 53:02-2 55:43-2 60:41-2 63:24-2 68:04-2 74:55-3 78:11-3 81:35-3 82:50-3 83:20-3
Strekktid 03:05 02:50-4 01:56-1 03:38-2 01:01-6 02:00-8 05:32-4 01:50-7 01:21-1 02:31-3 04:14-9 02:03-7 02:46-4 01:43-2 03:05-5 02:12-10 01:07-3 05:17-6 01:57-3 02:54-11 02:41-6 04:58-2 02:43-11 04:40-7 06:51-7 03:16-1 03:24-4 01:15-3 00:30-4
Tid etter +00:26# -00:07 -00:06 +00:02 -00:08 +00:09 +00:23 -00:16 -00:01 -00:08 +00:22 +00:15# -00:02 -00:40 -00:08 +00:21# +00:00 +00:21 +00:10 +00:35& +00:17# +00:27 +01:00& +01:29& +00:17 -00:27 +00:00 -00:05 +00:02
4 Nicolaj Nielsen, Horsens OK 1:28:30 +09:38
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total tid 02:55-4 05:43-4 07:49-4 11:49-4 12:52-4 14:45-4 20:22-3 22:20-3 23:49-3 26:21-3 30:43-3 32:45-3 35:48-3 38:25-3 41:34-3 43:30-3 44:40-3 52:13-4 54:31-4 57:18-4 60:02-4 65:11-4 67:45-4 71:54-4 79:04-4 83:00-4 86:36-4 87:55-4 88:30-4
Strekktid 02:55 02:48-3 02:06-5 04:00-4 01:03-12 01:53-5 05:37-5 01:58-9 01:29-5 02:32-4 04:22-12 02:02-6 03:03-10 02:37-11 03:09-6 01:56-6 01:10-7 07:33-15 02:18-9 02:47-10 02:44-7 05:09-3 02:34-8 04:09-4 07:10-10 03:56-7 03:36-9 01:19-7 00:35-9
Tid etter +00:16# -00:09 +00:04 +00:24# -00:06 +00:02 +00:28 -00:08 +00:07 -00:07 +00:30# +00:14# +00:15 +00:14 -00:04 +00:05 +00:03 +02:37& +00:31& +00:28# +00:20# +00:38# +00:51& +00:58& +00:36 +00:13 +00:12 -00:01 +00:07#
5 Flemming Thyssen, Horsens OK 1:30:13 +11:21
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total tid 03:20-7 06:15-7 09:05-13 12:57-5 13:56-5 15:46-5 24:52-8 26:23-7 28:59-8 31:34-8 35:37-7 37:46-7 41:02-8 43:23-8 46:14-8 48:20-8 49:35-7 54:40-6 56:51-6 59:20-6 61:59-6 67:50-6 70:24-6 74:45-5 81:35-5 84:55-5 88:22-5 89:37-5 90:13-5
Strekktid 03:20 02:55-5 02:50-18 03:52-3 00:59-5 01:50-3 09:06-21 01:31-3 02:36-21 02:35-5 04:03-5 02:09-8 03:16-13 02:21-6 02:51-2 02:06-9 01:15-10 05:05-4 02:11-7 02:29-3 02:39-5 05:51-8 02:34-8 04:21-5 06:50-6 03:20-2 03:27-6 01:15-3 00:36-10
Tid etter +00:41& -00:02 +00:48& +00:16 -00:10 -00:01 +03:57& -00:35 +01:14& -00:04 +00:11 +00:21# +00:28# -00:02 -00:22 +00:15# +00:08# +00:09 +00:24# +00:10 +00:15# +01:20& +00:51& +01:10& +00:16 -00:23 +00:03 -00:05 +00:08&
6 Henrik Bomm Hinge, OK Pan 1:32:36 +13:44
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total tid 03:41-18 06:38-10 08:54-9 17:33-16 18:28-16 20:05-13 25:36-10 28:00-10 29:35-9 32:18-9 36:06-9 38:02-8 40:45-7 42:37-6 45:53-7 47:48-6 49:07-6 54:57-7 57:42-7 61:32-7 64:08-7 70:14-7 72:16-7 77:47-6 84:29-6 87:56-6 90:57-6 92:09-6 92:36-6
Strekktid 03:41 02:57-7 02:16-9 08:39-19 00:55-4 01:37-1 05:31-3 02:24-15 01:35-7 02:43-12 03:48-2 01:56-4 02:43-3 01:52-5 03:16-8 01:55-4 01:19-13 05:50-8 02:45-15 03:50-20 02:36-4 06:06-10 02:02-4 05:31-13 06:42-4 03:27-3 03:01-1 01:12-1 00:27-2
Tid etter +01:02& +00:00 +00:14# +05:03@ -00:14 -00:14 +00:22 +00:18# +00:13# +00:04 -00:04 +00:08 -00:05 -00:31 +00:03 +00:04 +00:12# +00:54# +00:58& +01:31& +00:12 +01:35& +00:19# +02:20& +00:08 -00:16 -00:23 -00:08 -00:01
7 Lars Berglund, Kolding OK 1:37:05 +18:13
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total tid 03:02-5 06:06-6 08:19-6 14:07-7 14:58-7 22:24-16 27:52-14 29:45-12 31:13-12 33:55-12 37:58-10 40:26-10 43:24-10 46:52-11 50:30-11 52:44-11 54:00-11 60:03-11 62:01-11 64:46-10 67:39-10 74:03-10 76:19-9 80:23-7 87:39-7 91:40-7 95:17-7 96:33-7 97:05-7
Strekktid 03:02 03:04-10 02:13-7 05:48-11 00:51-2 07:26-22 05:28-2 01:53-8 01:28-4 02:42-11 04:03-5 02:28-15 02:58-8 03:28-16 03:38-11 02:14-12 01:16-12 06:03-11 01:58-4 02:45-8 02:53-10 06:24-13 02:16-6 04:04-3 07:16-11 04:01-8 03:37-10 01:16-5 00:32-6
Tid etter +00:23# +00:07 +00:11 +02:12& -00:18 +05:35@ +00:19 -00:13 +00:06 +00:03 +00:11 +00:40& +00:10 +01:05& +00:25# +00:23# +00:09# +01:07# +00:11# +00:26# +00:29# +01:53& +00:33& +00:53& +00:42# +00:18 +00:13 -00:04 +00:04#
8 Thies Knoll, Bielefelder TG 1:38:40 +19:48
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total tid 03:35-14 06:31-8 08:50-7 24:01-21 25:14-21 28:23-21 34:28-21 35:51-20 37:15-20 39:53-20 44:09-20 46:49-19 49:29-19 51:15-16 54:13-13 56:25-13 57:34-13 62:31-12 67:19-12 69:52-12 72:25-12 77:38-12 79:28-12 84:08-11 89:38-9 93:12-8 96:31-8 98:02-8 98:40-8
Strekktid 03:35 02:56-6 02:19-11 15:11-21 01:13-15 03:09-16 06:05-9 01:23-1 01:24-3 02:38-8 04:16-10 02:40-18 02:40-2 01:46-3 02:58-3 02:12-10 01:09-6 04:57-3 04:48-21 02:33-4 02:33-3 05:13-5 01:50-2 04:40-7 05:30-1 03:34-5 03:19-3 01:31-15 00:38-13
Tid etter +00:56& -00:01 +00:17# +11:35@ +00:04 +01:18& +00:56# -00:43 +00:02 -00:01 +00:24# +00:52& -00:08 -00:37 -00:15 +00:21# +00:02 +00:01 +03:01@ +00:14# +00:09 +00:42# +00:07 +01:29& -01:04 -00:09 -00:05 +00:11# +00:10&
9 Rune Funder, FIF Hillerød Orientering 1:39:00 +20:08
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total tid 02:41-2 05:19-2 07:21-2 15:00-9 16:02-10 17:57-7 23:34-6 25:02-5 26:45-4 28:59-4 33:32-5 35:49-5 38:54-5 41:34-5 45:29-5 48:12-7 50:01-8 55:20-8 59:57-8 62:40-8 65:24-8 71:03-8 78:28-11 82:15-8 89:14-8 93:45-9 97:20-9 98:36-9 99:00-9
Strekktid 02:41 02:38-2 02:02-3 07:39-17 01:02-8 01:55-6 05:37-5 01:28-2 01:43-8 02:14-1 04:33-13 02:17-11 03:05-11 02:40-12 03:55-13 02:43-20 01:49-21 05:19-7 04:37-20 02:43-7 02:44-7 05:39-6 07:25-22 03:47-2 06:59-8 04:31-12 03:35-8 01:16-5 00:24-1
Tid etter +00:02 -00:19 +00:00 +04:03@ -00:07 +00:04 +00:28 -00:38 +00:21& -00:25 +00:41# +00:29& +00:17# +00:17# +00:42# +00:52& +00:42& +00:23 +02:50@ +00:24# +00:20# +01:08& +05:42@ +00:36# +00:25 +00:48# +00:11 -00:04 -00:04
10 Allan Søgaard, OK Roskilde 1:41:48 +22:56
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total tid 03:24-9 06:51-13 08:58-10 14:18-8 15:20-8 18:35-9 24:23-7 26:44-8 28:13-7 31:17-6 35:28-6 37:18-6 40:11-6 42:40-7 45:29-5 47:23-5 48:25-5 53:30-5 55:12-5 57:45-5 60:29-5 66:16-5 69:07-5 83:03-9 90:10-10 96:06-10 99:39-10 101:06-10 101:48-10
Strekktid 03:24 03:27-13 02:07-6 05:20-9 01:02-8 03:15-17 05:48-7 02:21-14 01:29-5 03:04-13 04:11-8 01:50-2 02:53-7 02:29-10 02:49-1 01:54-3 01:02-2 05:05-4 01:42-1 02:33-4 02:44-7 05:47-7 02:51-14 13:56-21 07:07-9 05:56-22 03:33-7 01:27-11 00:42-19
Tid etter +00:45& +00:30# +00:05 +01:44& -00:07 +01:24& +00:39# +00:15# +00:07 +00:25# +00:19 +00:02 +00:05 +00:06 -00:24 +00:03 -00:05 +00:09 -00:05 +00:14# +00:20# +01:16& +01:08& +10:45@ +00:33 +02:13& +00:09 +00:07 +00:14&
11 Henrik Uhlemann, Kolding OK 1:43:30 +24:38
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total tid 03:58-21 07:56-19 10:24-17 15:45-13 17:03-13 19:25-10 26:04-11 27:52-9 29:56-10 33:02-10 38:00-11 40:34-11 44:15-11 46:40-10 49:43-10 52:04-10 53:19-10 59:29-10 61:52-10 65:40-11 68:53-11 75:17-11 78:11-10 83:08-10 92:09-11 96:54-11 101:21-11 102:51-11 103:30-11
Strekktid 03:58 03:58-18 02:28-13 05:21-10 01:18-17 02:22-10 06:39-15 01:48-6 02:04-16 03:06-14 04:58-15 02:34-17 03:41-15 02:25-9 03:03-4 02:21-13 01:15-10 06:10-12 02:23-10 03:48-19 03:13-14 06:24-13 02:54-16 04:57-11 09:01-15 04:45-14 04:27-14 01:30-14 00:39-16
Tid etter +01:19& +01:01& +00:26# +01:45& +00:09# +00:31& +01:30& -00:18 +00:42& +00:27# +01:06& +00:46& +00:53& +00:02 -00:10 +00:30& +00:08# +01:14# +00:36& +01:29& +00:49& +01:53& +01:11& +01:46& +02:27& +01:02& +01:03& +00:10# +00:11&
12 Lars Mikkelsen, Herning Orienteringsklub 1:43:34 +24:42
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total tid 03:26-10 06:31-8 08:52-8 13:39-6 14:41-6 17:11-6 23:18-5 25:43-6 27:55-6 31:24-7 36:00-8 39:00-9 42:05-9 44:57-9 49:12-9 51:07-9 52:17-9 58:09-9 60:38-9 63:44-9 66:44-9 72:37-9 74:49-8 84:49-12 92:33-12 97:48-12 101:36-12 103:02-12 103:34-12
Strekktid 03:26 03:05-11 02:21-12 04:47-6 01:02-8 02:30-11 06:07-10 02:25-16 02:12-19 03:29-21 04:36-14 03:00-21 03:05-11 02:52-13 04:15-15 01:55-4 01:10-7 05:52-10 02:29-11 03:06-13 03:00-11 05:53-9 02:12-5 10:00-17 07:44-12 05:15-19 03:48-11 01:26-9 00:32-6
Tid etter +00:47& +00:08 +00:19# +01:11& -00:07 +00:39& +00:58# +00:19# +00:50& +00:50& +00:44# +01:12& +00:17# +00:29# +01:02& +00:04 +00:03 +00:56# +00:42& +00:47& +00:36# +01:22& +00:29& +06:49@ +01:10# +01:32& +00:24# +00:06 +00:04#
13 Michael Filyo, Silkeborg OK 1:47:52 +29:00
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total tid 03:22-8 06:44-12 08:58-10 23:28-20 24:16-20 26:00-20 32:01-19 33:37-18 35:34-18 38:14-19 42:35-18 44:32-16 48:56-18 50:47-15 54:14-14 56:12-12 57:33-12 63:24-13 67:48-13 70:59-13 74:15-13 81:39-13 84:49-13 89:37-13 96:25-13 101:32-13 105:35-13 107:14-13 107:52-13
Strekktid 03:22 03:22-12 02:14-8 14:30-20 00:48-1 01:44-2 06:01-8 01:36-4 01:57-13 02:40-10 04:21-11 01:57-5 04:24-21 01:51-4 03:27-10 01:58-7 01:21-14 05:51-9 04:24-19 03:11-14 03:16-15 07:24-19 03:10-18 04:48-9 06:48-5 05:07-18 04:03-12 01:39-17 00:38-13
Tid etter +00:43& +00:25# +00:12 +10:54@ -00:21 -00:07 +00:52# -00:30 +00:35& +00:01 +00:29# +00:09 +01:36& -00:32 +00:14 +00:07 +00:14# +00:55# +02:37@ +00:52& +00:52& +02:53& +01:27& +01:37& +00:14 +01:24& +00:39# +00:19# +00:10&
14 Jesper Vestergaard, Søllerød OK 1:53:46 +34:54
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total tid 03:38-15 07:08-14 10:24-17 16:26-15 17:27-14 20:20-14 28:58-15 31:15-15 33:12-14 36:53-16 42:24-16 44:49-17 48:52-17 51:45-17 56:13-16 58:46-16 60:39-17 68:44-16 71:21-16 74:57-16 78:18-16 85:12-16 87:48-15 92:43-14 101:35-14 106:39-14 111:36-14 113:02-14 113:46-14
Strekktid 03:38 03:30-14 03:16-22 06:02-13 01:01-6 02:53-14 08:38-20 02:17-13 01:57-13 03:41-22 05:31-18 02:25-14 04:03-19 02:53-14 04:28-17 02:33-17 01:53-22 08:05-17 02:37-12 03:36-18 03:21-16 06:54-16 02:36-10 04:55-10 08:52-14 05:04-16 04:57-18 01:26-9 00:44-21
Tid etter +00:59& +00:33# +01:14& +02:26& -00:08 +01:02& +03:29& +00:11 +00:35& +01:02& +01:39& +00:37& +01:15& +00:30# +01:15& +00:42& +00:46& +03:09& +00:50& +01:17& +00:57& +02:23& +00:53& +01:44& +02:18& +01:21& +01:33& +00:06 +00:16&
15 Søren Andersen, Herning Orienteringsklub 1:58:08 +39:16
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total tid 03:28-11 07:12-15 09:58-15 15:03-10 16:21-11 19:50-12 27:11-12 29:49-13 31:43-13 35:08-13 40:23-14 42:47-14 46:35-14 50:26-14 54:14-14 57:06-14 58:46-15 66:04-14 68:50-14 73:02-15 76:28-15 82:47-14 85:04-14 94:41-15 104:22-15 108:52-15 115:50-15 117:28-15 118:08-15
Strekktid 03:28 03:44-16 02:46-17 05:05-7 01:18-17 03:29-18 07:21-17 02:38-18 01:54-11 03:25-17 05:15-17 02:24-12 03:48-17 03:51-18 03:48-12 02:52-21 01:40-19 07:18-13 02:46-16 04:12-22 03:26-17 06:19-11 02:17-7 09:37-16 09:41-18 04:30-10 06:58-22 01:38-16 00:40-18
Tid etter +00:49& +00:47& +00:44& +01:29& +00:09# +01:38& +02:12& +00:32& +00:32& +00:46& +01:23& +00:36& +01:00& +01:28& +00:35# +01:01& +00:33& +02:22& +00:59& +01:53& +01:02& +01:48& +00:34& +06:26@ +03:07& +00:47# +03:34@ +00:18# +00:12&
16 Bjark Bo Christensen, Holbæk OK 2:00:56 +42:04
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total tid 03:48-19 07:48-18 10:25-19 16:14-14 17:28-15 19:49-11 27:39-13 30:38-14 33:27-15 36:42-15 42:31-17 45:04-18 48:47-16 53:02-19 60:15-20 62:49-20 64:15-20 73:34-19 76:17-18 79:36-19 83:33-19 89:53-17 92:48-17 97:49-16 107:32-16 112:59-16 118:24-16 120:19-16 120:56-16
Strekktid 03:48 04:00-19 02:37-15 05:49-12 01:14-16 02:21-9 07:50-18 02:59-21 02:49-22 03:15-16 05:49-20 02:33-16 03:43-16 04:15-19 07:13-21 02:34-18 01:26-16 09:19-20 02:43-13 03:19-15 03:57-20 06:20-12 02:55-17 05:01-12 09:43-19 05:27-20 05:25-20 01:55-20 00:37-11
Tid etter +01:09& +01:03& +00:35& +02:13& +00:05 +00:30& +02:41& +00:53& +01:27@ +00:36# +01:57& +00:45& +00:55& +01:52& +04:00@ +00:43& +00:19& +04:23& +00:56& +01:00& +01:33& +01:49& +01:12& +01:50& +03:09& +01:44& +02:01& +00:35& +00:09&
17 Volker Caspari, OL Team Lippe 2:04:15 +45:23
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total tid 03:39-16 07:14-16 09:46-14 15:05-11 15:57-9 18:27-8 25:30-9 28:08-11 30:01-11 33:09-11 38:23-12 41:05-12 44:39-12 47:03-12 51:21-12 57:19-15 58:43-14 66:15-15 69:02-15 72:07-14 76:25-14 82:50-15 90:13-16 105:00-18 113:12-17 117:57-17 122:15-17 123:44-17 124:15-17
Strekktid 03:39 03:35-15 02:32-14 05:19-8 00:52-3 02:30-11 07:03-16 02:38-18 01:53-10 03:08-15 05:14-16 02:42-19 03:34-14 02:24-8 04:18-16 05:58-22 01:24-15 07:32-14 02:47-17 03:05-12 04:18-22 06:25-15 07:23-21 14:47-22 08:12-13 04:45-14 04:18-13 01:29-13 00:31-5
Tid etter +01:00& +00:38# +00:30# +01:43& -00:17 +00:39& +01:54& +00:32& +00:31& +00:29# +01:22& +00:54& +00:46& +00:01 +01:05& +04:07@ +00:17& +02:36& +01:00& +00:46& +01:54& +01:54& +05:40@ +11:36@ +01:38# +01:02& +00:54& +00:09# +00:03#
18 Bo Birk Nielsen, Aalborg OK 2:07:14 +48:22
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total tid 03:40-17 06:42-11 08:58-10 15:34-12 16:40-12 22:44-17 29:04-16 31:41-16 33:37-16 36:14-14 40:08-13 42:17-13 45:17-13 49:59-13 57:07-17 59:28-17 60:27-16 72:13-18 74:17-17 76:58-17 79:59-17 91:01-18 94:54-18 105:33-19 115:27-18 119:39-18 124:41-18 126:37-18 127:14-18
Strekktid 03:40 03:02-9 02:16-9 06:36-15 01:06-13 06:04-21 06:20-12 02:37-17 01:56-12 02:37-7 03:54-4 02:09-8 03:00-9 04:42-20 07:08-20 02:21-13 00:59-1 11:46-22 02:04-5 02:41-6 03:01-13 11:02-21 03:53-20 10:39-18 09:54-20 04:12-9 05:02-19 01:56-21 00:37-11
Tid etter +01:01& +00:05 +00:14# +03:00& -00:03 +04:13@ +01:11# +00:31# +00:34& -00:02 +00:02 +00:21# +00:12 +02:19& +03:55@ +00:30& -00:08 +06:50@ +00:17# +00:22# +00:37& +06:31@ +02:10@ +07:28@ +03:20& +00:29# +01:38& +00:36& +00:09&
19 Aleksandr Medvedev, OK Medvedik 2:08:10 +49:18
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total tid 04:38-22 08:55-22 11:57-22 19:43-19 21:03-19 24:09-18 34:18-20 36:25-21 38:27-21 41:55-21 48:46-21 51:55-21 55:54-21 58:54-21 63:22-21 65:52-21 67:26-21 75:23-21 78:18-21 81:51-21 85:27-21 92:50-19 95:34-19 106:48-20 116:02-19 120:33-19 126:03-19 127:31-19 128:10-19
Strekktid 04:38 04:17-21 03:02-21 07:46-18 01:20-19 03:06-15 10:09-22 02:07-12 02:02-15 03:28-19 06:51-22 03:09-22 03:59-18 03:00-15 04:28-17 02:30-16 01:34-17 07:57-16 02:55-18 03:33-17 03:36-18 07:23-18 02:44-12 11:14-20 09:14-16 04:31-12 05:30-21 01:28-12 00:39-16
Tid etter +01:59& +01:20& +01:00& +04:10@ +00:11# +01:15& +05:00& +00:01 +00:40& +00:49& +02:59& +01:21& +01:11& +00:37& +01:15& +00:39& +00:27& +03:01& +01:08& +01:14& +01:12& +02:52& +01:01& +08:03@ +02:40& +00:48# +02:06& +00:08# +00:11&
20 Thomas Herbert Kokholm, Horsens OK 2:09:26 +50:34
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total tid 03:32-12 08:41-21 11:23-21 17:46-17 18:48-17 24:40-19 31:07-18 33:47-19 35:35-19 38:10-18 42:13-15 44:22-15 47:13-15 51:57-18 59:20-19 61:19-18 62:32-18 74:17-20 76:23-19 79:08-18 82:08-18 93:13-21 96:45-21 107:47-21 117:24-20 121:54-20 126:45-20 128:48-20 129:26-20
Strekktid 03:32 05:09-22 02:42-16 06:23-14 01:02-8 05:52-20 06:27-13 02:40-20 01:48-9 02:35-5 04:03-5 02:09-8 02:51-6 04:44-21 07:23-22 01:59-8 01:13-9 11:45-21 02:06-6 02:45-8 03:00-11 11:05-22 03:32-19 11:02-19 09:37-17 04:30-10 04:51-17 02:03-22 00:38-13
Tid etter +00:53& +02:12& +00:40& +02:47& -00:07 +04:01@ +01:18& +00:34& +00:26& -00:04 +00:11 +00:21# +00:03 +02:21& +04:10@ +00:08 +00:06 +06:49@ +00:19# +00:26# +00:36# +06:34@ +01:49@ +07:51@ +03:03& +00:47# +01:27& +00:43& +00:10&
21 Ivan Richter Vogelius, Silkeborg OK 2:16:38 +57:46
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total tid 03:56-20 08:02-20 11:03-20 17:59-18 19:28-18 22:12-15 30:22-17 32:22-17 34:30-17 37:58-17 43:59-19 46:52-20 51:29-20 55:03-20 59:16-18 61:43-19 63:22-19 71:39-17 77:39-20 81:03-20 85:19-20 92:59-20 95:50-20 102:56-17 124:38-21 129:44-21 134:15-21 135:56-21 136:38-21
Strekktid 03:56 04:06-20 03:01-20 06:56-16 01:29-21 02:44-13 08:10-19 02:00-10 02:08-17 03:28-19 06:01-21 02:53-20 04:37-22 03:34-17 04:13-14 02:27-15 01:39-18 08:17-18 06:00-22 03:24-16 04:16-21 07:40-20 02:51-14 07:06-15 21:42-22 05:06-17 04:31-15 01:41-18 00:42-19
Tid etter +01:17& +01:09& +00:59& +03:20& +00:20& +00:53& +03:01& -00:06 +00:46& +00:49& +02:09& +01:05& +01:49& +01:11& +01:00& +00:36& +00:32& +03:21& +04:13@ +01:05& +01:52& +03:09& +01:08& +03:55@ +15:08@ +01:23& +01:07& +00:21& +00:14&
22 Anders Knudsen, Herlufsholm OK 2:33:37 +1:14:45
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total tid 03:33-13 07:24-17 10:22-16 33:53-22 39:53-22 45:02-22 51:30-22 53:12-22 55:39-22 59:04-22 64:48-22 67:12-22 71:24-22 86:02-22 90:32-22 93:09-22 94:50-22 103:07-22 105:51-22 109:54-22 113:37-22 120:38-22 123:24-22 129:15-22 140:43-22 146:17-22 151:05-22 152:52-22 153:37-22
Strekktid 03:33 03:51-17 02:58-19 23:31-22 06:00-22 05:09-19 06:28-14 01:42-5 02:27-20 03:25-17 05:44-19 02:24-12 04:12-20 14:38-22 04:30-19 02:37-19 01:41-20 08:17-18 02:44-14 04:03-21 03:43-19 07:01-17 02:46-13 05:51-14 11:28-21 05:34-21 04:48-16 01:47-19 00:45-22
Tid etter +00:54& +00:54& +00:56& +19:55@ +04:51@ +03:18@ +01:19& -00:24 +01:05& +00:46& +01:52& +00:36& +01:24& +12:15@ +01:17& +00:46& +00:34& +03:21& +00:57& +01:44& +01:19& +02:30& +01:03& +02:40& +04:54& +01:51& +01:24& +00:27& +00:17&
DSQClaus S. Pedersen, Aalborg OK
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total tid 03:08-0 05:58-0 08:33-0 12:25-0 13:36-0 15:15-0 21:03-0 22:44-0 24:08-0 27:04-0 31:28-0 33:34-0 36:44-0 39:21-0 43:40-0 45:53-0 47:09-0 52:52-0 00:00-0 57:05-0 59:42-0 64:31-0 66:44-0 73:29-0 79:31-0 82:47-0 86:10-0 87:25-0 87:58-0
Strekktid 03:08 02:50-4 02:35-0 03:52-3 01:11-0 01:39-0 05:48-7 01:41-0 01:24-3 02:56-0 04:24-0 02:06-0 03:10-0 02:37-11 04:19-0 02:13-0 01:16-12 05:43-0 - - 02:37-0 04:49-0 02:13-0 06:45-0 06:02-0 03:16-1 03:23-0 01:15-3 00:33-0
Tid etter +00:29# -00:07 +00:33& +00:16 +00:02 -00:12 +00:39# -00:25 +00:02 +00:17# +00:32# +00:18# +00:22# +00:14 +01:06& +00:22# +00:09# +00:47# - - +00:13 +00:18 +00:30& +03:34@ -00:32 -00:27 -00:01 -00:05 +00:05#

14-04-17 20:34:21 eTiming versjon 3.6 Emit as

Lisensen tilhører: Mariager Fjord OK