1 | Eskil Schøning, OK West | 1:17:56 | +00:00 | ||||||||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Total tid | 04:25-1 | 06:05-1 | 07:58-1 | 09:18-1 | 10:28-1 | 14:54-1 | 15:37-1 | 16:56-1 | 19:04-1 | 22:28-1 | 24:11-1 | 26:16-1 | 27:42-1 | 29:53-1 | 31:19-1 | 32:12-1 | 36:10-1 | 38:18-1 | 39:49-1 | 42:14-1 | 45:47-1 | 49:03-1 | 50:41-1 | 51:53-1 | 55:50-1 | 57:47-1 | 60:10-1 | 63:52-1 | 65:46-1 | 69:34-1 | 70:43-1 | 73:43-1 | 76:30-1 | 77:29-1 | 77:56-1 |
Strekktid | 04:25 | 01:40-1 | 01:53-2 | 01:20-3 | 01:10-2 | 04:26-2 | 00:43-1 | 01:19-2 | 02:08-4 | 03:24-4 | 01:43-4 | 02:05-1 | 01:26-2 | 02:11-1 | 01:26-2 | 00:53-1 | 03:58-1 | 02:08-5 | 01:31-1 | 02:25-2 | 03:33-2 | 03:16-2 | 01:38-2 | 01:12-2 | 03:57-2 | 01:57-4 | 02:23-4 | 03:42-8 | 01:54-1 | 03:48-14 | 01:09-5 | 03:00-3 | 02:47-2 | 00:59-3 | 00:27-4 |
Tid etter | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Tobias Karlsmose Svarer, OK Esbjerg | 1:21:18 | +03:22 | ||||||||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Total tid | 04:25-1 | 06:31-4 | 08:14-2 | 09:30-2 | 10:31-2 | 14:54-1 | 16:25-2 | 17:43-2 | 19:44-2 | 22:55-2 | 24:39-2 | 26:54-2 | 28:28-2 | 31:01-2 | 32:20-2 | 33:23-2 | 38:11-2 | 40:08-2 | 41:40-2 | 44:08-2 | 47:30-2 | 50:35-2 | 52:07-2 | 53:19-2 | 58:12-2 | 59:48-2 | 62:00-2 | 66:15-2 | 70:36-3 | 73:23-3 | 74:20-3 | 77:13-3 | 79:59-2 | 80:50-2 | 81:18-2 |
Strekktid | 04:25 | 02:06-11 | 01:43-1 | 01:16-1 | 01:01-1 | 04:23-1 | 01:31-20 | 01:18-1 | 02:01-1 | 03:11-3 | 01:44-5 | 02:15-3 | 01:34-4 | 02:33-4 | 01:19-1 | 01:03-6 | 04:48-8 | 01:57-1 | 01:32-3 | 02:28-3 | 03:22-1 | 03:05-1 | 01:32-1 | 01:12-2 | 04:53-8 | 01:36-2 | 02:12-2 | 04:15-11 | 04:21-20 | 02:47-3 | 00:57-1 | 02:53-1 | 02:46-1 | 00:51-1 | 00:28-5 |
Tid etter | +00:00 | +00:26& | -00:10 | -00:04 | -00:09 | -00:03 | +00:48@ | -00:01 | -00:07 | -00:13 | +00:01 | +00:10 | +00:08 | +00:22# | -00:07 | +00:10# | +00:50# | -00:11 | +00:01 | +00:03 | -00:11 | -00:11 | -00:06 | +00:00 | +00:56# | -00:21 | -00:11 | +00:33# | +02:27@ | -01:01 | -00:12 | -00:07 | -00:01 | -00:08 | +00:01 |
3 | René Rokkjær, OK Pan | 1:21:47 | +03:51 | ||||||||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Total tid | 04:39-4 | 06:44-6 | 08:37-5 | 10:12-5 | 11:31-5 | 16:10-4 | 16:57-4 | 18:40-5 | 21:05-5 | 24:11-4 | 25:55-5 | 28:23-5 | 30:08-5 | 32:37-4 | 34:06-4 | 35:05-4 | 39:12-4 | 41:19-4 | 42:50-4 | 45:10-4 | 48:47-4 | 53:06-4 | 54:45-4 | 55:58-4 | 60:10-3 | 61:52-3 | 64:35-3 | 68:05-3 | 70:07-2 | 72:49-2 | 73:54-2 | 77:02-2 | 80:17-3 | 81:19-3 | 81:47-3 |
Strekktid | 04:39 | 02:05-10 | 01:53-2 | 01:35-7 | 01:19-5 | 04:39-3 | 00:47-4 | 01:43-7 | 02:25-9 | 03:06-1 | 01:44-5 | 02:28-6 | 01:45-7 | 02:29-3 | 01:29-3 | 00:59-2 | 04:07-2 | 02:07-4 | 01:31-1 | 02:20-1 | 03:37-3 | 04:19-12 | 01:39-3 | 01:13-4 | 04:12-4 | 01:42-3 | 02:43-7 | 03:30-3 | 02:02-2 | 02:42-2 | 01:05-4 | 03:08-4 | 03:15-4 | 01:02-5 | 00:28-5 |
Tid etter | +00:14 | +00:25# | +00:00 | +00:15# | +00:09# | +00:13 | +00:04 | +00:24& | +00:17# | -00:18 | +00:01 | +00:23# | +00:19# | +00:18# | +00:03 | +00:06# | +00:09 | -00:01 | +00:00 | -00:05 | +00:04 | +01:03& | +00:01 | +00:01 | +00:15 | -00:15 | +00:20# | -00:12 | +00:08 | -01:06 | -00:04 | +00:08 | +00:28# | +00:03 | +00:01 |
4 | Rune Nygaard Monrad, FIF Hillerød Orientering | 1:24:00 | +06:04 | ||||||||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Total tid | 04:30-3 | 06:15-2 | 08:17-3 | 09:35-3 | 11:03-3 | 15:48-3 | 16:37-3 | 17:57-3 | 20:11-3 | 23:47-3 | 25:18-3 | 27:31-3 | 28:53-3 | 31:45-3 | 33:23-3 | 34:23-3 | 38:44-3 | 40:49-3 | 42:36-3 | 45:04-3 | 48:41-3 | 52:10-3 | 53:59-3 | 55:10-3 | 62:02-4 | 63:28-4 | 65:39-4 | 69:38-4 | 73:15-5 | 75:50-4 | 76:47-4 | 79:41-4 | 82:34-4 | 83:30-4 | 84:00-4 |
Strekktid | 04:30 | 01:45-4 | 02:02-6 | 01:18-2 | 01:28-9 | 04:45-4 | 00:49-7 | 01:20-3 | 02:14-6 | 03:36-7 | 01:31-1 | 02:13-2 | 01:22-1 | 02:52-7 | 01:38-6 | 01:00-3 | 04:21-4 | 02:05-2 | 01:47-7 | 02:28-3 | 03:37-3 | 03:29-3 | 01:49-7 | 01:11-1 | 06:52-17 | 01:26-1 | 02:11-1 | 03:59-10 | 03:37-19 | 02:35-1 | 00:57-1 | 02:54-2 | 02:53-3 | 00:56-2 | 00:30-8 |
Tid etter | +00:05 | +00:05 | +00:09 | -00:02 | +00:18& | +00:19 | +00:06# | +00:01 | +00:06 | +00:12 | -00:12 | +00:08 | -00:04 | +00:41& | +00:12# | +00:07# | +00:23 | -00:03 | +00:16# | +00:03 | +00:04 | +00:13 | +00:11# | -00:01 | +02:55& | -00:31 | -00:12 | +00:17 | +01:43& | -01:13 | -00:12 | -00:06 | +00:06 | -00:03 | +00:03# |
5 | Henrik Leth Jørgensen, OK Pan | 1:25:14 | +07:18 | ||||||||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Total tid | 04:59-8 | 06:42-5 | 08:39-6 | 10:09-4 | 11:20-4 | 16:16-5 | 17:00-5 | 18:37-4 | 20:48-4 | 24:17-5 | 25:50-4 | 28:05-4 | 29:32-4 | 32:39-5 | 34:17-5 | 35:20-5 | 39:35-5 | 41:50-5 | 43:28-5 | 46:02-5 | 50:04-5 | 53:37-5 | 55:25-5 | 58:20-5 | 62:17-5 | 64:16-5 | 66:47-5 | 70:27-5 | 72:29-4 | 76:02-5 | 77:13-5 | 80:27-5 | 83:45-5 | 84:44-5 | 85:14-5 |
Strekktid | 04:59 | 01:43-3 | 01:57-4 | 01:30-5 | 01:11-3 | 04:56-5 | 00:44-2 | 01:37-4 | 02:11-5 | 03:29-5 | 01:33-2 | 02:15-3 | 01:27-3 | 03:07-13 | 01:38-6 | 01:03-6 | 04:15-3 | 02:15-6 | 01:38-4 | 02:34-5 | 04:02-7 | 03:33-5 | 01:48-6 | 02:55-19 | 03:57-2 | 01:59-6 | 02:31-6 | 03:40-7 | 02:02-2 | 03:33-8 | 01:11-7 | 03:14-5 | 03:18-5 | 00:59-3 | 00:30-8 |
Tid etter | +00:34# | +00:03 | +00:04 | +00:10# | +00:01 | +00:30# | +00:01 | +00:18# | +00:03 | +00:05 | -00:10 | +00:10 | +00:01 | +00:56& | +00:12# | +00:10# | +00:17 | +00:07 | +00:07 | +00:09 | +00:29# | +00:17 | +00:10# | +01:43@ | +00:00 | +00:02 | +00:08 | -00:02 | +00:08 | -00:15 | +00:02 | +00:14 | +00:31# | +00:00 | +00:03# |
6 | Giacomo Frattari, OK Pan | 1:29:44 | +11:48 | ||||||||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Total tid | 04:47-6 | 06:29-3 | 08:32-4 | 12:31-14 | 14:25-15 | 19:46-12 | 20:32-12 | 22:31-12 | 24:35-12 | 27:42-10 | 29:34-10 | 31:59-9 | 33:38-9 | 36:31-8 | 38:08-8 | 39:15-8 | 43:55-8 | 46:01-8 | 47:42-8 | 50:18-7 | 55:04-8 | 58:33-7 | 60:13-7 | 61:41-7 | 65:31-7 | 67:28-7 | 69:48-6 | 72:49-6 | 75:14-6 | 78:39-6 | 80:15-6 | 84:08-6 | 87:48-6 | 89:19-6 | 89:44-6 |
Strekktid | 04:47 | 01:42-2 | 02:03-7 | 03:59-22 | 01:54-17 | 05:21-6 | 00:46-3 | 01:59-16 | 02:04-2 | 03:07-2 | 01:52-10 | 02:25-5 | 01:39-6 | 02:53-8 | 01:37-5 | 01:07-8 | 04:40-6 | 02:06-3 | 01:41-5 | 02:36-6 | 04:46-12 | 03:29-3 | 01:40-4 | 01:28-9 | 03:50-1 | 01:57-4 | 02:20-3 | 03:01-1 | 02:25-8 | 03:25-7 | 01:36-15 | 03:53-9 | 03:40-9 | 01:31-19 | 00:25-1 |
Tid etter | +00:22 | +00:02 | +00:10 | +02:39@ | +00:44& | +00:55# | +00:03 | +00:40& | -00:04 | -00:17 | +00:09 | +00:20# | +00:13# | +00:42& | +00:11# | +00:14& | +00:42# | -00:02 | +00:10# | +00:11 | +01:13& | +00:13 | +00:02 | +00:16# | -00:07 | +00:00 | -00:03 | -00:41 | +00:31& | -00:23 | +00:27& | +00:53& | +00:53& | +00:32& | -00:02 |
7 | Ola Marius Pedersen, Oppsal Orientering | 1:30:01 | +12:05 | ||||||||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Total tid | 04:40-5 | 06:53-8 | 08:54-7 | 10:33-7 | 11:47-6 | 17:19-6 | 18:07-6 | 19:54-6 | 22:34-7 | 26:38-7 | 28:22-7 | 31:00-7 | 32:36-7 | 35:12-7 | 36:58-7 | 38:11-7 | 43:06-7 | 45:33-7 | 47:27-7 | 50:22-8 | 54:21-7 | 58:39-8 | 60:35-8 | 61:55-8 | 66:50-8 | 69:16-8 | 71:44-8 | 74:48-8 | 77:20-8 | 80:29-7 | 81:32-7 | 85:12-7 | 88:30-7 | 89:36-7 | 90:01-7 |
Strekktid | 04:40 | 02:13-16 | 02:01-5 | 01:39-9 | 01:14-4 | 05:32-7 | 00:48-6 | 01:47-9 | 02:40-16 | 04:04-15 | 01:44-5 | 02:38-9 | 01:36-5 | 02:36-5 | 01:46-9 | 01:13-14 | 04:55-9 | 02:27-8 | 01:54-9 | 02:55-12 | 03:59-6 | 04:18-11 | 01:56-9 | 01:20-5 | 04:55-9 | 02:26-10 | 02:28-5 | 03:04-2 | 02:32-10 | 03:09-5 | 01:03-3 | 03:40-7 | 03:18-5 | 01:06-6 | 00:25-1 |
Tid etter | +00:15 | +00:33& | +00:08 | +00:19# | +00:04 | +01:06# | +00:05# | +00:28& | +00:32# | +00:40# | +00:01 | +00:33& | +00:10# | +00:25# | +00:20# | +00:20& | +00:57# | +00:19# | +00:23& | +00:30# | +00:26# | +01:02& | +00:18# | +00:08# | +00:58# | +00:29# | +00:05 | -00:38 | +00:38& | -00:39 | -00:06 | +00:40# | +00:31# | +00:07# | -00:02 |
8 | Jonas Falck Weber, Tisvilde Hegn OK | 1:35:28 | +17:32 | ||||||||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Total tid | 04:57-7 | 06:49-7 | 09:09-9 | 10:43-8 | 12:43-8 | 18:26-8 | 19:15-8 | 21:19-9 | 23:36-8 | 27:16-8 | 29:08-8 | 31:40-8 | 33:35-8 | 36:39-9 | 38:26-9 | 39:37-9 | 44:22-9 | 46:51-9 | 49:01-9 | 51:57-9 | 56:21-9 | 60:34-9 | 62:51-9 | 64:23-9 | 69:05-9 | 71:22-9 | 74:22-9 | 78:18-9 | 80:58-9 | 84:39-8 | 86:04-8 | 89:59-8 | 93:47-8 | 95:03-8 | 95:28-8 |
Strekktid | 04:57 | 01:52-5 | 02:20-13 | 01:34-6 | 02:00-18 | 05:43-12 | 00:49-7 | 02:04-19 | 02:17-7 | 03:40-9 | 01:52-10 | 02:32-7 | 01:55-10 | 03:04-12 | 01:47-11 | 01:11-12 | 04:45-7 | 02:29-10 | 02:10-18 | 02:56-13 | 04:24-8 | 04:13-10 | 02:17-16 | 01:32-10 | 04:42-6 | 02:17-8 | 03:00-12 | 03:56-9 | 02:40-11 | 03:41-10 | 01:25-11 | 03:55-10 | 03:48-10 | 01:16-11 | 00:25-1 |
Tid etter | +00:32# | +00:12# | +00:27# | +00:14# | +00:50& | +01:17& | +00:06# | +00:45& | +00:09 | +00:16 | +00:09 | +00:27# | +00:29& | +00:53& | +00:21# | +00:18& | +00:47# | +00:21# | +00:39& | +00:31# | +00:51# | +00:57& | +00:39& | +00:20& | +00:45# | +00:20# | +00:37& | +00:14 | +00:46& | -00:07 | +00:16# | +00:55& | +01:01& | +00:17& | -00:02 |
9 | Jan Felix Topp, TSV Worpswede | 1:40:04 | +22:08 | ||||||||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Total tid | 05:31-14 | 07:34-12 | 09:47-11 | 11:33-10 | 12:56-10 | 18:38-10 | 19:27-9 | 21:25-10 | 23:46-9 | 27:22-9 | 29:18-9 | 32:05-10 | 35:16-11 | 38:13-11 | 39:52-11 | 41:01-11 | 46:03-11 | 49:03-10 | 50:56-10 | 53:45-10 | 59:28-10 | 64:14-10 | 66:00-10 | 68:10-10 | 73:10-10 | 76:43-10 | 79:59-10 | 83:31-10 | 85:48-10 | 89:30-9 | 91:01-9 | 94:53-9 | 98:22-9 | 99:31-9 | 100:04-9 |
Strekktid | 05:31 | 02:03-9 | 02:13-9 | 01:46-12 | 01:23-7 | 05:42-11 | 00:49-7 | 01:58-14 | 02:21-8 | 03:36-7 | 01:56-14 | 02:47-13 | 03:11-21 | 02:57-10 | 01:39-8 | 01:09-10 | 05:02-11 | 03:00-14 | 01:53-8 | 02:49-8 | 05:43-15 | 04:46-14 | 01:46-5 | 02:10-16 | 05:00-10 | 03:33-20 | 03:16-17 | 03:32-5 | 02:17-5 | 03:42-11 | 01:31-13 | 03:52-8 | 03:29-8 | 01:09-8 | 00:33-13 |
Tid etter | +01:06# | +00:23# | +00:20# | +00:26& | +00:13# | +01:16& | +00:06# | +00:39& | +00:13# | +00:12 | +00:13# | +00:42& | +01:45@ | +00:46& | +00:13# | +00:16& | +01:04& | +00:52& | +00:22# | +00:24# | +02:10& | +01:30& | +00:08 | +00:58& | +01:03& | +01:36& | +00:53& | -00:10 | +00:23# | -00:06 | +00:22& | +00:52& | +00:42& | +00:10# | +00:06# |
10 | Anton Rasmussen, Aarhus 1900 Orientering | 1:43:07 | +25:11 | ||||||||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Total tid | 05:37-15 | 07:35-13 | 10:41-17 | 12:39-16 | 14:29-16 | 20:27-15 | 21:19-15 | 23:22-15 | 25:51-15 | 32:33-17 | 34:30-17 | 37:14-16 | 39:39-16 | 42:41-16 | 44:10-16 | 45:11-16 | 49:47-15 | 52:23-13 | 54:25-13 | 57:14-13 | 62:03-12 | 66:05-13 | 68:02-12 | 70:28-12 | 75:13-11 | 78:58-11 | 82:04-11 | 85:35-11 | 87:55-11 | 91:34-10 | 92:52-10 | 97:37-10 | 101:04-10 | 102:37-10 | 103:07-10 |
Strekktid | 05:37 | 01:58-7 | 03:06-18 | 01:58-14 | 01:50-15 | 05:58-15 | 00:52-10 | 02:03-18 | 02:29-11 | 06:42-22 | 01:57-15 | 02:44-11 | 02:25-16 | 03:02-11 | 01:29-3 | 01:01-5 | 04:36-5 | 02:36-11 | 02:02-13 | 02:49-8 | 04:49-13 | 04:02-8 | 01:57-10 | 02:26-18 | 04:45-7 | 03:45-21 | 03:06-15 | 03:31-4 | 02:20-6 | 03:39-9 | 01:18-10 | 04:45-16 | 03:27-7 | 01:33-20 | 00:30-8 |
Tid etter | +01:12& | +00:18# | +01:13& | +00:38& | +00:40& | +01:32& | +00:09# | +00:44& | +00:21# | +03:18& | +00:14# | +00:39& | +00:59& | +00:51& | +00:03 | +00:08# | +00:38# | +00:28# | +00:31& | +00:24# | +01:16& | +00:46# | +00:19# | +01:14@ | +00:48# | +01:48& | +00:43& | -00:11 | +00:26# | -00:09 | +00:09# | +01:45& | +00:40# | +00:34& | +00:03# |
11 | Mathias H. Ringive, OK GORM | 1:46:06 | +28:10 | ||||||||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Total tid | 05:25-13 | 07:40-15 | 10:23-15 | 12:31-14 | 14:02-14 | 20:31-16 | 21:37-16 | 23:24-16 | 25:49-14 | 29:38-13 | 31:29-13 | 34:26-13 | 37:25-15 | 40:15-13 | 42:09-13 | 43:16-13 | 48:53-13 | 51:20-12 | 53:25-12 | 56:19-11 | 62:05-13 | 65:53-12 | 67:51-11 | 69:14-11 | 76:36-12 | 79:26-12 | 82:20-12 | 86:38-12 | 89:48-12 | 93:31-11 | 95:34-11 | 100:19-11 | 104:23-11 | 105:35-11 | 106:06-11 |
Strekktid | 05:25 | 02:15-17 | 02:43-16 | 02:08-16 | 01:31-10 | 06:29-16 | 01:06-17 | 01:47-9 | 02:25-9 | 03:49-10 | 01:51-8 | 02:57-17 | 02:59-20 | 02:50-6 | 01:54-13 | 01:07-8 | 05:37-16 | 02:27-8 | 02:05-16 | 02:54-10 | 05:46-16 | 03:48-6 | 01:58-11 | 01:23-6 | 07:22-18 | 02:50-15 | 02:54-10 | 04:18-12 | 03:10-15 | 03:43-12 | 02:03-18 | 04:45-16 | 04:04-14 | 01:12-10 | 00:31-11 |
Tid etter | +01:00# | +00:35& | +00:50& | +00:48& | +00:21& | +02:03& | +00:23& | +00:28& | +00:17# | +00:25# | +00:08 | +00:52& | +01:33@ | +00:39& | +00:28& | +00:14& | +01:39& | +00:19# | +00:34& | +00:29# | +02:13& | +00:32# | +00:20# | +00:11# | +03:25& | +00:53& | +00:31# | +00:36# | +01:16& | -00:05 | +00:54& | +01:45& | +01:17& | +00:13# | +00:04# |
12 | Aske Jepsen, Søllerød OK | 1:47:56 | +30:00 | ||||||||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Total tid | 04:59-8 | 06:53-8 | 09:06-8 | 10:31-6 | 11:58-7 | 17:30-7 | 18:17-7 | 20:11-7 | 22:16-6 | 25:46-6 | 27:26-6 | 30:00-6 | 32:17-6 | 34:34-6 | 36:33-6 | 37:33-6 | 42:35-6 | 44:50-6 | 46:36-6 | 49:30-6 | 53:22-6 | 57:18-6 | 59:10-6 | 60:34-6 | 64:47-6 | 67:21-6 | 70:21-7 | 74:00-7 | 76:07-7 | 94:52-12 | 96:24-12 | 101:07-12 | 105:30-12 | 107:14-12 | 107:56-12 |
Strekktid | 04:59 | 01:54-6 | 02:13-9 | 01:25-4 | 01:27-8 | 05:32-7 | 00:47-4 | 01:54-12 | 02:05-3 | 03:30-6 | 01:40-3 | 02:34-8 | 02:17-14 | 02:17-2 | 01:59-14 | 01:00-3 | 05:02-11 | 02:15-6 | 01:46-6 | 02:54-10 | 03:52-5 | 03:56-7 | 01:52-8 | 01:24-7 | 04:13-5 | 02:34-13 | 03:00-12 | 03:39-6 | 02:07-4 | 18:45-22 | 01:32-14 | 04:43-14 | 04:23-18 | 01:44-22 | 00:42-21 |
Tid etter | +00:34# | +00:14# | +00:20# | +00:05 | +00:17# | +01:06# | +00:04 | +00:35& | -00:03 | +00:06 | -00:03 | +00:29# | +00:51& | +00:06 | +00:33& | +00:07# | +01:04& | +00:07 | +00:15# | +00:29# | +00:19 | +00:40# | +00:14# | +00:12# | +00:16 | +00:37& | +00:37& | -00:03 | +00:13# | +14:57@ | +00:23& | +01:43& | +01:36& | +00:45& | +00:15& |
13 | Jes Mose Jensen, AKIF | 1:48:40 | +30:44 | ||||||||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Total tid | 05:43-17 | 07:52-17 | 10:17-14 | 12:17-13 | 13:56-13 | 19:47-13 | 21:05-13 | 23:06-14 | 25:59-16 | 30:37-15 | 32:35-15 | 35:28-15 | 37:17-14 | 40:49-15 | 42:51-15 | 44:05-15 | 49:50-16 | 52:35-14 | 54:37-14 | 57:49-14 | 62:17-14 | 68:06-14 | 70:15-14 | 71:42-14 | 80:17-14 | 82:19-14 | 85:02-14 | 89:47-14 | 92:28-13 | 95:52-13 | 99:21-14 | 102:57-13 | 107:00-13 | 108:07-13 | 108:40-13 |
Strekktid | 05:43 | 02:09-14 | 02:25-14 | 02:00-15 | 01:39-12 | 05:51-14 | 01:18-19 | 02:01-17 | 02:53-20 | 04:38-18 | 01:58-17 | 02:53-15 | 01:49-8 | 03:32-17 | 02:02-17 | 01:14-16 | 05:45-18 | 02:45-12 | 02:02-13 | 03:12-15 | 04:28-9 | 05:49-21 | 02:09-12 | 01:27-8 | 08:35-19 | 02:02-7 | 02:43-7 | 04:45-17 | 02:41-12 | 03:24-6 | 03:29-22 | 03:36-6 | 04:03-13 | 01:07-7 | 00:33-13 |
Tid etter | +01:18& | +00:29& | +00:32& | +00:40& | +00:29& | +01:25& | +00:35& | +00:42& | +00:45& | +01:14& | +00:15# | +00:48& | +00:23& | +01:21& | +00:36& | +00:21& | +01:47& | +00:37& | +00:31& | +00:47& | +00:55& | +02:33& | +00:31& | +00:15# | +04:38@ | +00:05 | +00:20# | +01:03& | +00:47& | -00:24 | +02:20@ | +00:36# | +01:16& | +00:08# | +00:06# |
14 | Christian Bertel Andersen, Karup OK | 1:49:00 | +31:04 | ||||||||||||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Total tid | 05:37-15 | 07:43-16 | 10:02-12 | 11:38-11 | 13:17-12 | 20:13-14 | 21:10-14 | 22:57-13 | 25:41-13 | 29:39-14 | 31:33-14 | 34:40-14 | 36:41-13 | 40:32-14 | 42:18-14 | 43:37-14 | 49:40-14 | 54:42-15 | 56:45-15 | 60:04-15 | 65:57-15 | 71:16-15 | 73:36-15 | 75:18-15 | 80:30-15 | 83:01-15 | 86:11-15 | 90:35-15 | 93:23-14 | 97:41-14 | 98:58-13 | 103:17-14 | 107:16-14 | 108:32-14 | 109:00-14 |
Strekktid | 05:37 | 02:06-11 | 02:19-11 | 01:36-8 | 01:39-12 | 06:56-18 | 00:57-11 | 01:47-9 | 02:44-18 | 03:58-12 | 01:54-13 | 03:07-18 | 02:01-11 | 03:51-21 | 01:46-9 | 01:19-17 | 06:03-19 | 05:02-18 | 02:03-15 | 03:19-17 | 05:53-18 | 05:19-18 | 02:20-18 | 01:42-12 | 05:12-12 | 02:31-12 | 03:10-16 | 04:24-14 | 02:48-13 | 04:18-16 | 01:17-9 | 04:19-12 | 03:59-12 | 01:16-11 | 00:28-5 |
