1 | Mads Møller Skaug, OK Pan | 1:01:26 | +00:00 | ||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Total tid | 04:18-3 | 06:02-1 | 10:00-7 | 10:42-6 | 15:29-3 | 17:14-2 | 19:43-2 | 22:52-2 | 24:26-2 | 27:00-2 | 29:27-2 | 31:24-2 | 35:30-2 | 36:41-2 | 38:53-2 | 41:05-2 | 42:41-1 | 44:42-1 | 47:02-1 | 52:07-2 | 53:04-2 | 55:58-1 | 59:58-1 | 61:03-1 | 61:26-1 |
Strekktid | 04:18 | 01:44-2 | 03:58-7 | 00:42-4 | 04:47-1 | 01:45-1 | 02:29-3 | 03:09-10 | 01:34-7 | 02:34-4 | 02:27-14 | 01:57-10 | 04:06-4 | 01:11-11 | 02:12-1 | 02:12-2 | 01:36-2 | 02:01-4 | 02:20-2 | 05:05-13 | 00:57-1 | 02:54-1 | 04:00-1 | 01:05-3 | 00:23-3 |
Tid etter | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Malte Kjær Hemmingsen, FIF Hillerød Orientering | 1:02:24 | +00:58 | ||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Total tid | 04:31-11 | 06:25-10 | 09:30-1 | 10:10-1 | 15:06-1 | 16:55-1 | 19:07-1 | 22:17-1 | 23:43-1 | 26:30-1 | 28:45-1 | 30:34-1 | 34:41-1 | 35:48-1 | 38:03-1 | 40:25-1 | 43:33-3 | 45:22-2 | 47:56-2 | 51:30-1 | 52:38-1 | 56:44-2 | 60:57-2 | 62:02-2 | 62:24-2 |
Strekktid | 04:31 | 01:54-9 | 03:05-1 | 00:40-2 | 04:56-2 | 01:49-2 | 02:12-1 | 03:10-11 | 01:26-2 | 02:47-11 | 02:15-9 | 01:49-3 | 04:07-5 | 01:07-6 | 02:15-2 | 02:22-6 | 03:08-18 | 01:49-1 | 02:34-8 | 03:34-2 | 01:08-7 | 04:06-15 | 04:13-2 | 01:05-3 | 00:22-1 |
Tid etter | +00:13 | +00:10 | -00:53 | -00:02 | +00:09 | +00:04 | -00:17 | +00:01 | -00:08 | +00:13 | -00:12 | -00:08 | +00:01 | -00:04 | +00:03 | +00:10 | +01:32& | -00:12 | +00:14# | -01:31 | +00:11# | +01:12& | +00:13 | +00:00 | -00:01 |
3 | Malthe Poulsen, FIF Hillerød Orientering | 1:02:40 | +01:14 | ||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Total tid | 04:16-2 | 06:13-4 | 10:30-9 | 11:17-8 | 16:33-8 | 18:30-7 | 21:03-6 | 23:44-4 | 25:17-4 | 27:55-5 | 30:00-3 | 31:50-3 | 35:53-3 | 37:00-3 | 39:22-3 | 41:45-3 | 43:28-2 | 45:36-3 | 48:06-3 | 52:20-3 | 53:31-3 | 56:50-3 | 61:12-3 | 62:17-3 | 62:40-3 |
Strekktid | 04:16 | 01:57-11 | 04:17-10 | 00:47-10 | 05:16-9 | 01:57-6 | 02:33-5 | 02:41-4 | 01:33-6 | 02:38-8 | 02:05-3 | 01:50-4 | 04:03-3 | 01:07-6 | 02:22-6 | 02:23-8 | 01:43-5 | 02:08-6 | 02:30-6 | 04:14-8 | 01:11-10 | 03:19-7 | 04:22-3 | 01:05-3 | 00:23-3 |
Tid etter | -00:02 | +00:13# | +00:19 | +00:05# | +00:29# | +00:12# | +00:04 | -00:28 | -00:01 | +00:04 | -00:22 | -00:07 | -00:03 | -00:04 | +00:10 | +00:11 | +00:07 | +00:07 | +00:10 | -00:51 | +00:14# | +00:25# | +00:22 | +00:00 | +00:00 |
4 | Lasse Fugmann Thamdrup, Allerød OK | 1:04:39 | +03:13 | ||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Total tid | 04:21-5 | 06:11-2 | 09:44-4 | 10:26-4 | 15:29-3 | 17:44-4 | 20:17-3 | 25:43-9 | 27:19-9 | 29:53-9 | 32:03-9 | 33:54-9 | 38:03-9 | 39:09-9 | 41:27-8 | 43:51-8 | 45:36-8 | 47:49-6 | 50:15-6 | 54:27-5 | 55:36-5 | 58:45-5 | 63:15-4 | 64:14-4 | 64:39-4 |
Strekktid | 04:21 | 01:50-4 | 03:33-5 | 00:42-4 | 05:03-4 | 02:15-9 | 02:33-5 | 05:26-19 | 01:36-9 | 02:34-4 | 02:10-6 | 01:51-6 | 04:09-7 | 01:06-4 | 02:18-4 | 02:24-10 | 01:45-7 | 02:13-8 | 02:26-5 | 04:12-6 | 01:09-8 | 03:09-2 | 04:30-5 | 00:59-1 | 00:25-8 |
Tid etter | +00:03 | +00:06 | -00:25 | +00:00 | +00:16 | +00:30& | +00:04 | +02:17& | +00:02 | +00:00 | -00:17 | -00:06 | +00:03 | -00:05 | +00:06 | +00:12 | +00:09 | +00:12 | +00:06 | -00:53 | +00:12# | +00:15 | +00:30# | -00:06 | +00:02 |
5 | Johan Halkjær Dupont, OK Pan | 1:04:47 | +03:21 | ||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Total tid | 04:27-8 | 06:17-5 | 09:53-5 | 10:37-5 | 16:18-7 | 18:08-6 | 20:46-4 | 23:46-5 | 25:25-5 | 27:52-4 | 30:13-4 | 32:16-4 | 36:35-4 | 37:55-4 | 40:23-4 | 42:47-4 | 44:36-4 | 46:33-4 | 48:54-4 | 54:10-4 | 55:09-4 | 58:41-4 | 63:18-5 | 64:20-5 | 64:47-5 |
Strekktid | 04:27 | 01:50-4 | 03:36-6 | 00:44-8 | 05:41-12 | 01:50-3 | 02:38-8 | 03:00-6 | 01:39-10 | 02:27-2 | 02:21-12 | 02:03-13 | 04:19-10 | 01:20-16 | 02:28-8 | 02:24-10 | 01:49-8 | 01:57-3 | 02:21-3 | 05:16-15 | 00:59-2 | 03:32-9 | 04:37-7 | 01:02-2 | 00:27-16 |
Tid etter | +00:09 | +00:06 | -00:22 | +00:02 | +00:54# | +00:05 | +00:09 | -00:09 | +00:05 | -00:07 | -00:06 | +00:06 | +00:13 | +00:09# | +00:16# | +00:12 | +00:13# | -00:04 | +00:01 | +00:11 | +00:02 | +00:38# | +00:37# | -00:03 | +00:04# |
6 | Mikkel Lyskjær, Farum OK | 1:05:48 | +04:22 | ||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Total tid | 04:19-4 | 06:12-3 | 09:36-2 | 10:20-3 | 16:07-6 | 18:36-8 | 21:15-8 | 23:58-6 | 25:45-6 | 29:11-7 | 31:20-7 | 33:12-6 | 37:20-6 | 38:31-6 | 41:03-7 | 43:26-7 | 45:07-7 | 47:32-5 | 50:02-5 | 54:43-6 | 55:56-6 | 59:12-6 | 63:46-6 | 65:24-6 | 65:48-6 |
Strekktid | 04:19 | 01:53-7 | 03:24-3 | 00:44-8 | 05:47-13 | 02:29-14 | 02:39-9 | 02:43-5 | 01:47-14 | 03:26-18 | 02:09-5 | 01:52-7 | 04:08-6 | 01:11-11 | 02:32-10 | 02:23-8 | 01:41-4 | 02:25-10 | 02:30-6 | 04:41-11 | 01:13-13 | 03:16-6 | 04:34-6 | 01:38-17 | 00:24-6 |
Tid etter | +00:01 | +00:09 | -00:34 | +00:02 | +01:00# | +00:44& | +00:10 | -00:26 | +00:13# | +00:52& | -00:18 | -00:05 | +00:02 | +00:00 | +00:20# | +00:11 | +00:05 | +00:24# | +00:10 | -00:24 | +00:16& | +00:22# | +00:34# | +00:33& | +00:01 |
7 | Mikkel Holm Nielsen, OK Pan | 1:07:42 | +06:16 | ||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Total tid | 04:14-1 | 06:30-12 | 09:59-6 | 10:42-6 | 15:47-5 | 17:37-3 | 20:52-5 | 24:55-8 | 26:26-8 | 29:13-8 | 31:16-6 | 33:01-5 | 37:03-5 | 38:08-5 | 40:32-5 | 42:53-5 | 44:47-6 | 48:36-7 | 53:04-9 | 56:57-8 | 58:08-8 | 61:19-7 | 65:43-7 | 67:18-7 | 67:42-7 |
Strekktid | 04:14 | 02:16-18 | 03:29-4 | 00:43-6 | 05:05-5 | 01:50-3 | 03:15-19 | 04:03-16 | 01:31-4 | 02:47-11 | 02:03-1 | 01:45-2 | 04:02-2 | 01:05-1 | 02:24-7 | 02:21-5 | 01:54-13 | 03:49-17 | 04:28-20 | 03:53-4 | 01:11-10 | 03:11-4 | 04:24-4 | 01:35-16 | 00:24-6 |
Tid etter | -00:04 | +00:32& | -00:29 | +00:01 | +00:18 | +00:05 | +00:46& | +00:54& | -00:03 | +00:13 | -00:24 | -00:12 | -00:04 | -00:06 | +00:12 | +00:09 | +00:18# | +01:48& | +02:08& | -01:12 | +00:14# | +00:17 | +00:24# | +00:30& | +00:01 |
8 | Jens Johan Brekke, Lillomarka o-lag | 1:08:44 | +07:18 | ||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Total tid | 04:21-5 | 06:19-7 | 09:36-2 | 10:17-2 | 15:22-2 | 18:05-5 | 21:11-7 | 23:25-3 | 24:57-3 | 27:37-3 | 31:22-8 | 33:12-6 | 37:40-7 | 38:45-7 | 41:02-6 | 43:10-6 | 44:44-5 | 50:06-9 | 52:15-8 | 57:30-9 | 58:31-9 | 62:12-8 | 67:07-8 | 68:13-8 | 68:44-8 |
Strekktid | 04:21 | 01:58-12 | 03:17-2 | 00:41-3 | 05:05-5 | 02:43-16 | 03:06-16 | 02:14-1 | 01:32-5 | 02:40-9 | 03:45-22 | 01:50-4 | 04:28-16 | 01:05-1 | 02:17-3 | 02:08-1 | 01:34-1 | 05:22-19 | 02:09-1 | 05:15-14 | 01:01-5 | 03:41-11 | 04:55-13 | 01:06-7 | 00:31-19 |
Tid etter | +00:03 | +00:14# | -00:41 | -00:01 | +00:18 | +00:58& | +00:37# | -00:55 | -00:02 | +00:06 | +01:18& | -00:07 | +00:22 | -00:06 | +00:05 | -00:04 | -00:02 | +03:21@ | -00:11 | +00:10 | +00:04 | +00:47& | +00:55# | +00:01 | +00:08& |
9 | Rasmus Krogh Madsen, OK Roskilde | 1:09:55 | +08:29 | ||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Total tid | 04:54-15 | 06:46-15 | 11:01-10 | 11:59-10 | 17:13-9 | 19:03-9 | 21:16-9 | 24:22-7 | 25:47-7 | 28:40-6 | 31:11-5 | 33:25-8 | 37:52-8 | 39:03-8 | 41:51-9 | 44:22-9 | 46:06-9 | 49:07-8 | 52:14-7 | 56:33-7 | 57:55-7 | 62:55-9 | 67:38-9 | 69:33-9 | 69:55-9 |
Strekktid | 04:54 | 01:52-6 | 04:15-9 | 00:58-16 | 05:14-8 | 01:50-3 | 02:13-2 | 03:06-8 | 01:25-1 | 02:53-14 | 02:31-16 | 02:14-17 | 04:27-14 | 01:11-11 | 02:48-13 | 02:31-13 | 01:44-6 | 03:01-15 | 03:07-14 | 04:19-9 | 01:22-16 | 05:00-18 | 04:43-9 | 01:55-18 | 00:22-1 |
Tid etter | +00:36# | +00:08 | +00:17 | +00:16& | +00:27 | +00:05 | -00:16 | -00:03 | -00:09 | +00:19# | +00:04 | +00:17# | +00:21 | +00:00 | +00:36& | +00:19# | +00:08 | +01:00& | +00:47& | -00:46 | +00:25& | +02:06& | +00:43# | +00:50& | -00:01 |
10 | Lasse Falck Weber, Tisvilde Hegn OK | 1:10:41 | +09:15 | ||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Total tid | 04:29-9 | 06:32-13 | 12:00-13 | 12:51-13 | 18:49-12 | 21:12-11 | 24:13-11 | 27:28-11 | 29:21-12 | 31:53-11 | 34:12-11 | 36:15-11 | 40:40-11 | 41:50-11 | 44:40-11 | 47:28-11 | 49:17-10 | 51:47-11 | 54:29-10 | 58:33-10 | 59:48-10 | 64:10-11 | 68:51-10 | 70:15-10 | 70:41-10 |
Strekktid | 04:29 | 02:03-14 | 05:28-15 | 00:51-12 | 05:58-14 | 02:23-13 | 03:01-15 | 03:15-12 | 01:53-16 | 02:32-3 | 02:19-10 | 02:03-13 | 04:25-13 | 01:10-10 | 02:50-15 | 02:48-17 | 01:49-8 | 02:30-12 | 02:42-11 | 04:04-5 | 01:15-15 | 04:22-17 | 04:41-8 | 01:24-12 | 00:26-15 |
Tid etter | +00:11 | +00:19# | +01:30& | +00:09# | +01:11# | +00:38& | +00:32# | +00:06 | +00:19# | -00:02 | -00:08 | +00:06 | +00:19 | -00:01 | +00:38& | +00:36& | +00:13# | +00:29# | +00:22# | -01:01 | +00:18& | +01:28& | +00:41# | +00:19& | +00:03# |
11 | Emil Olander Lorenz, Allerød OK | 1:10:50 | +09:24 | ||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Total tid | 04:37-13 | 06:18-6 | 13:00-16 | 14:13-16 | 20:51-17 | 22:56-17 | 25:33-16 | 27:59-14 | 29:47-14 | 32:37-13 | 34:45-12 | 37:02-12 | 41:29-12 | 43:20-14 | 46:13-15 | 48:38-14 | 51:30-14 | 53:24-13 | 56:00-12 | 59:28-12 | 60:28-11 | 63:38-10 | 69:12-11 | 70:22-11 | 70:50-11 |
Strekktid | 04:37 | 01:41-1 | 06:42-16 | 01:13-18 | 06:38-16 | 02:05-8 | 02:37-7 | 02:26-2 | 01:48-15 | 02:50-13 | 02:08-4 | 02:17-19 | 04:27-14 | 01:51-21 | 02:53-16 | 02:25-12 | 02:52-17 | 01:54-2 | 02:36-9 | 03:28-1 | 01:00-3 | 03:10-3 | 05:34-19 | 01:10-9 | 00:28-17 |
Tid etter | +00:19 | -00:03 | +02:44& | +00:31& | +01:51& | +00:20# | +00:08 | -00:43 | +00:14# | +00:16# | -00:19 | +00:20# | +00:21 | +00:40& | +00:41& | +00:13 | +01:16& | -00:07 | +00:16# | -01:37 | +00:03 | +00:16 | +01:34& | +00:05 | +00:05# |
12 | Andreas Bagger Hagner, Silkeborg OK | 1:11:53 | +10:27 | ||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Total tid | 05:02-16 | 07:05-16 | 12:19-15 | 13:10-15 | 18:21-11 | 20:19-10 | 23:05-10 | 27:14-10 | 29:09-11 | 32:09-12 | 35:05-13 | 37:13-13 | 41:45-13 | 42:54-12 | 45:39-12 | 47:58-12 | 49:34-11 | 51:39-10 | 54:35-11 | 59:25-11 | 61:35-12 | 65:27-12 | 70:12-12 | 71:28-12 | 71:53-12 |
Strekktid | 05:02 | 02:03-14 | 05:14-14 | 00:51-12 | 05:11-7 | 01:58-7 | 02:46-11 | 04:09-18 | 01:55-17 | 03:00-15 | 02:56-18 | 02:08-16 | 04:32-17 | 01:09-9 | 02:45-12 | 02:19-3 | 01:36-2 | 02:05-5 | 02:56-13 | 04:50-12 | 02:10-21 | 03:52-14 | 04:45-11 | 01:16-10 | 00:25-8 |
Tid etter | +00:44# | +00:19# | +01:16& | +00:09# | +00:24 | +00:13# | +00:17# | +01:00& | +00:21# | +00:26# | +00:29# | +00:11 | +00:26# | -00:02 | +00:33# | +00:07 | +00:00 | +00:04 | +00:36& | -00:15 | +01:13@ | +00:58& | +00:45# | +00:11# | +00:02 |
13 | Mikkel Meldgaard, Allerød OK | 1:13:47 | +12:21 | ||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Total tid | 05:09-17 | 07:44-19 | 12:02-14 | 13:07-14 | 19:59-16 | 22:47-16 | 27:55-19 | 33:51-19 | 35:25-19 | 38:01-19 | 40:05-19 | 42:02-19 | 46:12-18 | 47:17-18 | 49:37-18 | 51:57-18 | 53:46-18 | 55:57-17 | 58:21-16 | 62:34-14 | 63:47-14 | 66:59-13 | 71:48-13 | 73:16-13 | 73:47-13 |
Strekktid | 05:09 | 02:35-21 | 04:18-11 | 01:05-17 | 06:52-18 | 02:48-19 | 05:08-21 | 05:56-20 | 01:34-7 | 02:36-7 | 02:04-2 | 01:57-10 | 04:10-8 | 01:05-1 | 02:20-5 | 02:20-4 | 01:49-8 | 02:11-7 | 02:24-4 | 04:13-7 | 01:13-13 | 03:12-5 | 04:49-12 | 01:28-14 | 00:31-19 |
Tid etter | +00:51# | +00:51& | +00:20 | +00:23& | +02:05& | +01:03& | +02:39@ | +02:47& | +00:00 | +00:02 | -00:23 | +00:00 | +00:04 | -00:06 | +00:08 | +00:08 | +00:13# | +00:10 | +00:04 | -00:52 | +00:16& | +00:18# | +00:49# | +00:23& | +00:08& |
14 | Søren Eg Staugaard, Kolding OK | 1:14:41 | +13:15 | ||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Total tid | 04:36-12 | 06:24-9 | 10:22-8 | 11:54-9 | 19:16-13 | 21:33-13 | 24:17-13 | 27:32-12 | 29:02-10 | 31:28-10 | 33:41-10 | 35:57-10 | 40:17-10 | 41:24-10 | 43:54-10 | 46:30-10 | 50:22-12 | 55:29-15 | 58:18-15 | 61:53-13 | 63:45-13 | 67:57-14 | 72:57-14 | 74:18-14 | 74:41-14 |
Strekktid | 04:36 | 01:48-3 | 03:58-7 | 01:32-20 | 07:22-20 | 02:17-12 | 02:44-10 | 03:15-12 | 01:30-3 | 02:26-1 | 02:13-7 | 02:16-18 | 04:20-12 | 01:07-6 | 02:30-9 | 02:36-15 | 03:52-19 | 05:07-18 | 02:49-12 | 03:35-3 | 01:52-19 | 04:12-16 | 05:00-14 | 01:21-11 | 00:23-3 |
Tid etter | +00:18 | +00:04 | +00:00 | +00:50@ | +02:35& | +00:32& | +00:15# | +00:06 | -00:04 | -00:08 | -00:14 | +00:19# | +00:14 | -00:04 | +00:18# | +00:24# | +02:16@ | +03:06@ | +00:29# | -01:30 | +00:55& | +01:18& | +01:00# | +00:16# | +00:00 |
15 | Jens Kobæk Edsen, Nordvest OK | 1:14:43 | +13:17 | ||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Total tid | 05:19-19 | 07:18-17 | 11:48-12 | 12:44-12 | 18:17-10 | 21:21-12 | 24:15-12 | 27:45-13 | 29:30-13 | 36:07-18 | 38:30-18 | 40:14-18 | 44:24-17 | 45:37-17 | 48:26-17 | 50:58-17 | 52:53-16 | 55:29-15 | 58:10-14 | 63:26-15 | 64:26-15 | 68:05-15 | 73:10-15 | 74:18-14 | 74:43-15 |
Strekktid | 05:19 | 01:59-13 | 04:30-12 | 00:56-14 | 05:33-10 | 03:04-20 | 02:54-14 | 03:30-15 | 01:45-13 | 06:37-22 | 02:23-13 | 01:44-1 | 04:10-8 | 01:13-15 | 02:49-14 | 02:32-14 | 01:55-14 | 02:36-13 | 02:41-10 | 05:16-15 | 01:00-3 | 03:39-10 | 05:05-15 | 01:08-8 | 00:25-8 |
Tid etter | +01:01# | +00:15# | +00:32# | +00:14& | +00:46# | +01:19& | +00:25# | +00:21# | +00:11# | +04:03@ | -00:04 | -00:13 | +00:04 | +00:02 | +00:37& | +00:20# | +00:19# | +00:35& | +00:21# | +00:11 | +00:03 | +00:45& | +01:05& | +00:03 | +00:02 |
16 | Mikkel Lau Petersen, Allerød OK | 1:15:27 | +14:01 | ||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Total tid | 04:44-14 | 06:38-14 | 11:19-11 | 12:16-11 | 19:35-15 | 22:16-15 | 25:22-15 | 28:38-15 | 30:22-15 | 33:23-15 | 35:37-14 | 37:39-15 | 41:58-14 | 43:09-13 | 46:02-13 | 48:41-15 | 50:54-13 | 53:20-12 | 56:45-13 | 64:13-16 | 65:23-16 | 69:14-16 | 73:57-16 | 75:02-16 | 75:27-16 |
Strekktid | 04:44 | 01:54-9 | 04:41-13 | 00:57-15 | 07:19-19 | 02:41-15 | 03:06-16 | 03:16-14 | 01:44-12 | 03:01-16 | 02:14-8 | 02:02-12 | 04:19-10 | 01:11-11 | 02:53-16 | 02:39-16 | 02:13-16 | 02:26-11 | 03:25-17 | 07:28-18 | 01:10-9 | 03:51-13 | 04:43-9 | 01:05-3 | 00:25-8 |
Tid etter | +00:26# | +00:10 | +00:43# | +00:15& | +02:32& | +00:56& | +00:37# | +00:07 | +00:10# | +00:27# | -00:13 | +00:05 | +00:13 | +00:00 | +00:41& | +00:27# | +00:37& | +00:25# | +01:05& | +02:23& | +00:13# | +00:57& | +00:43# | +00:00 | +00:02 |
17 | Elias Skjolden Sørensen, Lillomarka o-lag | 1:19:18 | +17:52 | ||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Total tid | 04:22-7 | 06:28-11 | 13:44-17 | 14:22-17 | 19:24-14 | 22:09-14 | 24:59-14 | 29:03-18 | 31:16-18 | 33:59-16 | 36:26-16 | 38:21-16 | 42:21-15 | 43:27-15 | 46:02-13 | 48:24-13 | 53:43-17 | 56:02-18 | 59:16-18 | 67:45-18 | 68:56-18 | 72:23-18 | 77:29-18 | 78:53-17 | 79:18-17 |
Strekktid | 04:22 | 02:06-16 | 07:16-19 | 00:38-1 | 05:02-3 | 02:45-18 | 02:50-12 | 04:04-17 | 02:13-19 | 02:43-10 | 02:27-14 | 01:55-9 | 04:00-1 | 01:06-4 | 02:35-11 | 02:22-6 | 05:19-20 | 02:19-9 | 03:14-16 | 08:29-20 | 01:11-10 | 03:27-8 | 05:06-16 | 01:24-12 | 00:25-8 |
Tid etter | +00:04 | +00:22# | +03:18& | -00:04 | +00:15 | +01:00& | +00:21# | +00:55& | +00:39& | +00:09 | +00:00 | -00:02 | -00:06 | -00:05 | +00:23# | +00:10 | +03:43@ | +00:18# | +00:54& | +03:24& | +00:14# | +00:33# | +01:06& | +00:19& | +00:02 |
18 | Jeppe Kejser Dahl Jensen, OK Pan | 1:20:43 | +19:17 | ||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Total tid | 04:30-10 | 06:23-8 | 14:14-18 | 14:57-18 | 21:01-18 | 23:17-18 | 25:46-17 | 28:48-16 | 30:30-16 | 33:04-14 | 35:46-15 | 37:38-14 | 42:21-15 | 43:46-16 | 46:54-16 | 50:01-16 | 51:50-15 | 55:05-14 | 58:43-17 | 65:03-17 | 66:48-17 | 71:53-17 | 77:25-17 | 80:07-18 | 80:43-18 |
Strekktid | 04:30 | 01:53-7 | 07:51-20 | 00:43-6 | 06:04-15 | 02:16-10 | 02:29-3 | 03:02-7 | 01:42-11 | 02:34-4 | 02:42-17 | 01:52-7 | 04:43-18 | 01:25-18 | 03:08-20 | 03:07-19 | 01:49-8 | 03:15-16 | 03:38-18 | 06:20-17 | 01:45-18 | 05:05-19 | 05:32-18 | 02:42-22 | 00:36-21 |
Tid etter | +00:12 | +00:09 | +03:53& | +00:01 | +01:17& | +00:31& | +00:00 | -00:07 | +00:08 | +00:00 | +00:15# | -00:05 | +00:37# | +00:14# | +00:56& | +00:55& | +00:13# | +01:14& | +01:18& | +01:15# | +00:48& | +02:11& | +01:32& | +01:37@ | +00:13& |
19 | Thomas Steinthal, FIF Hillerød Orientering | 1:21:55 | +20:29 | ||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Total tid | 05:11-18 | 07:23-18 | 14:37-19 | 15:27-19 | 21:03-19 | 23:19-19 | 26:10-18 | 28:49-17 | 31:11-17 | 34:16-17 | 36:35-17 | 38:40-17 | 49:21-19 | 50:48-19 | 53:53-19 | 57:38-19 | 59:31-19 | 62:21-19 | 65:31-19 | 70:02-19 | 71:05-19 | 74:51-19 | 80:02-19 | 81:30-19 | 81:55-19 |
Strekktid | 05:11 | 02:12-17 | 07:14-18 | 00:50-11 | 05:36-11 | 02:16-10 | 02:51-13 | 02:39-3 | 02:22-20 | 03:05-17 | 02:19-10 | 02:05-15 | 10:41-22 | 01:27-19 | 03:05-18 | 03:45-22 | 01:53-12 | 02:50-14 | 03:10-15 | 04:31-10 | 01:03-6 | 03:46-12 | 05:11-17 | 01:28-14 | 00:25-8 |
Tid etter | +00:53# | +00:28& | +03:16& | +00:08# | +00:49# | +00:31& | +00:22# | -00:30 | +00:48& | +00:31# | -00:08 | +00:08 | +06:35@ | +00:16# | +00:53& | +01:33& | +00:17# | +00:49& | +00:50& | -00:34 | +00:06# | +00:52& | +01:11& | +00:23& | +00:02 |
20 | Mathias Jensen, OK Esbjerg | 2:03:28 | +1:02:02 | ||||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
