Resultatliste Påskeløbet 2017 15.04.2017

H21AKx

1 Claus Bobach, Aalborg OK 1:08:25 +00:00
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Passeringstid 00:55-3 03:26-6 07:24-5 09:53-5 11:11-4 15:43-3 17:56-3 20:20-3 23:54-3 29:11-2 35:53-2 37:20-2 46:32-2 47:39-2 49:02-2 49:42-2 55:51-2 57:19-2 65:49-1 66:38-1 67:46-1 68:25-1
Stræktid 00:55 02:31-14 03:58-10 02:29-6 01:18-7 04:32-9 02:13-14 02:24-3 03:34-7 05:17-7 06:42-6 01:27-3 09:12-6 01:07-4 01:23-5 00:40-23 06:09-7 01:28-3 08:30-3 00:49-12 01:08-6 00:39-21
Tid efter +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Esben Dalgaard, Allerød OK 1:08:36 +00:11
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Passeringstid 01:11-14 03:15-2 06:26-2 08:36-1 09:44-1 13:42-1 15:25-1 18:56-1 22:53-2 30:47-4 36:00-3 38:55-3 47:37-3 48:34-3 50:25-3 50:40-3 56:24-3 58:08-3 66:26-2 67:05-2 68:06-2 68:36-2
Stræktid 01:11 02:04-1 03:11-1 02:10-1 01:08-2 03:58-2 01:43-3 03:31-22 03:57-10 07:54-35 05:13-1 02:55-34 08:42-3 00:57-1 01:51-23 00:15-1 05:44-3 01:44-12 08:18-1 00:39-3 01:01-2 00:30-3
Tid efter +00:16& -00:27 -00:47 -00:19 -00:10 -00:34 -00:30 +01:07& +00:23# +02:37& -01:29 +01:28@ -00:30 -00:10 +00:28& -00:25 -00:25 +00:16# -00:12 -00:10 -00:07 -00:09
3 Brian Aagaard Nielsen, Aalborg OK 1:10:41 +02:16
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Passeringstid 00:47-1 03:03-1 06:24-1 08:45-2 10:08-2 14:23-2 16:07-2 19:17-2 22:26-1 27:55-1 34:16-1 36:40-1 45:30-1 46:36-1 48:08-1 48:41-1 54:41-1 55:54-1 68:13-3 69:00-3 70:07-3 70:41-3
Stræktid 00:47 02:16-10 03:21-2 02:21-3 01:23-10 04:15-4 01:44-4 03:10-15 03:09-2 05:29-9 06:21-3 02:24-26 08:50-4 01:06-3 01:32-12 00:33-10 06:00-5 01:13-1 12:19-24 00:47-9 01:07-5 00:34-12
Tid efter -00:08 -00:15 -00:37 -00:08 +00:05 -00:17 -00:29 +00:46& -00:25 +00:12 -00:21 +00:57& -00:22 -00:01 +00:09# -00:07 -00:09 -00:15 +03:49& -00:02 -00:01 -00:05
4 Jonas Hekman, OK Syd 1:14:59 +06:34
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Passeringstid 02:36-36 07:28-40 11:00-35 13:32-28 14:49-24 18:32-14 20:09-8 22:20-7 26:42-7 31:07-6 39:17-8 40:55-8 49:25-6 50:45-6 54:03-6 54:28-6 60:09-4 61:52-4 72:18-4 73:06-4 74:28-4 74:59-4
Stræktid 02:36 04:52-40 03:32-5 02:32-8 01:17-6 03:43-1 01:37-2 02:11-1 04:22-18 04:25-1 08:10-22 01:38-6 08:30-2 01:20-10 03:18-35 00:25-3 05:41-1 01:43-10 10:26-15 00:48-10 01:22-25 00:31-5
Tid efter +01:41@ +02:21& -00:26 +00:03 -00:01 -00:49 -00:36 -00:13 +00:48# -00:52 +01:28# +00:11# -00:42 +00:13# +01:55@ -00:15 -00:28 +00:15# +01:56# -00:01 +00:14# -00:08
5 Audun Fingarsen, Elverum OK 1:15:01 +06:36
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Passeringstid 02:47-37 05:13-30 08:39-22 13:34-29 14:19-20 19:28-19 21:00-12 24:32-14 27:17-9 32:04-8 38:16-6 40:08-6 48:13-4 49:22-4 52:01-5 52:18-5 60:33-5 62:45-5 72:46-5 73:32-5 74:34-5 75:01-5
Stræktid 02:47 02:26-13 03:26-4 04:55-35 00:45-1 05:09-18 01:32-1 03:32-24 02:45-1 04:47-4 06:12-2 01:52-7 08:05-1 01:09-5 02:39-33 00:17-2 08:15-25 02:12-24 10:01-8 00:46-7 01:02-3 00:27-2
Tid efter +01:52@ -00:05 -00:32 +02:26& -00:33 +00:37# -00:41 +01:08& -00:49 -00:30 -00:30 +00:25& -01:07 +00:02 +01:16& -00:23 +02:06& +00:44& +01:31# -00:03 -00:06 -00:12
6 Jesper Skovsborg Mortensen, Hvalsø OK 1:15:41 +07:16
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Passeringstid 02:00-32 04:41-22 08:32-19 10:51-11 12:05-8 16:41-6 18:51-5 21:56-6 25:16-4 30:50-5 37:50-5 39:23-5 49:22-5 50:35-5 51:45-4 52:15-4 61:22-6 62:50-6 73:00-6 73:55-6 75:07-6 75:41-6
Stræktid 02:00 02:41-17 03:51-8 02:19-2 01:14-4 04:36-10 02:10-13 03:05-12 03:20-5 05:34-10 07:00-9 01:33-4 09:59-14 01:13-7 01:10-2 00:30-7 09:07-31 01:28-3 10:10-11 00:55-22 01:12-9 00:34-12
Tid efter +01:05@ +00:10 -00:07 -00:10 -00:04 +00:04 -00:03 +00:41& -00:14 +00:17 +00:18 +00:06 +00:47 +00:06 -00:13 -00:10 +02:58& +00:00 +01:40# +00:06# +00:04 -00:05
7 David Lajer Juul Kristensen, Faaborg OK 1:16:00 +07:35
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Passeringstid 01:05-7 03:26-6 06:50-3 09:11-3 10:36-3 16:05-4 18:04-4 20:59-4 25:51-5 30:23-3 36:52-4 39:00-4 49:44-7 50:49-7 54:07-7 54:32-7 62:12-7 65:10-7 73:28-7 74:14-7 75:34-7 76:00-7
Stræktid 01:05 02:21-11 03:24-3 02:21-3 01:25-12 05:29-23 01:59-7 02:55-8 04:52-21 04:32-2 06:29-4 02:08-17 10:44-19 01:05-2 03:18-35 00:25-3 07:40-18 02:58-35 08:18-1 00:46-7 01:20-23 00:26-1
Tid efter +00:10# -00:10 -00:34 -00:08 +00:07 +00:57# -00:14 +00:31# +01:18& -00:45 -00:13 +00:41& +01:32# -00:02 +01:55@ -00:15 +01:31# +01:30@ -00:12 -00:03 +00:12# -00:13
8 Dirk Domeyer, Bielefelder TG 1:18:15 +09:50
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Passeringstid 01:11-14 03:57-15 08:10-11 11:08-13 12:18-9 16:40-5 19:00-6 21:21-5 26:21-6 31:35-7 38:59-7 40:23-7 51:56-8 53:42-8 55:15-8 55:55-8 63:57-8 65:59-8 75:21-8 76:19-8 77:28-8 78:15-8
Stræktid 01:11 02:46-20 04:13-16 02:58-18 01:10-3 04:22-6 02:20-22 02:21-2 05:00-23 05:14-5 07:24-12 01:24-2 11:33-25 01:46-30 01:33-14 00:40-23 08:02-19 02:02-22 09:22-4 00:58-28 01:09-7 00:47-38
Tid efter +00:16& +00:15 +00:15 +00:29# -00:08 -00:10 +00:07 -00:03 +01:26& -00:03 +00:42# -00:03 +02:21& +00:39& +00:10# +00:00 +01:53& +00:34& +00:52# +00:09# +00:01 +00:08#
9 Johnny Rosenkjær, Faaborg OK 1:19:11 +10:46
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Passeringstid 01:18-20 03:33-10 07:48-8 10:33-7 12:36-12 18:09-11 20:53-11 23:59-10 27:14-8 32:48-9 39:37-9 41:29-9 52:45-9 54:19-9 56:05-9 56:50-10 64:03-9 66:09-9 76:24-9 77:17-9 78:33-9 79:11-9
Stræktid 01:18 02:15-9 04:15-18 02:45-11 02:03-33 05:33-24 02:44-26 03:06-14 03:15-4 05:34-10 06:49-7 01:52-7 11:16-23 01:34-17 01:46-21 00:45-29 07:13-11 02:06-23 10:15-12 00:53-16 01:16-17 00:38-18
Tid efter +00:23& -00:16 +00:17 +00:16# +00:45& +01:01# +00:31# +00:42& -00:19 +00:17 +00:07 +00:25& +02:04# +00:27& +00:23& +00:05# +01:04# +00:38& +01:45# +00:04 +00:08# -00:01
10 Mads Kappel Jensen, Rold Skov OK 1:19:30 +11:05
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Passeringstid 01:01-4 03:33-10 08:20-15 13:39-30 15:08-27 19:33-20 21:26-16 24:39-15 28:37-14 34:58-13 41:32-12 43:41-12 53:05-10 54:42-11 56:21-11 56:53-11 65:04-12 66:38-11 77:08-10 77:49-10 78:54-10 79:30-10
Stræktid 01:01 02:32-15 04:47-29 05:19-38 01:29-14 04:25-7 01:53-5 03:13-17 03:58-12 06:21-24 06:34-5 02:09-18 09:24-8 01:37-21 01:39-17 00:32-9 08:11-23 01:34-7 10:30-16 00:41-4 01:05-4 00:36-16
Tid efter +00:06# +00:01 +00:49# +02:50@ +00:11# -00:07 -00:20 +00:49& +00:24# +01:04# -00:08 +00:42& +00:12 +00:30& +00:16# -00:08 +02:02& +00:06 +02:00# -00:08 -00:03 -00:03
11 Anders Gammelvind, Vestjysk Orienteringsklub 1:20:29 +12:04
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Passeringstid 01:08-11 04:10-18 08:11-12 10:39-8 11:57-7 17:17-7 19:32-7 22:30-8 28:31-13 34:07-11 41:07-11 43:17-11 53:15-11 54:35-10 56:06-10 56:48-9 64:16-10 66:09-9 77:31-11 78:25-11 79:51-11 80:29-11
Stræktid 01:08 03:02-25 04:01-12 02:28-5 01:18-7 05:20-21 02:15-15 02:58-10 06:01-29 05:36-12 07:00-9 02:10-19 09:58-13 01:20-10 01:31-11 00:42-27 07:28-15 01:53-19 11:22-20 00:54-19 01:26-29 00:38-18
Tid efter +00:13# +00:31# +00:03 -00:01 +00:00 +00:48# +00:02 +00:34# +02:27& +00:19 +00:18 +00:43& +00:46 +00:13# +00:08 +00:02 +01:19# +00:25& +02:52& +00:05# +00:18& -00:01
12 Martin Havreballe Hansen, Allerød OK 1:21:26 +13:01
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Passeringstid 01:44-30 03:57-15 08:26-18 11:12-14 12:34-11 20:04-22 22:12-21 25:32-20 29:23-15 35:17-16 42:48-15 44:54-15 54:29-13 55:38-13 57:06-12 57:45-12 65:49-13 67:32-13 78:40-12 79:31-12 80:45-12 81:26-12
Stræktid 01:44 02:13-5 04:29-23 02:46-12 01:22-9 07:30-36 02:08-11 03:20-20 03:51-9 05:54-18 07:31-15 02:06-15 09:35-9 01:09-5 01:28-10 00:39-22 08:04-20 01:43-10 11:08-18 00:51-15 01:14-14 00:41-28
Tid efter +00:49& -00:18 +00:31# +00:17# +00:04 +02:58& -00:05 +00:56& +00:17 +00:37# +00:49# +00:39& +00:23 +00:02 +00:05 -00:01 +01:55& +00:15# +02:38& +00:02 +00:06 +00:02
13 Steffan Laier, OK Snab 1:22:34 +14:09
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Passeringstid 01:09-12 04:47-23 08:54-23 11:53-19 13:49-17 18:48-15 22:01-19 25:19-18 29:34-17 35:37-17 43:03-16 44:40-14 57:19-17 58:38-17 60:15-17 61:05-17 68:29-16 70:02-14 79:48-13 80:43-13 81:56-13 82:34-13
Stræktid 01:09 03:38-32 04:07-14 02:59-19 01:56-28 04:59-13 03:13-31 03:18-19 04:15-17 06:03-21 07:26-13 01:37-5 12:39-31 01:19-9 01:37-16 00:50-34 07:24-14 01:33-6 09:46-5 00:55-22 01:13-11 00:38-18
Tid efter +00:14& +01:07& +00:09 +00:30# +00:38& +00:27 +01:00& +00:54& +00:41# +00:46# +00:44# +00:10# +03:27& +00:12# +00:14# +00:10# +01:15# +00:05 +01:16# +00:06# +00:05 -00:01
14 Andreas Popp, Aalborg OK 1:24:14 +15:49
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Passeringstid 01:05-7 03:19-4 07:17-4 09:50-4 11:46-6 19:13-17 21:20-14 24:11-13 27:35-10 33:34-10 40:44-10 42:47-10 54:02-12 55:22-12 59:30-15 60:07-15 67:19-14 71:47-16 81:38-14 82:27-14 83:40-14 84:14-14
Stræktid 01:05 02:14-7 03:58-10 02:33-9 01:56-28 07:27-34 02:07-10 02:51-6 03:24-6 05:59-20 07:10-11 02:03-14 11:15-22 01:20-10 04:08-40 00:37-18 07:12-10 04:28-38 09:51-7 00:49-12 01:13-11 00:34-12
Tid efter +00:10# -00:17 +00:00 +00:04 +00:38& +02:55& -00:06 +00:27# -00:10 +00:42# +00:28 +00:36& +02:03# +00:13# +02:45@ -00:03 +01:03# +03:00@ +01:21# +00:00 +00:05 -00:05
15 Søren Klingenberg, Faaborg OK 1:25:14 +16:49
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Passeringstid 01:23-25 03:36-12 08:04-10 10:50-10 12:32-10 18:52-16 21:09-13 24:10-12 29:32-16 35:14-15 42:05-14 43:59-13 55:15-15 56:56-14 58:47-14 59:35-14 70:28-18 72:15-17 82:05-15 83:19-15 84:33-15 85:14-15
Stræktid 01:23 02:13-5 04:28-22 02:46-12 01:42-20 06:20-30 02:17-17 03:01-11 05:22-27 05:42-14 06:51-8 01:54-10 11:16-23 01:41-25 01:51-23 00:48-33 10:53-36 01:47-14 09:50-6 01:14-36 01:14-14 00:41-28
Tid efter +00:28& -00:18 +00:30# +00:17# +00:24& +01:48& +00:04 +00:37& +01:48& +00:25 +00:09 +00:27& +02:04# +00:34& +00:28& +00:08# +04:44& +00:19# +01:20# +00:25& +00:06 +00:02
16 Kristian Traberg Larsen, Odense OK 1:25:43 +17:18
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Passeringstid 01:15-18 03:26-6 07:45-7 10:14-6 11:28-5 17:36-8 24:34-27 27:25-23 35:24-25 40:06-24 47:34-20 49:40-20 59:18-18 61:19-18 62:51-19 63:32-19 71:43-19 73:18-19 83:20-16 83:57-16 85:10-16 85:43-16
Stræktid 01:15 02:11-3 04:19-20 02:29-6 01:14-4 06:08-29 06:58-38 02:51-6 07:59-33 04:42-3 07:28-14 02:06-15 09:38-10 02:01-37 01:32-12 00:41-25 08:11-23 01:35-8 10:02-9 00:37-1 01:13-11 00:33-9
Tid efter +00:20& -00:20 +00:21 +00:00 -00:04 +01:36& +04:45@ +00:27# +04:25@ -00:35 +00:46# +00:39& +00:26 +00:54& +00:09# +00:01 +02:02& +00:07 +01:32# -00:12 +00:05 -00:06
17 Kim Karlskov Clausen, OK H.T.F. 1:26:06 +17:41
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Passeringstid 01:14-17 03:20-5 07:52-9 10:42-9 16:42-32 22:21-31 24:23-26 28:14-26 32:58-21 38:53-20 48:46-24 50:42-23 59:59-19 61:36-19 62:38-18 63:08-18 69:10-17 71:37-15 83:23-17 84:16-17 85:35-17 86:06-17
Stræktid 01:14 02:06-2 04:32-24 02:50-15 06:00-41 05:39-26 02:02-8 03:51-28 04:44-20 05:55-19 09:53-32 01:56-12 09:17-7 01:37-21 01:02-1 00:30-7 06:02-6 02:27-27 11:46-23 00:53-16 01:19-20 00:31-5
Tid efter +00:19& -00:25 +00:34# +00:21# +04:42@ +01:07# -00:11 +01:27& +01:10& +00:38# +03:11& +00:29& +00:05 +00:30& -00:21 -00:10 -00:07 +00:59& +03:16& +00:04 +00:11# -00:08
18 Rasmus K. B. Skovsgaard, Viborg OK 1:26:29 +18:04
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Passeringstid 01:07-10 03:49-14 07:38-6 10:55-12 12:58-14 18:06-10 20:25-9 23:40-9 27:37-11 34:59-14 43:06-17 45:23-16 55:13-14 57:01-15 58:41-13 59:15-13 64:57-11 66:55-12 84:00-18 84:38-18 85:50-18 86:29-18
Stræktid 01:07 02:42-18 03:49-7 03:17-23 02:03-33 05:08-17 02:19-20 03:15-18 03:57-10 07:22-31 08:07-20 02:17-25 09:50-12 01:48-32 01:40-18 00:34-11 05:42-2 01:58-20 17:05-41 00:38-2 01:12-9 00:39-21
Tid efter +00:12# +00:11 -00:09 +00:48& +00:45& +00:36# +00:06 +00:51& +00:23# +02:05& +01:25# +00:50& +00:38 +00:41& +00:17# -00:06 -00:27 +00:30& +08:35@ -00:11 +00:04 +00:00
19 Rasmus Harfot, Horsens OK 1:29:09 +20:44
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Passeringstid 01:20-22 04:19-21 08:11-12 11:36-17 13:17-15 18:31-13 21:22-15 24:08-11 28:19-12 34:08-12 41:45-13 45:33-17 55:35-16 57:11-16 59:30-15 60:22-16 67:25-15 72:37-18 86:14-19 87:19-19 88:36-19 89:09-19
Stræktid 01:20 02:59-22 03:52-9 03:25-28 01:41-18 05:14-20 02:51-27 02:46-4 04:11-14 05:49-16 07:37-16 03:48-35 10:02-15 01:36-20 02:19-31 00:52-37 07:03-9 05:12-39 13:37-29 01:05-34 01:17-18 00:33-9
Tid efter +00:25& +00:28# -00:06 +00:56& +00:23& +00:42# +00:38& +00:22# +00:37# +00:32# +00:55# +02:21@ +00:50 +00:29& +00:56& +00:12& +00:54# +03:44@ +05:07& +00:16& +00:09# -00:06
20 Nicolai Krabek, Odense OK 1:31:15 +22:50
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Passeringstid 03:11-39 06:02-35 10:15-32 13:01-24 14:50-25 26:31-37 28:27-34 31:50-32 35:01-24 40:53-25 52:00-26 53:19-25 63:22-24 65:08-24 66:26-22 67:09-22 75:13-20 76:39-20 89:02-20 89:46-20 90:44-20 91:15-20
Stræktid 03:11 02:51-21 04:13-16 02:46-12 01:49-22 11:41-39 01:56-6 03:23-21 03:11-3 05:52-17 11:07-35 01:19-1 10:03-16 01:46-30 01:18-3 00:43-28 08:04-20 01:26-2 12:23-26 00:44-6 00:58-1 00:31-5
Tid efter +02:16@ +00:20# +00:15 +00:17# +00:31& +07:09@ -00:17 +00:59& -00:23 +00:35# +04:25& -00:08 +00:51 +00:39& -00:05 +00:03 +01:55& -00:02 +03:53& -00:05 -00:10 -00:08
21 Preben Mortensen, Hvalsø OK 1:35:28 +27:03
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Passeringstid 01:29-26 04:07-17 08:24-17 16:55-37 18:18-36 23:08-35 25:26-30 29:12-28 38:50-30 44:12-27 55:19-31 57:33-30 70:08-29 71:26-29 72:52-28 73:29-28 79:40-25 81:26-25 91:48-21 93:06-21 94:34-21 95:28-21
Stræktid 01:29 02:38-16 04:17-19 08:31-41 01:23-10 04:50-12 02:18-18 03:46-27 09:38-35 05:22-8 11:07-35 02:14-23 12:35-30 01:18-8 01:26-8 00:37-18 06:11-8 01:46-13 10:22-14 01:18-39 01:28-30 00:54-40
Tid efter +00:34& +00:07 +00:19 +06:02@ +00:05 +00:18 +00:05 +01:22& +06:04@ +00:05 +04:25& +00:47& +03:23& +00:11# +00:03 -00:03 +00:02 +00:18# +01:52# +00:29& +00:20& +00:15&
22 Kasper Tofte, Odense OK 1:35:46 +27:21
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Passeringstid 01:06-9 04:14-19 08:55-24 11:46-18 13:55-18 19:33-20 21:51-18 25:22-19 29:36-18 37:30-18 45:54-18 47:47-18 61:12-20 63:19-20 65:04-20 65:45-20 76:45-22 81:07-24 92:51-22 93:46-22 95:07-22 95:46-22
Stræktid 01:06 03:08-27 04:41-28 02:51-16 02:09-36 05:38-25 02:18-18 03:31-22 04:14-16 07:54-35 08:24-24 01:53-9 13:25-36 02:07-38 01:45-20 00:41-25 11:00-37 04:22-37 11:44-22 00:55-22 01:21-24 00:39-21
Tid efter +00:11# +00:37# +00:43# +00:22# +00:51& +01:06# +00:05 +01:07& +00:40# +02:37& +01:42& +00:26& +04:13& +01:00& +00:22& +00:01 +04:51& +02:54@ +03:14& +00:06# +00:13# +00:00
23 Michael Houkjær Rolighed, St. Binderup OK 1:36:24 +27:59
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Passeringstid 01:04-6 03:29-9 08:32-19 14:12-32 16:02-30 21:04-27 24:02-25 28:10-25 33:23-23 39:01-21 48:31-23 51:18-24 62:22-21 64:06-21 69:37-25 70:11-25 80:14-26 82:44-26 93:04-23 93:58-23 95:45-23 96:24-23
Stræktid 01:04 02:25-12 05:03-33 05:40-39 01:50-23 05:02-14 02:58-29 04:08-32 05:13-24 05:38-13 09:30-29 02:47-32 11:04-21 01:44-29 05:31-41 00:34-11 10:03-33 02:30-28 10:20-13 00:54-19 01:47-39 00:39-21
Tid efter +00:09# -00:06 +01:05& +03:11@ +00:32& +00:30# +00:45& +01:44& +01:39& +00:21 +02:48& +01:20& +01:52# +00:37& +04:08@ -00:06 +03:54& +01:02& +01:50# +00:05# +00:39& +00:00
24 Bent Mikkelsen, Faaborg OK 1:37:09 +28:44
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Passeringstid 01:03-5 03:17-3 08:12-14 11:20-15 12:45-13 17:57-9 20:35-10 24:41-17 35:51-26 43:23-26 51:54-25 54:05-26 66:04-26 67:45-26 69:12-24 70:03-24 78:08-24 79:49-23 93:52-24 94:51-24 96:23-24 97:09-24
Stræktid 01:03 02:14-7 04:55-32 03:08-22 01:25-12 05:12-19 02:38-25 04:06-31 11:10-37 07:32-32 08:31-25 02:11-21 11:59-27 01:41-25 01:27-9 00:51-35 08:05-22 01:41-9 14:03-31 00:59-29 01:32-32 00:46-36
Tid efter +00:08# -00:17 +00:57# +00:39& +00:07 +00:40# +00:25# +01:42& +07:36@ +02:15& +01:49& +00:44& +02:47& +00:34& +00:04 +00:11& +01:56& +00:13# +05:33& +00:10# +00:24& +00:07#
25 Lars Hetebrügge, TSV Neustadt a. Rbge. von 1862 1:37:42 +29:17
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Passeringstid 01:38-28 04:55-27 09:35-26 12:52-22 14:44-23 20:04-22 23:09-23 26:54-22 32:07-19 38:52-19 48:00-22 50:29-21 62:45-22 64:40-23 66:58-23 67:51-23 76:43-21 79:47-22 93:56-25 95:15-25 96:58-25 97:42-25
Stræktid 01:38 03:17-29 04:40-26 03:17-23 01:52-25 05:20-21 03:05-30 03:45-26 05:13-24 06:45-27 09:08-28 02:29-27 12:16-28 01:55-36 02:18-30 00:53-39 08:52-29 03:04-36 14:09-34 01:19-40 01:43-37 00:44-35
Tid efter +00:43& +00:46& +00:42# +00:48& +00:34& +00:48# +00:52& +01:21& +01:39& +01:28& +02:26& +01:02& +03:04& +00:48& +00:55& +00:13& +02:43& +01:36@ +05:39& +00:30& +00:35& +00:05#
26 Kristian Baden, Odense OK 1:38:21 +29:56
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Passeringstid 03:09-38 06:10-36 10:18-33 12:58-23 14:39-22 21:53-29 31:31-38 37:10-39 41:19-35 47:03-34 55:11-30 57:06-27 68:03-28 69:32-28 73:31-30 73:58-29 82:56-30 85:29-30 95:38-26 96:26-26 97:40-26 98:21-26
Stræktid 03:09 03:01-24 04:08-15 02:40-10 01:41-18 07:14-33 09:38-39 05:39-39 04:09-13 05:44-15 08:08-21 01:55-11 10:57-20 01:29-15 03:59-39 00:27-5 08:58-30 02:33-30 10:09-10 00:48-10 01:14-14 00:41-28
Tid efter +02:14@ +00:30# +00:10 +00:11 +00:23& +02:42& +07:25@ +03:15@ +00:35# +00:27 +01:26# +00:28& +01:45# +00:22& +02:36@ -00:13 +02:49& +01:05& +01:39# -00:01 +00:06 +00:02
27 Morten Kappel Jensen, Rold Skov OK 1:38:35 +30:10
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Passeringstid 01:18-20 04:56-29 10:01-30 17:15-39 18:45-38 28:10-39 31:47-39 35:40-37 40:34-33 46:51-32 55:06-29 57:21-29 67:09-27 68:58-27 70:32-27 71:06-27 76:53-23 78:53-21 95:56-27 96:38-27 97:49-27 98:35-27
Stræktid 01:18 03:38-32 05:05-34 07:14-40 01:30-15 09:25-38 03:37-34 03:53-29 04:54-22 06:17-23 08:15-23 02:15-24 09:48-11 01:49-33 01:34-15 00:34-11 05:47-4 02:00-21 17:03-40 00:42-5 01:11-8 00:46-36
Tid efter +00:23& +01:07& +01:07& +04:45@ +00:12# +04:53@ +01:24& +01:29& +01:20& +01:00# +01:33# +00:48& +00:36 +00:42& +00:11# -00:06 -00:22 +00:32& +08:33@ -00:07 +00:03 +00:07#
28 Sune Skousen, OK Melfar 1:39:40 +31:15
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Passeringstid 01:41-29 04:51-25 10:11-31 13:05-25 15:24-28 20:28-24 22:47-22 25:42-21 32:13-20 39:19-22 47:58-21 50:34-22 64:07-25 66:41-25 70:00-26 70:37-26 81:08-27 83:22-28 96:06-28 97:10-28 98:47-28 99:40-28
Stræktid 01:41 03:10-28 05:20-37 02:54-17 02:19-38 05:04-16 02:19-20 02:55-8 06:31-30 07:06-30 08:39-26 02:36-30 13:33-38 02:34-41 03:19-37 00:37-18 10:31-35 02:14-25 12:44-27 01:04-33 01:37-34 00:53-39
Tid efter +00:46& +00:39& +01:22& +00:25# +01:01& +00:32# +00:06 +00:31# +02:57& +01:49& +01:57& +01:09& +04:21& +01:27@ +01:56@ -00:03 +04:22& +00:46& +04:14& +00:15& +00:29& +00:14&
29 Anders Rune Damkjær Pedersen, Odense OK 1:40:26 +32:01
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Passeringstid 01:59-31 05:20-32 09:52-29 13:13-27 18:12-35 22:55-34 27:31-33 32:56-33 37:31-28 45:21-30 54:11-27 59:08-31 70:54-32 72:28-32 74:17-32 75:04-31 83:43-31 85:35-31 96:50-29 98:05-29 99:45-29 100:26-29
Stræktid 01:59 03:21-30 04:32-24 03:21-26 04:59-40 04:43-11 04:36-36 05:25-38 04:35-19 07:50-34 08:50-27 04:57-36 11:46-26 01:34-17 01:49-22 00:47-31 08:39-28 01:52-18 11:15-19 01:15-37 01:40-36 00:41-28
Tid efter +01:04@ +00:50& +00:34# +00:52& +03:41@ +00:11 +02:23@ +03:01@ +01:01& +02:33& +02:08& +03:30@ +02:34& +00:27& +00:26& +00:07# +02:30& +00:24& +02:45& +00:26& +00:32& +00:02
30 Andreas Mikkelsen, Faaborg OK 1:41:22 +32:57
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
