Vestjysk 2-dags2010 Husby Vest - Søndag

Resultat med stræktider post 1 til 3 taget ud af bane 4km + 5 km +7 km +8 km
 

27-06-10

Resultatliste per klasse

Gr�n 2,5 km |  Gul 4 km |  Gul 6 km |  Hvid 3,5 km |  Sort 10 km |  Sort 4 km | 
Sort 5 km |  Sort 6 km |  Sort 7 km |  Sort 8 km | 

Resultatliste Gr�n 2,5 km   Return
Placering Navn Klub                   Tid
1 Thygesen 11 �r,Casper OK Snab 16:52 + 00:00
2 Nielsen 10 �r,Mikkel Holm Horsens OK 17:35 + 00:43
3 Mikkelsen 7 �r,Jacob Kl�rke Horsens OK 18:25 + 01:33
4 Caspersen 8 �r,Jeppe OK Snab 18:46 + 01:54
5 Poulsen 8 �r,Nanna Lysemose Silkeborg OK 18:59 + 02:07
6 Hoffmann 8 �r,Noah Mariager Fjord OK 19:03 + 02:11
7 Vad 8 �r,Lasse Fenger Horsens OK 20:15 + 03:23
8 J�rgensen 7 �r,Eva �rnhagen OK Snab 20:50 + 03:58
9 Spanner 10 �r,Katrine OK Pan �rhus 21:11 + 04:19
9 Caspersen 10 �r,Julie OK Snab 21:11 + 04:19
11 Harfot 8 �r,Anne Sofie Thyssen Horsens OK 22:51 + 05:59
12 Nielsen 7 �r,Laura Holm Horsens OK 23:43 + 06:51
13 Thygesen 8 �r,Katrine OK Snab 26:39 + 09:47
14 J�rgensen 6 �r,Kaia Tisvilde Hegn OK 32:30 + 15:38
DNS Skouboe 6 �r,Theresa Horsens OK  
Resultatliste Gul 4 km   Return
Placering Navn Klub                   Tid
1 Lind 13 �r,Josefine OK GORM 41:03 + 00:00
2 Hagner 12 �r,Clara Bagger Silkeborg OK 41:06 + 00:03
3 M�ller 12 �r,Laurits Bidstrup Randers OK 42:09 + 01:06
4 Ashizawa 20 �r,Sakiko Team Japan 49:08 + 08:05
5 Boye-M�ller 13 �r,Maria Horsens OK 50:10 + 09:07
6 Poulsen 13 �r,Jonas Abildg�rd Aarhus 1900 Orientering 53:32 + 12:29
7 Ivarsen 13 �r,Rikke OK Pan �rhus 54:18 + 13:15
8 Spanner 47 �r,Uffe OK Pan �rhus 54:36 + 13:33
9 Koyanagi 20 �r,Yuki Team Japan 55:31 + 14:28
10 S�rensen 43 �r,Anni OK Pan �rhus 57:00 + 15:57
11 Spanner 13 �r,Anna OK Pan �rhus 57:16 + 16:13
12 Hoffmann 62 �r,Gitte OK FROS 57:47 + 16:44
12 Dewett 45 �r,Anette OK Snab 57:47 + 16:44
14 Jessen 12 �r,Alexander Uls�e OK Roskilde 1:00:49 + 19:46
15 J�rgensen 59 �r,Grethe Viborg OK 1:00:52 + 19:49
16 Thorsen 60 �r,Inge Odense OK 1:02:12 + 21:09
17 Nissen 44 �r,Claudia OK Esbjerg 1:07:55 + 26:52
18 Rebsdorf 36 �r,Ran Mariager Fjord OK 1:09:13 + 28:10
DSQ Thomsen 66 �r,Lisbeth Kolding OK  
Resultatliste Sort 4 km   Return
Placering Navn Klub                   Tid
1 Faron 19 �r,Paulina Team Polen 31:36 + 00:00
2 Rasmussen 40 �r,Tine OK Pan �rhus 32:35 + 00:59
3 Nielsen 27 �r,Lars B. OK H.T.F. 33:33 + 01:57
4 Mitani 20 �r,Yosuke Team Japan 41:01 + 09:25
5 S�by 16 �r,Jonas Aarhus 1900 Orientering 41:49 + 10:13
6 Hansen 57 �r,Niels G. OK GORM 43:26 + 11:50
7 N�rgaard 62 �r,Mona OK Pan �rhus 45:54 + 14:18
8 Nielsen 25 �r,Maja B. OK H.T.F. 46:48 + 15:12
9 Nielsen 74 �r,Keld B. OK H.T.F. 47:02 + 15:26
10 Arnsted 74 �r,J�rgen Voigt Odense OK 49:59 + 18:23
11 Borchorst 60 �r,Elizabeth Mariager Fjord OK 50:04 + 18:28
12 Schou 65 �r,Rigmor Mariager Fjord OK 50:30 + 18:54
13 Gade 57 �r,Pia Viborg OK 50:47 + 19:11
14 Miyakawa 17 �r,Saho Team Japan 53:13 + 21:37
15 Worm 62 �r,Birthe Aarhus 1900 Orientering 53:29 + 21:53
16 Nielsen 51 �r,Lise OK H.T.F. 54:20 + 22:44
17 Sk�t 70 �r,Erland OK H.T.F. 55:18 + 23:42
18 Fredberg 64 �r,Karen-Lisbeth Silkeborg OK 55:46 + 24:10
19 Momsen 81 �r,Bj�rn Silkeborg OK 56:45 + 25:09
20 Spangsberg 54 �r,Gitte Odense OK 57:50 + 26:14
21 Hass 63 �r,Else OK Pan �rhus 58:06 + 26:30
22 Maclassen,Annelise Mariager Fjord OK 58:07 + 26:31
23 Thomsen 67 �r,Kirsten OK Vendelboerne 59:10 + 27:34
24 Thomsen 68 �r,Aage OK Vendelboerne 59:12 + 27:36
25 N�rgaard 62 �r,Lena Deleuran Aarhus 1900 Orientering 59:57 + 28:21
26 Petersen 63 �r,Henning Vide Horsens OK 1:00:40 + 29:04
27 Siveb�k 56 �r,Birte Aarhus 1900 Orientering 1:00:56 + 29:20
28 Kristensen 71 �r,Asger Herning Orienteringsklub 1:02:02 + 30:26
29 Laier 47 �r,Lene OK Snab 1:02:31 + 30:55
30 Rokkj�r 66 �r,Anne-Mette Randers OK 1:03:31 + 31:55
31 Hansen 61 �r,Ann Dorrit OK Djurs 1:03:33 + 31:57
32 Krogh 61 �r,Chris Aarhus 1900 Orientering 1:04:27 + 32:51
33 Poulsen 57 �r,Hanne H. Mariager Fjord OK 1:04:46 + 33:10
34 Grynderup 69 �r,Finn Horsens OK 1:06:42 + 35:06
35 Sortkj�r 62 �r,Lisbet Silkeborg OK 1:06:46 + 35:10
36 Larsen 64 �r,Jytte Silkeborg OK 1:07:59 + 36:23
37 Vogelius 62 �r,Vibeke Silkeborg OK 1:08:02 + 36:26
38 Schou 71 �r,Bent Odense Politis Idr�tsforening 1:08:43 + 37:07
39 Rasmussen 59 �r,Birgit Aarhus 1900 Orientering 1:10:05 + 38:29
40 Jensen 71 �r,Herluf Svendborg OK 1:10:06 + 38:30
41 Ivarsen 48 �r,Hanne OK Pan �rhus 1:10:15 + 38:39
42 Christiansen 71 �r,Gunner Odense Politis Idr�tsforening 1:11:54 + 40:18
43 Hansen 64 �r,Lene Bank OK Vendelboerne 1:11:58 + 40:22
44 Skovlyst 68 �r,Tove Faaborg OK 1:13:03 + 41:27
45 J�rgensen 56 �r,Winni Aalborg OK 1:13:07 + 41:31
46 Hviid 64 �r,Grethe OK FROS 1:13:29 + 41:53
47 Hansen 33 �r,Pia Gr�nbjerg Kolding OK 1:16:54 + 45:18
48 Christensen 59 �r,Lone Aarhus 1900 Orientering 1:20:49 + 49:13
49 Jacobsen 75 �r,Bent Kolding OK 1:23:58 + 52:22
50 Helms 62 �r,Birthe Silkeborg OK 1:24:25 + 52:49
51 Rokkj�r 71 �r,Ole Randers OK 1:27:06 + 55:30
52 Bachhausen 62 �r,Jette FIF Hiller�d Orientering 1:28:40 + 57:04
53 Grynderup 68 �r,Birgit Horsens OK 1:29:00 + 57:24
54 Hoshino 20 �r,Tomoko Team Japan 1:30:19 + 58:43
55 Dam 62 �r,Mette Viborg OK 1:31:16 + 59:40
56 Andersen 60 �r,Lene Kring Aarhus 1900 Orientering 1:33:14 +1:01:38
57 Courntage,Stephanie Team South African 1:33:40 +1:02:04
58 Knudsen 59 �r,Lis Faaborg OK 1:33:52 +1:02:16
59 Lock 74 �r,Arne Herning Orienteringsklub 1:48:09 +1:16:33
DSQ Thomsen 74 �r,Erik OK Snab  
DSQ Br�gger 60 �r,�jvind Aarhus 1900 Orientering  
DSQ Lundorff 54 �r,Lena Viborg OK  
DSQ Andersen 69 �r,Svend �ge Odense OK  
DSQ Brage 65 �r,Musse OK Melfar  
DSQ Thomsen 65 �r,Ellen OK Vendelboerne  
DSQ Rosendal 46 �r,Hanne OK Melfar  
DSQ Andersen 71 �r,Inger Faaborg OK  
DSQ Hansen 56 �r,Lilli OK GORM  
DSQ Torp-Lupnaav 32 �r,Karen Ingen Klub  
DSQ Gjermandsen 69 �r,Gunnar Horsens OK  
DSQ S�by 54 �r,Helga Herning Orienteringsklub  
DNS Ravn 77 �r,Jakob Horsens OK  
DNS Schwartz 20 �r,S�ren FIF Hiller�d Orientering  
DNS Thyssen 69 �r,Aase Horsens OK  
DNS Pedersen 68 �r,Aksel OK Pan �rhus  
DNS Staugaard 49 �r,Klaus Kolding OK  
DNS Kristensen 33 �r,Dennis Heldgaa Herning Orienteringsklub  
Resultatliste Sort 5 km   Return
Placering Navn Klub                   Tid
1 Hodkinson,Peter Team Great Britain 25:46 + 00:00
2 Konotopets 19 �r,Damian Team Canada 27:48 + 02:02
3 Street,Ralph Team Great Britain 28:54 + 03:08
4 Pawlak 20 �r,Bartosz Team Polen 30:25 + 04:39
5 Podzinski 19 �r,Rafal Team Polen 32:16 + 06:30
6 Poland 15 �r,Oliver Team Australia 36:36 + 10:50
7 Neumann,Kurt Team Australia 37:23 + 11:37
8 Neumann 20 �r,Laurina Team Australia 38:37 + 12:51
9 Poulsen 60 �r,Helge Mariager Fjord OK 41:07 + 15:21
10 Graeme 18 �r,Rennie Team Canada 41:33 + 15:47
11 Edsen 14 �r,Signe Nordvest OK 41:36 + 15:50
12 Christensen 62 �r,Poul A. OK Snab 43:58 + 18:12
13 Hansen 64 �r,Max OK Djurs 44:22 + 18:36
14 Fukada 16 �r,Wataru Team Japan 44:41 + 18:55
15 Stevensen,Jamie Team Great Britain 45:16 + 19:30
16 Miyanishi 16 �r,Yutaro Team Japan 47:24 + 21:38
17 Olesen 65 �r,J�rgen Odense Politis Idr�tsforening 47:28 + 21:42
18 Abrahamsen 59 �r,Keld Aarhus 1900 Orientering 48:04 + 22:18
19 Scheel 38 �r,Randi OK Pan �rhus 49:09 + 23:23
20 Brage 62 �r,Arne OK Melfar 49:58 + 24:12
21 Jensen 68 �r,Erik Anders Silkeborg OK 49:59 + 24:13
22 Thomsen 69 �r,Ole F. OK Vendelboerne 50:00 + 24:14
23 Jensen 68 �r,H. V. Odense OK 50:13 + 24:27
24 Stamp 64 �r,J�rgen Odense OK 51:00 + 25:14
25 N�hr 67 �r,Poul Silkeborg OK 51:38 + 25:52
26 Hoffmann 67 �r,Ole OK FROS 52:16 + 26:30
27 Pedersen 69 �r,Arne Mariager Fjord OK 52:19 + 26:33
28 Fredberg 30 �r,Hanne Borup Silkeborg OK 52:37 + 26:51
29 Appel 62 �r,Kjeld Silkeborg OK 53:03 + 27:17
30 N�rgaard 61 �r,Erling Aarhus 1900 Orientering 54:28 + 28:42
31 Thyssen 68 �r,J�rgen Horsens OK 55:22 + 29:36
32 Alm 47 �r,Guri OK H.T.F. 55:37 + 29:51
33 Pope,Sarah Team South African 56:43 + 30:57
34 Parvang 54 �r,Michael S�ller�d OK 56:53 + 31:07
35 Thomsen 46 �r,Susanne Gjedsig Tisvilde Hegn OK 57:06 + 31:20
36 Dybdal 55 �r,Lone Aarhus 1900 Orientering 57:10 + 31:24
37 Rasmussen 67 �r,Ole K�ge OK 58:22 + 32:36
38 Lund,Jessica Team South African 58:23 + 32:37
39 Christiansen 74 �r,Preben Odense OK 59:05 + 33:19
40 Olesen 66 �r,Henning Nordvest OK 59:16 + 33:30
41 Andersen 64 �r,J�rn F. OK H.T.F. 59:51 + 34:05
42 Andersen 53 �r,Hanne M�ller OK Pan �rhus 1:00:07 + 34:21
43 Rokkj�r 34 �r,Henriette Kloster OK Pan �rhus 1:00:42 + 34:56
44 Nielsen 67 �r,Hans OK H.T.F. 1:01:25 + 35:39
45 Allen 68 �r,Clive Silkeborg OK 1:01:35 + 35:49
46 Mikkelsen 70 �r,Holger Odense OK 1:02:15 + 36:29
47 Larsen 62 �r,Henning Horsens OK 1:02:41 + 36:55
48 Isen 51 �r,Gitte Herning Orienteringsklub 1:03:47 + 38:01
49 Brentano,Zoe Team South African 1:04:03 + 38:17
50 Jacobsen 65 �r,Frede OK SYD 1:04:37 + 38:51
51 Edsen 45 �r,Mette Nordvest OK 1:05:52 + 40:06
52 Thomsen 66 �r,Knud Erik Svendborg OK 1:07:19 + 41:33
53 Hansen 72 �r,Niels J. M�ller Kolding OK 1:07:56 + 42:10
54 Halle 53 �r,Birgitte Aarhus 1900 Orientering 1:08:50 + 43:04
55 Schou 54 �r,Helle OK Snab 1:09:11 + 43:25
56 Klausen 50 �r,Siri Ballerup OK 1:10:05 + 44:19
57 Jensen 45 �r,Anne-Marie OK SYD 1:10:27 + 44:41
58 Hansen 44 �r,Klaus OK Pan �rhus 1:11:17 + 45:31
59 Stenebo 40 �r,Karin Attunda OK Sverige 1:11:32 + 45:46
60 Andersen 61 �r,Asbj�rn Maintz Aarhus 1900 Orientering 1:11:35 + 45:49
61 Vogelius 62 �r,Knud Silkeborg OK 1:12:07 + 46:21
62 Aaskov 68 �r,Gunner Odense OK 1:12:13 + 46:27
63 Bay 79 �r,Palle K�ge OK 1:13:33 + 47:47
64 van Hoepen,Salome Team South African 1:14:07 + 48:21
65 Hviid 65 �r,S�ren OK FROS 1:16:59 + 51:13
66 Bach 51 �r,Birgitte Viborg OK 1:21:27 + 55:41
67 Christensen 60 �r,Olaf Aarhus 1900 Orientering 1:26:38 +1:00:52
68 Dose 81 �r,Kurt K�ge OK 1:28:57 +1:03:11
69 Frandsen 45 �r,Gitte Aarhus 1900 Orientering 1:35:54 +1:10:08
70 J�rgensen 64 �r,Ole Aarhus 1900 Orientering 1:45:25 +1:19:39
71 Petersen 51 �r,Lene Kofoed Horsens OK 1:55:55 +1:30:09
DSQ Thygesen 39 �r,Michael OK Snab  
DSQ Dagsberg 56 �r,Henrik OK Pan �rhus  
DSQ Thomsen 50 �r,Claudia Schmidt Horsens OK  
DSQ J�rgensen 45 �r,Mette Voldum Silkeborg OK  
DSQ Andreasen 50 �r,Inger OK Melfar  
DNS Faber 64 �r,Claus Silkeborg OK  
Resultatliste Sort 6 km   Return
Placering Navn Klub                   Tid
1 Dow,Lachlan Team Australia 47:34 + 00:00
2 Wright,Hazel Team Great Britain 54:03 + 06:29
3 Thomsen 15 �r,Silas Frederik OK Pan �rhus 54:18 + 06:44
4 Adams,Jenni Team New Zealand 58:45 + 11:11
5 Skovrider 31 �r,S�ren Mariager Fjord OK 59:01 + 11:27
6 Vad 21 �r,Kristian Horsens OK 59:41 + 12:07
7 Simpson,Angela Team New Zealand 1:00:16 + 12:42
8 Aagaard 48 �r,Lucia Herning Orienteringsklub 1:00:53 + 13:19
9 N�rgaard 33 �r,Merete Aller�d OK 1:01:43 + 14:09
10 Steffensen 43 �r,Mette R�nning OK �st Birker�d 1:01:44 + 14:10
11 Robertson,Laura Team New Zealand 1:02:28 + 14:54
12 Harfot 43 �r,Berit Horsens OK 1:03:11 + 15:37
13 Blomquist,Julia Team Great Britain 1:03:30 + 15:56
14 Frandsen 61 �r,Steen Viborg OK 1:06:00 + 18:26
15 Kongstad 50 �r,Kim Odense OK 1:06:02 + 18:28
16 Fjordvald 60 �r,Knud Silkeborg OK 1:06:38 + 19:04
17 Lund 46 �r,Anette OK GORM 1:06:58 + 19:24
18 Krogh 52 �r,Erik Kolding OK 1:07:12 + 19:38
19 Hansen 62 �r,Hans Aage Hvals�e Odense Politis Idr�tsforening 1:08:45 + 21:11
20 Schou 53 �r,Henning OK Snab 1:08:47 + 21:13
21 Knudsen 26 �r,Karina Boen Horsens OK 1:09:34 + 22:00
22 Hagner 14 �r,Christian Bagger Silkeborg OK 1:09:54 + 22:20
23 Rab�lle 60 �r,Niels Odense OK 1:10:14 + 22:40
24 Vestergaard 58 �r,Steen Odense OK 1:11:21 + 23:47
25 Hotta 20 �r,Ryo Team Japan 1:11:31 + 23:57
26 Richardt 62 �r,Karsten K�ge OK 1:13:04 + 25:30
27 Malling 61 �r,Carl Randers OK 1:13:11 + 25:37
28 Boye-M�ller 41 �r,Anne R. Horsens OK 1:13:32 + 25:58
29 Isen 60 �r,Torben Herning Orienteringsklub 1:13:45 + 26:11
29 Edsen 44 �r,Kristian Nordvest OK 1:13:45 + 26:11
31 Rasmussen 56 �r,Torben Odense OK 1:14:22 + 26:48
32 Dall 53 �r,S�ren OK H.T.F. 1:14:46 + 27:12
33 S�gaard 55 �r,Helge Mariager Fjord OK 1:14:58 + 27:24
33 Jensen 54 �r,Inge Price Odense OK 1:14:58 + 27:24
35 Damgaard 63 �r,Erik Faaborg OK 1:15:37 + 28:03
36 Sasser 60 �r,Flemming Herning Orienteringsklub 1:15:44 + 28:10
37 Goodwin,Jaime Team New Zealand 1:16:21 + 28:47
38 Munthe 57 �r,S�ren Mariager Fjord OK 1:16:30 + 28:56
39 Strib 62 �r,Hans Christian Ballerup OK 1:17:37 + 30:03
40 M�rup 17 �r,Christian Herning Orienteringsklub 1:17:49 + 30:15
41 Morrison,Kate Team New Zealand 1:18:04 + 30:30
42 Lundsgaard 35 �r,Jesper Vestjysk Orienteringsklub 1:18:08 + 30:34
43 Andersen 55 �r,Ole Herning Orienteringsklub 1:18:39 + 31:05
44 Jochumsen 53 �r,Hanne OK Esbjerg 1:19:19 + 31:45
45 Elkj�r 63 �r,S�ren Viborg OK 1:21:01 + 33:27
46 Madsen 59 �r,Sven OK FROS 1:21:35 + 34:01
47 S�rensen 44 �r,Anette Bagger Silkeborg OK 1:22:44 + 35:10
48 Harfot 15 �r,Rasmus Horsens OK 1:23:16 + 35:42
49 Ishiguro 20 �r,Hiromase Team Japan 1:24:21 + 36:47
50 Baag� 43 �r,Allan OK GORM 1:26:32 + 38:58
51 Metherell,Selena Team New Zealand 1:26:43 + 39:09
52 Kongstad 43 �r,Katalin Bolko Odense OK 1:28:15 + 40:41
53 Osaki 19 �r,Hirokazu Team Japan 1:28:21 + 40:47
54 Kristensen 47 �r,Susanne Herning Orienteringsklub 1:28:42 + 41:08
55 Ibsen 62 �r,Jens M. Svendborg OK 1:28:52 + 41:18
56 Thomsen 68 �r,J�rn Kolding OK 1:29:51 + 42:17
57 Abrahamsen 16 �r,Jakob Dybdal Aarhus 1900 Orientering 1:30:01 + 42:27
58 Ljungberg 53 �r,Hanne OK SYD 1:30:06 + 42:32
59 Hansen 64 �r,Henrik OK Esbjerg 1:31:33 + 43:59
60 Larsen 70 �r,Hans Faaborg OK 1:32:18 + 44:44
61 Rebsdorf 54 �r,Gert Mariager Fjord OK 1:33:20 + 45:46
62 Knudsen 62 �r,Leif S. Faaborg OK 1:34:54 + 47:20
63 Vad 53 �r,Hans J�rgen Horsens OK 1:35:08 + 47:34
64 Jespersen 55 �r,Knud OK Snab 1:35:57 + 48:23
65 Skovsgaard 53 �r,Svend Erik Viborg OK 1:38:45 + 51:11
66 Kaspersen 59 �r,Kaj Herning Orienteringsklub 1:41:30 + 53:56
67 Christensen 64 �r,Per OK Esbjerg 1:42:12 + 54:38
68 Fjordvald 17 �r,Simon Silkeborg OK 1:46:02 + 58:28
69 Ringgive 47 �r,Bente OK GORM 1:48:58 +1:01:24
70 McMillan,Jula Team New Zealand 1:51:20 +1:03:46
71 Skovlyst 68 �r,Aksel Faaborg OK 1:53:00 +1:05:26
72 Baag� 31 �r,Kristine OK GORM 1:53:36 +1:06:02
73 Rasmussen 60 �r,Frede Herning Orienteringsklub 1:55:57 +1:08:23
74 Pedersen 60 �r,Leif Egholm Viborg OK 1:56:05 +1:08:31
75 Nikkel 46 �r,Helle Viborg OK 2:07:49 +1:20:15
DSQ Andersen 61 �r,Flemming D. OK H.T.F.  
DSQ J�rgensen 59 �r,J�rgen Viborg OK  
DSQ Spangsberg 56 �r,Sven Odense OK  
DSQ Freimane,Marita Team Latvia  
DSQ Jensen 50 �r,Henrik Nygaard OK Snab  
DSQ Hansen 66 �r,Torben Herning Orienteringsklub  
DSQ S�rensen 18 �r,Morten Rahbek Ingen Klub  
DNS L�thje 33 �r,Mikael Mariager Fjord OK  
DNS Kondo 18 �r,Yasumitsu Team Japan  
DNS Frandsen 16 �r,Magnus Aarhus 1900 Orientering  
DNS Klausen 57 �r,J�rn H. OK SYD